
Box Score |
2012 Washington Softball
Seattle U at #4 Washington (Game 1)
Mar 10, 2012 at Seattle, Wash. (Husky Softball)
Seattle U 0 (6-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
PETOSA, Sarah cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
CABLE, Becca rf | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
HURST, Jenny 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
MORROW, Bubba dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
ULRICH, Jessica 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
GUERRERO, Brianna 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
WILDE, Allegra ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
CROWLEY, Erin lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
STANLEY, Briar c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
ASHBURN, Richelle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
SUGITA, Mandie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 1 | 0 | 0 | 10 | 17 | 5 | 2 | |
Washington 8 (20-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pohlman, Kimi cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Hayward, Victoria rf/dp | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Williams, Nikia dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Inglesby, Kaitlin p | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | |
Smith, Taylor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lahners, Kylee 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Fa'asua, Jerrin pr/2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Souza, Kimberlee ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suguro, Kelli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | |
Jones, Whitney pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gano, Courtney 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
Clifton, Jenna lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright, Shawna c | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Totals | 27 | 8 | 9 | 7 | 5 | 1 | 18 | 6 | 8 |
Score by Innings R H E --------------------------------------- Seattle U........... 000 000 - 0 1 3 Washington.......... 300 122 - 8 9 1 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - ULRICH, J. 2; WILDE, A.; Gano, C.. LOB - SU 2; Washington 8. 2B - Hayward, V.; Gano, C.. SF - Williams, N.. SB - Jones, W.. |
Seattle U | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ASHBURN, Richelle L,2-3 | 5.0 | 8 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 24 | 28 | 10 | 4 | 90 |
SUGITA, Mandie | 0.2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Inglesby, Kaitlin W,11-0 | 6.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 6 | 87 |
Win - Inglesby, K. (11-0). Loss - ASHBURN, R. (2-3). Save - None.
WP - SUGITA, M.. BK - ASHBURN, R.. Pitches/strikes: ASHBURN, R. 90/48; SUGITA,
M. 17/8; Inglesby, K. 87/58.
Umpires - HP: Lori Bish 1B: Ron Burkhart 3B: Brenda Terpstra
|