|
Box Score Play-by-Play
|
Washington vs Seattle University
12/13/12 7:00 pm at Seattle, WA (KeyArena)
Washington 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Simmons, Desmond | f | 3-6 | 0-1 | 7-8 | 2-10 | 12 | 3 | 13 | 2 | 0 | 2 | 2 | 27 |
| 05 | N'Diaye, Aziz | c | 7-12 | 0-0 | 0-3 | 6-5 | 11 | 2 | 14 | 1 | 1 | 1 | 1 | 29 |
| 00 | Gaddy, Abdul | g | 5-12 | 1-3 | 0-0 | 0-2 | 2 | 4 | 11 | 5 | 6 | 0 | 2 | 40 |
| 15 | Suggs, Scott | g | 7-10 | 2-4 | 8-8 | 1-4 | 5 | 1 | 24 | 2 | 1 | 0 | 2 | 31 |
| 23 | Wilcox, C.J. | g | 5-10 | 1-3 | 1-2 | 1-2 | 3 | 5 | 12 | 1 | 1 | 1 | 0 | 33 |
| 04 | Stewart, Hikeem | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 13 |
| 10 | Breunig, Martin | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Overstreet, Dion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Sterling, Quinn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Jarreau, Jernard | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 7 |
| 40 | Kemp, Jr., Shawn | - | 1-3 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-57 | 4-11 | 21-27 | 13-29 | 42 | 24 | 87 | 12 | 12 | 6 | 8 | 200 | |
| 54.4% | 36.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 2-3 | 11-12 | |||||||||||
| 64.3% | 66.7% | 91.7% | ||||||||||||
| 2nd Half: | 13-29 | 2-8 | 10-15 | |||||||||||
| 44.8% | 25.0% | 66.7% | ||||||||||||
Seattle University 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Sunderhaus, Deshaun | f | 4-9 | 0-3 | 0-0 | 3-1 | 4 | 2 | 8 | 0 | 3 | 1 | 0 | 23 |
| 12 | Trent, Clarence | f | 2-6 | 1-3 | 7-7 | 2-1 | 3 | 4 | 12 | 1 | 0 | 0 | 1 | 23 |
| 15 | Rasmussen, Chad | f | 7-12 | 5-8 | 0-0 | 1-0 | 1 | 4 | 19 | 2 | 0 | 0 | 1 | 27 |
| 00 | Obasi, Prince | g | 3-8 | 0-1 | 1-3 | 0-2 | 2 | 1 | 7 | 4 | 0 | 0 | 1 | 29 |
| 05 | Pickett, D'Vonne Jr. | g | 3-10 | 0-1 | 3-7 | 3-3 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 23 |
| 01 | Tate, Allen | - | 1-5 | 0-1 | 2-3 | 3-0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 10 | Carter, Sterling | - | 3-8 | 3-6 | 0-2 | 0-1 | 1 | 2 | 9 | 1 | 0 | 1 | 3 | 21 |
| 13 | Green, Louis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Crook, Jack | - | 0-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Trimble, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Diop, T.J. | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 33 | Bidart, Luiz | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 35 | Flora, Jarell | - | 2-4 | 1-2 | 1-2 | 1-0 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 10-26 | 14-27 | 21-16 | 37 | 23 | 74 | 13 | 10 | 3 | 9 | 200 | |
| 37.3% | 38.5% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-9 | 2-12 | |||||||||||
| 34.4% | 33.3% | 16.7% | ||||||||||||
| 2nd Half: | 14-35 | 7-17 | 12-15 | |||||||||||
| 40.0% | 41.2% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington | 49 | 38 | 87 | Record: (5-4) |
| Seattle University | 27 | 47 | 74 | Record: (3-4) |
|
Officials: Randy McCall, Deron White, SirAllen Conner
Technical fouls: Washington-None. Seattle University-None. Attendance: 6137 |
Washington vs Seattle University
12/13/12 7:00 pm at Seattle, WA (KeyArena)
1st Period Play-by-Play
| 19:42 | SU | TURNOVR by Sunderhaus, Deshaun | ||
| 19:40 | WASH | STEAL by Suggs, Scott | ||
| 19:36 | WASH | GOOD! LAYUP by Suggs, Scott (fastbreak) | WASH 2 - SU 0 | (WASH by 2) |
| 18:58 | SU | MISSED 3 PTR by Trent, Clarence | ||
| REBOUND (OFF) by Pickett, D'Vonne Jr. | ||||
| 18:36 | SU | MISSED LAYUP by Rasmussen, Chad | ||
| 18:35 | WASH | BLOCK by Wilcox, C.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | SU | MISSED 3 PTR by Sunderhaus, Deshaun | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 18:17 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 18:17 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 4 - SU 0 | (WASH by 4) |
| 17:53 | SU | GOOD! LAYUP by Obasi, Prince | WASH 4 - SU 2 | (WASH by 2) |
| 17:20 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 17:11 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 6 - SU 2 | (WASH by 4) |
| 17:02 | SU | MISSED JUMPER by Rasmussen, Chad | ||
| REBOUND (OFF) by Sunderhaus, Deshaun | ||||
| 16:50 | WASH | FOUL by Wilcox, C.J. (1) | ||
| 16:31 | SU | GOOD! 3 PTR by Rasmussen, Chad | WASH 6 - SU 5 | (WASH by 1) |
| ASSIST by Obasi, Prince | ||||
| 16:06 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 8 - SU 5 | (WASH by 3) |
| 15:54 | SU | GOOD! LAYUP by Obasi, Prince | WASH 8 - SU 7 | (WASH by 1) |
| 15:39 | WASH | GOOD! DUNK by N'Diaye, Aziz | WASH 10 - SU 7 | (WASH by 3) |
| ASSIST by Gaddy, Abdul | ||||
| 15:23 | SU | GOOD! LAYUP by Sunderhaus, Deshaun | WASH 10 - SU 9 | (WASH by 1) |
| ASSIST by Trent, Clarence | ||||
| 15:11 | WASH | GOOD! LAYUP by Wilcox, C.J. | WASH 12 - SU 9 | (WASH by 3) |
| 14:44 | SU | MISSED LAYUP by Obasi, Prince | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 14:22 | WASH | GOOD! LAYUP by Simmons, Desmond | WASH 14 - SU 9 | (WASH by 5) |
| ASSIST by Gaddy, Abdul | ||||
| 14:11 | SU | TIMEOUT 30sec | ||
| 13:51 | SU | TIMEOUT MEDIA | ||
| 13:42 | SU | MISSED LAYUP by Tate, Allen | ||
| REBOUND (OFF) by Sunderhaus, Deshaun | ||||
| 13:42 | SU | GOOD! LAYUP by Sunderhaus, Deshaun | WASH 14 - SU 11 | (WASH by 3) |
| 13:31 | WASH | MISSED LAYUP by Suggs, Scott | ||
| REBOUND (OFF) by Simmons, Desmond | ||||
| 13:25 | WASH | GOOD! LAYUP by Simmons, Desmond | WASH 16 - SU 11 | (WASH by 5) |
| 13:21 | SU | FOUL by Bidart, Luiz (1) | ||
| 13:21 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 17 - SU 11 | (WASH by 6) |
| 13:16 | SU | MISSED JUMPER by Pickett, D'Vonne Jr. | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 13:12 | WASH | GOOD! JUMPER by Stewart, Hikeem | WASH 19 - SU 11 | (WASH by 8) |
| ASSIST by Gaddy, Abdul | ||||
| 12:43 | SU | MISSED LAYUP by Crook, Jack | ||
| 12:43 | WASH | BLOCK by Simmons, Desmond | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 12:22 | WASH | MISSED 3 PTR by Simmons, Desmond | ||
| REBOUND (DEF) by Crook, Jack | ||||
| 12:12 | SU | MISSED LAYUP by Tate, Allen | ||
| REBOUND (OFF) by Tate, Allen | ||||
| 12:08 | WASH | FOUL by Simmons, Desmond (1) | ||
| 12:07 | SU | GOOD! LAYUP by Trent, Clarence | WASH 19 - SU 13 | (WASH by 6) |
| ASSIST by Pickett, D'Vonne Jr. | ||||
| 12:07 | WASH | FOUL by Jarreau, Jernard (1) | ||
| 12:07 | SU | GOOD! FT SHOT by Trent, Clarence | WASH 19 - SU 14 | (WASH by 5) |
| 12:01 | WASH | GOOD! DUNK by Kemp, Jr., Shawn | WASH 21 - SU 14 | (WASH by 7) |
| ASSIST by Jarreau, Jernard | ||||
| 11:44 | SU | MISSED 3 PTR by Pickett, D'Vonne Jr. | ||
| REBOUND (OFF) by Tate, Allen | ||||
| 11:40 | SU | TURNOVR by Flora, Jarell | ||
| 11:40 | SU | FOUL by Flora, Jarell (1) | ||
| 11:40 | WASH | TIMEOUT MEDIA | ||
| 11:14 | WASH | MISSED LAYUP by Kemp, Jr., Shawn | ||
| REBOUND (OFF) by Jarreau, Jernard | ||||
| 11:10 | WASH | TURNOVR by Jarreau, Jernard | ||
| 10:52 | WASH | FOUL by Stewart, Hikeem (1) | ||
| 10:52 | SU | MISSED JUMPER by Flora, Jarell | ||
| REBOUND (OFF) by Flora, Jarell | ||||
| 10:45 | SU | TURNOVR by Flora, Jarell | ||
| 10:45 | WASH | STEAL by Gaddy, Abdul | ||
| 10:45 | WASH | TIMEOUT 30sec | ||
| 10:35 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 23 - SU 14 | (WASH by 9) |
| 10:16 | SU | MISSED LAYUP by Crook, Jack | ||
| 10:16 | WASH | BLOCK by Jarreau, Jernard | ||
| REBOUND (DEF) by Kemp, Jr., Shawn | ||||
| 09:54 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 26 - SU 14 | (WASH by 12) |
| ASSIST by Gaddy, Abdul | ||||
| 09:45 | SU | GOOD! LAYUP by Tate, Allen | WASH 26 - SU 16 | (WASH by 10) |
| ASSIST by Pickett, D'Vonne Jr. | ||||
| 09:30 | SU | FOUL by Tate, Allen (1) | ||
| 09:24 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 28 - SU 16 | (WASH by 12) |
| ASSIST by Wilcox, C.J. | ||||
| 09:08 | SU | TURNOVR by Sunderhaus, Deshaun | ||
| 09:08 | WASH | STEAL by N'Diaye, Aziz | ||
| 08:50 | SU | FOUL by Rasmussen, Chad (1) | ||
| 08:39 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
| REBOUND (OFF) by Wilcox, C.J. | ||||
| 08:32 | SU | FOUL by Trent, Clarence (1) | ||
| 08:32 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 29 - SU 16 | (WASH by 13) |
| 08:32 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 30 - SU 16 | (WASH by 14) |
| 08:21 | WASH | FOUL by Stewart, Hikeem (2) | ||
| 08:21 | SU | MISSED FT SHOT by Pickett, D'Vonne Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | SU | MISSED FT SHOT by Pickett, D'Vonne Jr. | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 08:11 | WASH | GOOD! JUMPER by Stewart, Hikeem | WASH 32 - SU 16 | (WASH by 16) |
| ASSIST by N'Diaye, Aziz | ||||
| 08:05 | WASH | FOUL by Wilcox, C.J. (2) | ||
| 07:56 | SU | TIMEOUT 30sec | ||
| 07:56 | SU | MISSED 3 PTR by Rasmussen, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | SU | TIMEOUT MEDIA | ||
| 07:32 | SU | MISSED LAYUP by Pickett, D'Vonne Jr. | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 07:28 | SU | FOUL by Trent, Clarence (2) | ||
| 07:20 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 34 - SU 16 | (WASH by 18) |
| ASSIST by Simmons, Desmond | ||||
| 07:20 | SU | TURNOVR by Pickett, D'Vonne Jr. | ||
| 07:20 | WASH | STEAL by Simmons, Desmond | ||
| 07:18 | SU | FOUL by Trent, Clarence (3) | ||
| 07:18 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 35 - SU 16 | (WASH by 19) |
| 07:18 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 36 - SU 16 | (WASH by 20) |
| 06:52 | SU | MISSED JUMPER by Sunderhaus, Deshaun | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 06:22 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 38 - SU 16 | (WASH by 22) |
| ASSIST by Simmons, Desmond | ||||
| 05:58 | SU | TURNOVR by Pickett, D'Vonne Jr. | ||
| 05:54 | WASH | STEAL by Stewart, Hikeem | ||
| 05:50 | WASH | MISSED LAYUP by Simmons, Desmond | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 05:44 | SU | FOUL by Pickett, D'Vonne Jr. (1) | ||
| 05:44 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | WASH | FOUL by Simmons, Desmond (2) | ||
| 05:44 | SU | MISSED FT SHOT by Tate, Allen | ||
| REBOUND (DEF) by Stewart, Hikeem | ||||
| 05:31 | SU | FOUL by Rasmussen, Chad (2) | ||
| 05:31 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 39 - SU 16 | (WASH by 23) |
| 05:31 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 40 - SU 16 | (WASH by 24) |
| 05:30 | SU | TIMEOUT 30sec | ||
| 05:20 | SU | TURNOVR by Bidart, Luiz | ||
| 05:20 | WASH | STEAL by Gaddy, Abdul | ||
| 05:01 | WASH | MISSED JUMPER by Kemp, Jr., Shawn | ||
| REBOUND (DEF) by Obasi, Prince | ||||
| 04:55 | SU | GOOD! 3 PTR by Rasmussen, Chad | WASH 40 - SU 19 | (WASH by 21) |
| 04:30 | SU | FOUL by Crook, Jack (1) | ||
| 04:30 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 41 - SU 19 | (WASH by 22) |
| 04:30 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 42 - SU 19 | (WASH by 23) |
| 03:57 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 03:57 | SU | MISSED FT SHOT by Obasi, Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:57 | SU | MISSED FT SHOT by Obasi, Prince | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 03:45 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by Obasi, Prince | ||||
| 03:29 | SU | MISSED JUMPER by Sunderhaus, Deshaun | ||
| REBOUND (OFF) by Sunderhaus, Deshaun | ||||
| 03:19 | SU | MISSED TIP-IN by Crook, Jack | ||
| REBOUND (OFF) by Bidart, Luiz | ||||
| 03:18 | WASH | FOUL by Gaddy, Abdul (2) | ||
| 03:18 | SU | TIMEOUT MEDIA | ||
| 03:18 | SU | MISSED FT SHOT by Bidart, Luiz | ||
| REBOUND (OFF) by Crook, Jack | ||||
| 03:18 | SU | MISSED JUMPER by Obasi, Prince | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 03:18 | SU | FOUL by Sunderhaus, Deshaun (1) | ||
| 03:18 | WASH | GOOD! FT SHOT by Jarreau, Jernard | WASH 43 - SU 19 | (WASH by 24) |
| 03:18 | WASH | GOOD! FT SHOT by Jarreau, Jernard | WASH 44 - SU 19 | (WASH by 25) |
| 03:07 | SU | TURNOVR by Sunderhaus, Deshaun | ||
| 02:49 | WASH | GOOD! JUMPER by N'Diaye, Aziz | WASH 46 - SU 19 | (WASH by 27) |
| 02:19 | WASH | FOUL by Suggs, Scott (1) | ||
| 02:19 | SU | MISSED FT SHOT by Crook, Jack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | SU | MISSED FT SHOT by Crook, Jack | ||
| REBOUND (OFF) by Rasmussen, Chad | ||||
| 02:19 | SU | GOOD! 3 PTR by Rasmussen, Chad | WASH 46 - SU 22 | (WASH by 24) |
| 02:00 | WASH | TURNOVR by Gaddy, Abdul | ||
| 02:00 | SU | STEAL by Carter, Sterling | ||
| 01:43 | SU | MISSED LAYUP by Obasi, Prince | ||
| 01:43 | WASH | BLOCK by Kemp, Jr., Shawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:37 | SU | MISSED 3 PTR by Rasmussen, Chad | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 01:29 | WASH | TURNOVR by Gaddy, Abdul | ||
| 01:20 | SU | GOOD! LAYUP by Sunderhaus, Deshaun | WASH 46 - SU 24 | (WASH by 22) |
| 01:02 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
| REBOUND (DEF) by Diop, T.J. | ||||
| 00:52 | SU | GOOD! LAYUP by Obasi, Prince | WASH 46 - SU 26 | (WASH by 20) |
| 00:52 | WASH | FOUL by Kemp, Jr., Shawn (1) | ||
| 00:52 | SU | GOOD! FT SHOT by Obasi, Prince | WASH 46 - SU 27 | (WASH by 19) |
| 00:43 | WASH | TURNOVR by Gaddy, Abdul | ||
| 00:43 | SU | STEAL by Carter, Sterling | ||
| 00:35 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 00:35 | SU | MISSED FT SHOT by Carter, Sterling | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | SU | MISSED FT SHOT by Carter, Sterling | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 00:11 | WASH | GOOD! 3 PTR by Gaddy, Abdul | WASH 49 - SU 27 | (WASH by 22) |
| ASSIST by Suggs, Scott | ||||
| 00:00 | SU | MISSED 3 PTR by Sunderhaus, Deshaun | ||
| REBOUND (DEF) by Suggs, Scott |
2nd Period Play-by-Play
| 19:39 | SU | GOOD! LAYUP by Rasmussen, Chad | WASH 49 - SU 29 | (WASH by 20) |
| 18:56 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Sunderhaus, Deshaun | ||||
| 18:49 | SU | GOOD! LAYUP by Pickett, D'Vonne Jr. | WASH 49 - SU 31 | (WASH by 18) |
| 18:39 | WASH | GOOD! LAYUP by Wilcox, C.J. | WASH 51 - SU 31 | (WASH by 20) |
| ASSIST by Suggs, Scott | ||||
| 18:13 | WASH | FOUL by Wilcox, C.J. (3) | ||
| 18:12 | SU | GOOD! JUMPER by Rasmussen, Chad | WASH 51 - SU 33 | (WASH by 18) |
| ASSIST by Pickett, D'Vonne Jr. | ||||
| 18:01 | WASH | TURNOVR by Gaddy, Abdul | ||
| 18:00 | SU | STEAL by Rasmussen, Chad | ||
| 17:58 | SU | GOOD! LAYUP by Pickett, D'Vonne Jr. | WASH 51 - SU 35 | (WASH by 16) |
| 17:43 | WASH | TURNOVR by Suggs, Scott | ||
| 17:43 | SU | STEAL by Trent, Clarence | ||
| 17:43 | SU | GOOD! 3 PTR by Rasmussen, Chad | WASH 51 - SU 38 | (WASH by 13) |
| ASSIST by Obasi, Prince | ||||
| 17:38 | WASH | TIMEOUT 30sec | ||
| 17:25 | WASH | TURNOVR by Wilcox, C.J. | ||
| 17:25 | SU | STEAL by Obasi, Prince | ||
| 17:20 | WASH | FOUL by Gaddy, Abdul (3) | ||
| 16:55 | SU | MISSED JUMPER by Pickett, D'Vonne Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | SU | FOUL by Trent, Clarence (4) | ||
| 16:54 | SU | FOUL by Pickett, D'Vonne Jr. (2) | ||
| 16:41 | SU | FOUL by Pickett, D'Vonne Jr. (3) | ||
| 16:39 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 16:32 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by Suggs, Scott | ||||
| 16:24 | SU | FOUL by Rasmussen, Chad (3) | ||
| 16:24 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 52 - SU 38 | (WASH by 14) |
| 16:24 | WASH | MISSED FT SHOT by Simmons, Desmond | ||
| REBOUND (DEF) by Green, Louis | ||||
| 16:01 | SU | TURNOVR by Flora, Jarell | ||
| 16:01 | WASH | STEAL by Suggs, Scott | ||
| 16:01 | WASH | TIMEOUT 30sec | ||
| 15:58 | WASH | TIMEOUT MEDIA | ||
| 15:41 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| 15:41 | SU | BLOCK by Carter, Sterling | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:32 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 55 - SU 38 | (WASH by 17) |
| ASSIST by Gaddy, Abdul | ||||
| 15:09 | SU | GOOD! 3 PTR by Carter, Sterling | WASH 55 - SU 41 | (WASH by 14) |
| ASSIST by Flora, Jarell | ||||
| 14:57 | WASH | MISSED LAYUP by N'Diaye, Aziz | ||
| REBOUND (DEF) by Carter, Sterling | ||||
| 14:53 | SU | MISSED JUMPER by Carter, Sterling | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 14:48 | WASH | TIMEOUT 30sec | ||
| 14:41 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 57 - SU 41 | (WASH by 16) |
| 14:25 | SU | MISSED JUMPER by Tate, Allen | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 14:23 | SU | FOUL by Tate, Allen (2) | ||
| 14:07 | WASH | GOOD! JUMPER by Stewart, Hikeem | WASH 59 - SU 41 | (WASH by 18) |
| 13:47 | SU | TURNOVR by Green, Louis | ||
| 13:46 | WASH | STEAL by Simmons, Desmond | ||
| 13:39 | WASH | GOOD! LAYUP by Simmons, Desmond | WASH 61 - SU 41 | (WASH by 20) |
| 13:39 | SU | FOUL by Green, Louis (1) | ||
| 13:39 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 62 - SU 41 | (WASH by 21) |
| 13:26 | WASH | FOUL by Jarreau, Jernard (2) | ||
| 13:24 | WASH | FOUL by Jarreau, Jernard (3) | ||
| 13:17 | SU | MISSED 3 PTR by Rasmussen, Chad | ||
| REBOUND (OFF) by Trent, Clarence | ||||
| 13:12 | SU | MISSED LAYUP by Trent, Clarence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | SU | GOOD! 3 PTR by Rasmussen, Chad | WASH 62 - SU 44 | (WASH by 18) |
| ASSIST by Carter, Sterling | ||||
| 12:58 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:37 | SU | GOOD! 3 PTR by Trent, Clarence | WASH 62 - SU 47 | (WASH by 15) |
| ASSIST by Rasmussen, Chad | ||||
| 12:15 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 12:09 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 64 - SU 47 | (WASH by 17) |
| 11:55 | SU | MISSED 3 PTR by Sunderhaus, Deshaun | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 11:52 | SU | FOUL by Carter, Sterling (1) | ||
| 11:51 | WASH | TIMEOUT MEDIA | ||
| 11:51 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 65 - SU 47 | (WASH by 18) |
| 11:51 | WASH | GOOD! FT SHOT by Suggs, Scott | WASH 66 - SU 47 | (WASH by 19) |
| 11:33 | SU | MISSED JUMPER by Trent, Clarence | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 11:25 | WASH | GOOD! LAYUP by Suggs, Scott | WASH 68 - SU 47 | (WASH by 21) |
| 11:16 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 11:08 | SU | GOOD! FT SHOT by Trent, Clarence | WASH 68 - SU 48 | (WASH by 20) |
| 11:08 | SU | GOOD! FT SHOT by Trent, Clarence | WASH 68 - SU 49 | (WASH by 19) |
| 10:50 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
| 10:50 | SU | BLOCK by Sunderhaus, Deshaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | SU | GOOD! JUMPER by Sunderhaus, Deshaun | WASH 68 - SU 51 | (WASH by 17) |
| ASSIST by Bidart, Luiz | ||||
| 10:18 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 71 - SU 51 | (WASH by 20) |
| 10:06 | SU | GOOD! 3 PTR by Flora, Jarell | WASH 71 - SU 54 | (WASH by 17) |
| ASSIST by Obasi, Prince | ||||
| 09:59 | SU | FOUL by Sunderhaus, Deshaun (2) | ||
| 09:59 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 72 - SU 54 | (WASH by 18) |
| 09:51 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by Diop, T.J. | ||||
| 09:40 | SU | MISSED 3 PTR by Flora, Jarell | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 09:17 | WASH | TURNOVR by Gaddy, Abdul | ||
| 09:16 | SU | STEAL by Diop, T.J. | ||
| 09:12 | SU | MISSED LAYUP by Bidart, Luiz | ||
| 09:12 | WASH | BLOCK by Simmons, Desmond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | SU | FOUL by Obasi, Prince (1) | ||
| 09:08 | WASH | GOOD! FT SHOT by Kemp, Jr., Shawn | WASH 73 - SU 54 | (WASH by 19) |
| 09:08 | WASH | GOOD! FT SHOT by Kemp, Jr., Shawn | WASH 74 - SU 54 | (WASH by 20) |
| 08:59 | SU | MISSED 3 PTR by Trent, Clarence | ||
| REBOUND (OFF) by Pickett, D'Vonne Jr. | ||||
| 08:54 | WASH | FOUL by Simmons, Desmond (3) | ||
| 08:54 | SU | GOOD! FT SHOT by Pickett, D'Vonne Jr. | WASH 74 - SU 55 | (WASH by 19) |
