


2012 Washington Volleyball
#5 Washington vs California
(Nov 07, 2012 at Berkeley, Calif.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
5 | Wade, Melanie | 5 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 12.0 |
7 | Beals, Katy | 5 | 1 | 0 | 1 | 1.000 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
8 | Strickland, Cassie | 5 | 11 | 3 | 23 | .348 | 1 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
16 | Vansant, Krista | 5 | 18 | 8 | 66 | .152 | 0 | 0 | 2 | 1 | 9 | 0 | 4 | 1 | 0 | 20.0 |
24 | Munoz, Kylin | 5 | 9 | 3 | 28 | .214 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
2 | Dunaway, Kelcey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
6 | Nelson, Kaleigh | 5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
11 | Parker, Gabbi | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 5 | 64 | 26 | 185 | .205 | 59 | 6 | 9 | 4 | 66 | 0 | 26 | 3 | 0 | 83.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Gehan, Adrienne | 5 | 13 | 10 | 42 | .071 | 3 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 0 | 15.5 |
7 | Hawari, Shannon | 5 | 17 | 2 | 27 | .556 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | 2 | 0 | 20.0 |
8 | Johnson, Correy | 5 | 16 | 4 | 34 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
11 | Brown, Kat | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 7.5 |
12 | Caloiro, Joan | 5 | 2 | 1 | 6 | .167 | 66 | 1 | 1 | 1 | 14 | 1 | 2 | 1 | 0 | 5.0 |
23 | Higgins, Christina | 5 | 18 | 5 | 46 | .283 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 20.0 |
3 | Gombar, Nikki | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 5 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
4 | Vukasovic, Lara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | McKennon, Mary | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
22 | Davis, Marlee | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 74 | 25 | 174 | .282 | 73 | 4 | 13 | 6 | 80 | 1 | 23 | 4 | 0 | 90.5 | |
TOTAL TEAM BLOCKS: 12.5 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Nov 07, 2012 Attend: 459 Time: 2:35 Referees: |
||||||||||||||||||||||||||||||||||||
|