2011 Washington Volleyball
#8 Washington vs Boise State
(Sep 3, 2011 at Spokane, Wash.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Barfield, Lauren | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Sanders, Evan | 3 | 0 | 1 | 1 | -1.000 | 36 | 1 | 2 | 0 | 8 | 1 | 6 | 0 | 0 | 5.0 |
| 16 | Vansant, Krista | 3 | 16 | 1 | 26 | .577 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 24 | Munoz, Kylin | 3 | 7 | 2 | 26 | .192 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 11.0 |
| 99 | Ross, Summer | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Dunaway, Kelcey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nelson, Kaleigh | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Parker, Gabbi | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rowland, Bianca | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
| Totals | 3 | 45 | 10 | 102 | .343 | 42 | 5 | 8 | 2 | 39 | 2 | 24 | 0 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | NESSELHUF, Breann | 3 | 5 | 2 | 18 | .167 | 18 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | REARDON, Brittany | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | JONES, Fiona | 3 | 8 | 4 | 26 | .154 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 10.0 |
| 5 | GRIFFIN, Elizabeth | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | HARDEN, Liz | 2 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | NWAGBUO, Darlene | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | STEVENS, Leah | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | KIRSCHENMAN, Kristyn | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | ROSE, Casey | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | REMY, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 33 | 18 | 98 | .153 | 32 | 2 | 4 | 5 | 40 | 2 | 6 | 1 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Spokane, Wash. (Martin Centre)
Date: Sep 3, 2011 Attend: 372 Time: 1:07 Referees: Barbara Silvey, Alan Hirayama |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||