2011 Washington Volleyball
#4 Washington vs Arizona
(Sep 23, 2011 at Tucson, Ariz.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Barfield, Lauren | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Sanders, Evan | 3 | 3 | 1 | 4 | .500 | 34 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Rowland, Bianca | 3 | 3 | 3 | 16 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 16 | Vansant, Krista | 3 | 13 | 1 | 24 | .500 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 24 | Munoz, Kylin | 3 | 8 | 1 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 99 | Ross, Summer | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Dunaway, Kelcey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 10 | 111 | .288 | 39 | 7 | 6 | 1 | 49 | 2 | 10 | 2 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Hanzlova, Marketa | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rhoades, Rachel | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Kingdon, Madison | 3 | 13 | 6 | 40 | .175 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Mathis, Chloe | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jackson, Cursty | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Arizobal, Taylor | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 1 | Lewis, Ronni | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amaro, Halli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moore, Tori | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Helm, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lozano, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Karst, Courtney | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 33 | Nicholson, Candace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 19 | 115 | .139 | 33 | 1 | 6 | 7 | 56 | 1 | 8 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 23, 2011 Attend: 1230 Time: 1:31 Referees: Greg Leung, Michael Yoshikawa |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||