2011 Washington Volleyball
#13 USC vs #4 Washington
(Sep 16, 2011 at Seattle, Wash.)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Jupiter, Alex | 3 | 9 | 6 | 31 | .097 | 0 | 1 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 11.0 |
| 8 | Williams, Lauren | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 10 | Shaw, Sara | 3 | 15 | 2 | 27 | .481 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Bateman, Kendall | 3 | 1 | 1 | 2 | .000 | 41 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Schraer, Hannah | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Fuller, Katie | 3 | 15 | 6 | 39 | .231 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Russ, Bria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hagglund, Natalie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crone, Hayley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Yoder, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 17 | 129 | .240 | 47 | 2 | 11 | 3 | 68 | 3 | 2 | 2 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Barfield, Lauren | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Sanders, Evan | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Rowland, Bianca | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Vansant, Krista | 3 | 10 | 5 | 39 | .128 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Munoz, Kylin | 3 | 7 | 3 | 26 | .154 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 99 | Ross, Summer | 3 | 1 | 0 | 9 | .111 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nelson, Kaleigh | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 33 | 17 | 125 | .128 | 33 | 3 | 10 | 2 | 54 | 0 | 10 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Sep 16, 2011 Attend: 2451 Time: 1:35 Referees: Larry Schwartz, Lara Donaldson |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||