2011 Washington Volleyball
#7 Washington vs #22 Long Beach State
(Aug 27, 2011 at Long Beach, Calif.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Barfield, Lauren | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11.0 |
| 9 | Nogueras, Jenni | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Rowland, Bianca | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 10.0 |
| 16 | Vansant, Krista | 4 | 12 | 6 | 41 | .146 | 0 | 2 | 0 | 1 | 11 | 1 | 3 | 0 | 0 | 16.5 |
| 24 | Munoz, Kylin | 4 | 11 | 8 | 35 | .086 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 99 | Ross, Summer | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 8.5 |
| 2 | Dunaway, Kelcey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holford, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sanders, Evan | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 4 | 41 | 22 | 136 | .140 | 34 | 8 | 4 | 3 | 54 | 3 | 29 | 0 | 1 | 66.5 | |
| TOTAL TEAM BLOCKS: 17.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ledoux, Caitlin | 4 | 14 | 9 | 45 | .111 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Hampton, Haleigh | 4 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
| 9 | Vazquez, Ashley | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johnson, Janisa | 4 | 13 | 11 | 38 | .053 | 1 | 1 | 2 | 0 | 21 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Aigner-Swesey, D. | 4 | 1 | 3 | 13 | -.154 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 24 | Serna, Alma | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 7.0 |
| 3 | Wilkerson, Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fontanilla, Libby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jackson, Tyler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cabrajac, Chelsea | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Minkel, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Juley, Erin | 4 | 3 | 1 | 10 | .200 | 32 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 4 | 46 | 33 | 144 | .090 | 44 | 3 | 9 | 8 | 64 | 3 | 20 | 0 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Long Beach, Calif.
Date: Aug 27, 2011 Attend: 1862 Time: 1:54 Referees: Marvin Hall, Heather Pickett |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||