2011 Washington Volleyball
UMBC vs #7 Washington
(Aug 27, 2011 at Long Beach, Calif.)
| UMBC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Carter, Hallie | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelly, Katie | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | McIntyre, Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Spaay, Alexandria | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 5 | 0 | 1 | 2 | 1 | 2.5 |
| 14 | Kennedy, Iman | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Schmidt, Hannah | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Goc, Ali | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Groess, Megan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lincalis, Kat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garrigues, Rebecca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vandegrift, Emily | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lee, Robbin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tolliver, Dalton | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 3 | 28 | 17 | 85 | .129 | 27 | 2 | 12 | 5 | 31 | 0 | 2 | 3 | 1 | 31.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Barfield, Lauren | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Sanders, Evan | 2 | 2 | 0 | 3 | .667 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rowland, Bianca | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Vansant, Krista | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Munoz, Kylin | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 99 | Ross, Summer | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Dunaway, Kelcey | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nelson, Kaleigh | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nogueras, Jenni | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Parker, Gabbi | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 7 | 81 | .395 | 35 | 5 | 6 | 2 | 36 | 2 | 12 | 0 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Aug 27, 2011 Attend: 609 Time: 1:17 Referees: Stephanie Cruz, Greg Leung |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||