Box Score |
2011 Washington Softball
#15 Washington at BYU
May 20, 2011 at Seattle (Husky Softball Stadi)
Washington 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pohlman, Kimi cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Salling, Jenn ss | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Williams, Niki 1b | 3 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 0 | |
| Ingelsby, Kaitlin p | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Stuart, Morgan 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | |
| Wright, Shawna c | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| Tuiasosopo, Ashley rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Clifton, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wagner, Maggie 2b | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Hayward, Victoria lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jones, Whitney dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 8 | 3 | 5 | 9 | 21 | 11 | 8 | |
BYU 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DELAHOUSSAYE, Kristi 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
| MESSERSCHMIDT, Tiffa dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CLAYTON, JC ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| FITU,Jessica c | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |
| ATAGI,Caschjen 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| WILLARD, Delaney rf/lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUCKWORTH,Carly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUDSON,Alexandra lf/rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| MILLETT,Lacey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRAHAM, Stacie 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| DUGAS,Jessica cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| AFFLECK,Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOWELL,Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 2 | 1 | 1 | 6 | 21 | 8 | 3 | |
Score by Innings R H E ----------------------------------------- Washington.......... 000 120 1 - 4 8 1 BYU................. 000 010 0 - 1 2 3 ----------------------------------------- |
| E - Salling, J.; DELAHOUSSAYE; CLAYTON; ATAGI. LOB - WASH 8; BYU 3. 2B - Inglesby, K.. HR - ATAGI. SH - Inglesby, K.. SB - Williams, N.. CS - Pohlman, K.. |
| Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ingelsby, Kaitlin | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 12 | 95 |
| BYU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| AFFLECK,Paige | 6.0 | 7 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 5 | 128 |
| HOWELL,Hannah | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
|
Win - None. Loss - None. Save - None.
WP - HOWELL. Pitches/strikes: Inglesby, K. 95/58; AFFLECK 128/71; HOWELL 20/11.
Umpires - HP: John Bennett 1B: Ron Burkhart 3B: Brandon Bluhm
|