
Box Score |
2011 Washington Softball
#14 Oregon at #6 Washington (Game 1)
Apr 02, 2011 at Seattle (Husky Softball)
Oregon 2 (28-5,0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Ceo, Courtney 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
Burger, Allie cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Nieto, Christie ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pappas, Samantha rf | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Fuiava, Monique 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
Chambers, Kelsey ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Cuico, Kailee dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vitek, Kaitlin lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kivett, Cortney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Howard, Kaylan 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Peterson, Alexa c | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
Moore, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Rumfelt, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 2 | 1 | 6 | 18 | 10 | 5 | |
Washington 3 (26-2,1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Pohlman, Kimi cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jones, Whitney cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Creger-Zier, Marki rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Salling, Jenn ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
Williams, Niki 1b | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | |
Fa'asua, Jerrin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
Stuart, Morgan 3b | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | |
Wright, Shawna c | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
Wagner, Maggie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayward, Victoria dp/lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Smith, Taylor lf/dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
Ingelsby, Kaitlin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 21 | 3 | 5 | 1 | 6 | 6 | 21 | 10 | 9 |
Score by Innings R H E ----------------------------------------- Oregon.............. 000 002 0 - 2 6 2 Washington.......... 100 002 X - 3 5 1 ----------------------------------------- |
E - Ceo, C 2; Fa'asua, J.. DP - Oregon 2; WASH 1. LOB - Oregon 5; WASH 9. 2B - Salling, J.. HBP - Pohlman, K.; Stuart, M.. SH - Wright, S.. |
Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Moore, Jessica L,13-3 | 5.2 | 5 | 3 | 1 | 6 | 6 | 1 | 0 | 2 | 1 | 20 | 29 | 1 | 7 | 112 |
Rumfelt, Brittany | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Ingelsby, Kaitlin W,15-1 | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 94 |
Win - Inglesby, K. (15-1). Loss - Moore, J (13-3). Save - None.
WP - Moore, J. HBP - by Moore, J (Pohlman, K.); by Moore, J (Stuart, M.). PB -
Peterson. Pitches/strikes: Moore, J 112/61; Rumfelt, B 7/4; Inglesby, K. 94/65.
Umpires - HP: Calvin Walker 1B: Fred Barker 3B: Tony Cooper
|