2011 Washington Volleyball
#11 Washington vs #19 Minnesota
(Dec 03, 2011 at Minneapolis, MN)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker, Gabbi | 5 | 5 | 2 | 25 | .120 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
| 15 | Rowland, Bianca | 5 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 17.0 |
| 16 | Vansant, Krista | 5 | 22 | 4 | 55 | .327 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 23.5 |
| 24 | Munoz, Kylin | 5 | 7 | 2 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 10.0 |
| 99 | Ross, Summer | 5 | 6 | 1 | 28 | .179 | 1 | 0 | 0 | 1 | 14 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Barfield, Lauren | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 10 | Sanders, Evan | 5 | 0 | 1 | 2 | -.500 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 58 | 16 | 185 | .227 | 54 | 2 | 4 | 4 | 74 | 0 | 28 | 4 | 1 | 74.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Cowles, Hailey | 5 | 11 | 4 | 30 | .233 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 2 | 0 | 11.0 |
| 5 | McNeil, Kellie | 2 | 1 | 1 | 3 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Dixon, Tori | 5 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sooter, Steffi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Filho, Ariana | 5 | 7 | 2 | 14 | .357 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 11.0 |
| 13 | Wittman, Ashley | 5 | 23 | 10 | 58 | .224 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 25.0 |
| 2 | Granquist, Jessica | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabberson, Mia | 3 | 1 | 1 | 3 | .000 | 45 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Harms, Katherine | 5 | 29 | 8 | 59 | .356 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 30.5 |
| Totals | 5 | 78 | 31 | 189 | .249 | 76 | 4 | 8 | 2 | 95 | 2 | 8 | 3 | 0 | 88.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Minneapolis, MN (Sports Pavilion)
Date: Dec 03, 2011 Attend: 1325 Time: 2:11 Referees: Julie Voeck, Brad Aaberg 2011 NCAA Div. I Women's Volleyball Championship Second Round Match |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||