2011 Washington Volleyball
#10 Washington vs Utah
(Nov 18, 2011 at Salt Lake City, Utah)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker, Gabbi | 3 | 6 | 1 | 18 | .278 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Rowland, Bianca | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 16 | Vansant, Krista | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Munoz, Kylin | 3 | 9 | 6 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 99 | Ross, Summer | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Barfield, Lauren | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Sanders, Evan | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 55 | 20 | 125 | .280 | 51 | 4 | 8 | 0 | 47 | 0 | 15 | 1 | 1 | 66.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Odale, Morgan | 3 | 8 | 1 | 28 | .250 | 0 | 0 | 1 | 2 | 10 | 1 | 4 | 0 | 0 | 11.0 |
| 9 | Killpack, Danielle | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9.0 |
| 10 | Dalton, Shelby | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 11 | Schofield, Chelsey | 3 | 11 | 5 | 28 | .214 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Simmons, Abby | 3 | 2 | 1 | 6 | .167 | 33 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Redd, Erin | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Tufaga, Candace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sim, Nikki | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adolph, Lea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 15 | 107 | .234 | 38 | 0 | 5 | 4 | 39 | 1 | 24 | 0 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Salt Lake City, Utah (Crimson Court)
Date: Nov 18, 2011 Attend: 615 Time: 1:32 Referees: Alan Hirayama, Peter Meyer III |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||