2011 Washington Volleyball
#3 Stanford vs #11 Washington
(Nov 11, 2011 at Seattle, Wash.)
| Stanford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wopat, Carly | 5 | 11 | 1 | 33 | .303 | 1 | 1 | 3 | 0 | 3 | 0 | 7 | 1 | 0 | 15.5 |
| 6 | Williams, Rachel | 5 | 20 | 9 | 57 | .193 | 1 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Gilbert, Kyle | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Browne, Stephanie | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 15 | Cook, Karissa | 5 | 2 | 3 | 10 | -.100 | 54 | 1 | 2 | 0 | 16 | 0 | 2 | 1 | 1 | 4.0 |
| 21 | Spelman, Hayley | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bai, Lydia | 5 | 11 | 9 | 39 | .051 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 14.5 |
| 3 | Boukather, Morgan | 5 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 13.5 |
| 4 | Benjamin, Hannah | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luck, Mary Ellen | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 65 | 25 | 186 | .215 | 62 | 4 | 15 | 3 | 87 | 5 | 22 | 5 | 1 | 85.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 9 | Nogueras, Jenni | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker, Gabbi | 5 | 16 | 7 | 39 | .231 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Rowland, Bianca | 5 | 11 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Vansant, Krista | 5 | 18 | 6 | 59 | .203 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 19.5 |
| 24 | Munoz, Kylin | 5 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 99 | Ross, Summer | 5 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 3 | 17 | 1 | 2 | 1 | 0 | 3.0 |
| 4 | Orlandini, Jenna | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Barfield, Lauren | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Sanders, Evan | 5 | 0 | 0 | 0 | .000 | 18 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 62 | 26 | 187 | .193 | 54 | 3 | 6 | 4 | 85 | 3 | 11 | 1 | 0 | 73.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 11, 2011 Attend: 3347 Time: 2:30 Referees: John Kinyon, Kevin Cull |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||