


2011 Washington Volleyball
Utah vs #3 Washington
(Oct 08, 2011 at Seattle, Wash.)
Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Odale, McKenzie | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
6 | Odale, Morgan | 3 | 8 | 6 | 27 | .074 | 1 | 0 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 9.5 |
9 | Killpack, Danielle | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
10 | Dalton, Shelby | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
11 | Schofield, Chelsey | 3 | 8 | 7 | 36 | .028 | 0 | 0 | 3 | 1 | 11 | 2 | 2 | 0 | 1 | 11.0 |
17 | Redd, Erin | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
4 | Sim, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lanting, Jennifer | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
8 | Spurrier, Alli | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Simmons, Abby | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 30 | 21 | 111 | .081 | 28 | 0 | 11 | 6 | 55 | 4 | 8 | 1 | 1 | 38.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
8 | Barfield, Lauren | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
10 | Sanders, Evan | 3 | 1 | 2 | 3 | -.333 | 33 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
15 | Rowland, Bianca | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
16 | Vansant, Krista | 3 | 14 | 4 | 36 | .278 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
24 | Munoz, Kylin | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
99 | Ross, Summer | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 2 | 1 | 0 | 5.0 |
2 | Dunaway, Kelcey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
6 | Nelson, Kaleigh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Nogueras, Jenni | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 39 | 18 | 115 | .183 | 36 | 6 | 9 | 0 | 57 | 2 | 16 | 2 | 0 | 55.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 08, 2011 Attend: 3009 Time: 1:31 Referees: Mickey Matthews, Allan Chinn |
||||||||||||||||||||||||||
|