2011 Washington Volleyball
Arizona vs #10 Washington
(Oct 30, 2011 at Seattle, Wash.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Hanzlova, Marketa | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rhoades, Rachel | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Kingdon, Madison | 3 | 4 | 6 | 27 | -.074 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mathis, Chloe | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jackson, Cursty | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Arizobal, Taylor | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Lewis, Ronni | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Manthei, Liz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moore, Tori | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helm, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lozano, Maddie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Torres, Shaquillah | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Karst, Courtney | 3 | 16 | 6 | 41 | .244 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 17.0 |
| 33 | Nicholson, Candace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 27 | 133 | .090 | 37 | 2 | 7 | 3 | 73 | 3 | 0 | 2 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Barfield, Lauren | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
| 10 | Sanders, Evan | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker, Gabbi | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 16 | Vansant, Krista | 3 | 8 | 4 | 35 | .114 | 0 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 11.5 |
| 24 | Munoz, Kylin | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 99 | Ross, Summer | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 1 | 0 | 4.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowland, Bianca | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 10.0 |
| Totals | 3 | 37 | 12 | 126 | .198 | 33 | 3 | 4 | 2 | 63 | 3 | 23 | 3 | 0 | 54.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 30, 2011 Attend: 1975 Time: 1:30 Referees: Robert Okamura, Kim Pickering |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||