2011 Washington Volleyball
Oregon State vs #3 Washington
(Oct 01, 2011 at Seattle, Wash.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mommert, Corinna | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saxton, Camille | 3 | 14 | 4 | 57 | .175 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | McBride, Megan | 3 | 4 | 1 | 15 | .200 | 26 | 0 | 1 | 0 | 9 | 2 | 3 | 0 | 0 | 7.5 |
| 20 | Rogers, Allie | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 32 | Eneliko, Ashley | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 40 | Nassar, Arica | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | O'Neil, Alyssa | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Small, Niki | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Zimmerman, Kelsey | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Schaudt, Laura | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 26 | 141 | .071 | 34 | 2 | 8 | 2 | 70 | 3 | 8 | 0 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Barfield, Lauren | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 10 | Sanders, Evan | 3 | 0 | 0 | 3 | .000 | 37 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Rowland, Bianca | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 11.0 |
| 16 | Vansant, Krista | 3 | 9 | 6 | 31 | .097 | 0 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 99 | Ross, Summer | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 1 | 12 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Munoz, Kylin | 3 | 10 | 2 | 43 | .186 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| Totals | 3 | 39 | 14 | 131 | .191 | 39 | 2 | 5 | 2 | 66 | 1 | 22 | 1 | 1 | 53.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 01, 2011 Attend: 2486 Time: 1:33 Referees: Peter Meyer, Rusty Wellman |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||