Washington-Washington State Box

Washington vs Washington State (01/30/11 at Beasley Coliseum - Pullman, Wash.)
Box Score
Play-by-Play
Washington vs Washington State
01/30/11 7 p.m. at Beasley Coliseum - Pullman, Wash.
Washington vs Washington State
01/30/11 7 p.m. at Beasley Coliseum - Pullman, Wash.
Box Score
Play-by-Play
Washington vs Washington State
01/30/11 7 p.m. at Beasley Coliseum - Pullman, Wash.
Washington 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bryan-Amaning, Matt | f | 1-8 | 0-0 | 4-8 | 3-8 | 11 | 2 | 6 | 0 | 2 | 2 | 2 | 33 |
| 22 | Holiday, Justin | f | 4-12 | 2-7 | 6-7 | 5-7 | 12 | 3 | 16 | 2 | 4 | 0 | 1 | 27 |
| 05 | N'Diaye, Aziz | c | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 9 |
| 02 | Thomas, Isaiah | g | 3-13 | 2-6 | 11-12 | 0-2 | 2 | 5 | 19 | 5 | 7 | 0 | 3 | 37 |
| 15 | Suggs, Scott | g | 5-12 | 2-8 | 0-0 | 0-3 | 3 | 3 | 12 | 2 | 5 | 0 | 0 | 35 |
| 01 | Overton, Venoy | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 8 |
| 31 | Ross, Terrence | - | 5-10 | 4-8 | 0-0 | 1-1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 22 |
| 44 | Gant, Darnell | - | 3-5 | 1-2 | 2-2 | 4-3 | 7 | 3 | 9 | 3 | 2 | 1 | 1 | 29 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 11-31 | 23-29 | 15-31 | 46 | 26 | 80 | 12 | 24 | 5 | 8 | 200 | |
| 37.1% | 35.5% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-14 | 8-12 | |||||||||||
| 44.1% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 8-28 | 6-17 | 15-17 | |||||||||||
| 28.6% | 35.3% | 88.2% | ||||||||||||
Washington State 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Casto, DeAngelo | f | 5-9 | 0-0 | 1-4 | 1-7 | 8 | 5 | 11 | 0 | 0 | 0 | 2 | 21 |
| 31 | Lodwick, Abe | f | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 27 |
| 00 | Capers, Marcus | g | 3-4 | 0-0 | 1-1 | 0-3 | 3 | 2 | 7 | 2 | 2 | 0 | 1 | 28 |
| 01 | Thompson, Klay | g | 9-18 | 3-6 | 4-9 | 0-2 | 2 | 4 | 25 | 4 | 5 | 1 | 5 | 30 |
| 03 | Moore, Reggie | g | 4-8 | 1-3 | 9-10 | 1-2 | 3 | 0 | 18 | 5 | 2 | 0 | 1 | 36 |
| 11 | Aden, Faisal | - | 6-17 | 3-6 | 0-0 | 0-4 | 4 | 0 | 15 | 4 | 2 | 1 | 1 | 26 |
| 12 | Motum, Brock | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 17 |
| 40 | Enquist, Charlie | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 44 | Simon, Patrick | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 8-17 | 19-30 | 6-26 | 32 | 21 | 87 | 18 | 12 | 3 | 13 | 200 | |
| 48.4% | 47.1% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 3-7 | 8-10 | |||||||||||
| 50.0% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 5-10 | 11-20 | |||||||||||
| 46.4% | 50.0% | 55.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington | 43 | 37 | 80 | Record: (15-5, 7-2) |
| Washington State | 45 | 42 | 87 | Record: (15-6, 5-4) |
|
Officials: Dick Cartmell, Michael Reed, Chris Rastatter
Technical fouls: Washington-None. Washington State-None. Attendance: 10579 |
Washington vs Washington State
01/30/11 7 p.m. at Beasley Coliseum - Pullman, Wash.
1st Period Play-by-Play
| 19:40 | WSU | MISSED LAYUP by Thompson, Klay | ||
| REBOUND (OFF) by Casto, DeAngelo | ||||
| 19:22 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 2 - WASH 0 | (WSU by 2) |
| ASSIST by Thompson, Klay | ||||
| 18:57 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt | WSU 2 - WASH 2 | Tied |
| ASSIST by Holiday, Justin | ||||
| 18:42 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| 18:42 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 18:30 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 18:15 | WASH | FOUL by Holiday, Justin (1) | ||
| 18:14 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 4 - WASH 2 | (WSU by 2) |
| ASSIST by Motum, Brock | ||||
| 18:02 | WASH | TURNOVR by Thomas, Isaiah | ||
| 18:00 | WSU | STEAL by Thompson, Klay | ||
| 17:58 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 17:35 | WASH | TURNOVR by Holiday, Justin | ||
| 17:33 | WSU | STEAL by Thompson, Klay | ||
| 17:29 | WSU | MISSED LAYUP by Casto, DeAngelo | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 17:13 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 17:10 | WSU | FOUL by Capers, Marcus (1) | ||
| 17:10 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WSU 4 - WASH 3 | (WSU by 1) |
| 17:10 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | WSU | TURNOVR by Aden, Faisal | ||
| 16:56 | WASH | STEAL by Thomas, Isaiah | ||
| 16:53 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 16:47 | WSU | MISSED JUMPER by Moore, Reggie | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 16:38 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 16:30 | WSU | MISSED LAYUP by Aden, Faisal | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 16:18 | WASH | MISSED JUMPER by Holiday, Justin | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 16:16 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 5 - WSU 4 | (WASH by 1) |
| 16:01 | WASH | FOUL by Thomas, Isaiah (1) | ||
| 16:01 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 5 - WASH 5 | Tied |
| 16:01 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 6 - WASH 5 | (WSU by 1) |
| 15:34 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
| 15:34 | WSU | BLOCK by Lodwick, Abe | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 15:19 | WSU | GOOD! LAYUP by Casto, DeAngelo | WSU 8 - WASH 5 | (WSU by 3) |
| ASSIST by Aden, Faisal | ||||
| 15:02 | WASH | FOUL by Holiday, Justin (2) | ||
| 15:02 | WASH | TURNOVR by Holiday, Justin | ||
| 15:02 | WSU | TIMEOUT MEDIA | ||
| 14:43 | WSU | GOOD! 3 PTR by Aden, Faisal | WSU 11 - WASH 5 | (WSU by 6) |
| ASSIST by Capers, Marcus | ||||
| 14:15 | WASH | GOOD! 3 PTR by Ross, Terrence | WSU 11 - WASH 8 | (WSU by 3) |
| ASSIST by Gant, Darnell | ||||
| 14:01 | WSU | GOOD! DUNK by Capers, Marcus | WSU 13 - WASH 8 | (WSU by 5) |
| ASSIST by Aden, Faisal | ||||
| 13:47 | WASH | MISSED JUMPER by Ross, Terrence | ||
| 13:47 | WSU | BLOCK by Aden, Faisal | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 13:37 | WSU | TURNOVR by Thompson, Klay | ||
| 13:36 | WASH | STEAL by Bryan-Amaning, Matt | ||
| 13:33 | WSU | FOUL by Lodwick, Abe (1) | ||
| 13:33 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 13 - WASH 9 | (WSU by 4) |
| 13:33 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 13 - WASH 10 | (WSU by 3) |
| 13:15 | WSU | MISSED JUMPER by Moore, Reggie | ||
| REBOUND (DEF) by Overton, Venoy | ||||
| 13:10 | WASH | TURNOVR by Suggs, Scott | ||
| 12:53 | WSU | GOOD! JUMPER by Aden, Faisal | WSU 15 - WASH 10 | (WSU by 5) |
| 12:25 | WASH | GOOD! JUMPER by Gant, Darnell | WSU 15 - WASH 12 | (WSU by 3) |
| 12:04 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | WASH | GOOD! JUMPER by Suggs, Scott | WSU 15 - WASH 14 | (WSU by 1) |
| ASSIST by Gant, Darnell | ||||
| 11:30 | WASH | FOUL by Overton, Venoy (1) | ||
| 11:30 | WSU | TIMEOUT MEDIA | ||
| 11:26 | WSU | GOOD! JUMPER by Casto, DeAngelo | WSU 17 - WASH 14 | (WSU by 3) |
| 11:01 | WASH | GOOD! 3 PTR by Suggs, Scott | WSU 17 - WASH 17 | Tied |
| ASSIST by Gant, Darnell | ||||
| 10:42 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (DEF) by Overton, Venoy | ||||
| 10:35 | WASH | TURNOVR by Suggs, Scott | ||
| 10:23 | WSU | MISSED LAYUP by Casto, DeAngelo | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 10:18 | WASH | TURNOVR by N'Diaye, Aziz | ||
| 10:17 | WSU | STEAL by Moore, Reggie | ||
| 10:10 | WASH | FOUL by Suggs, Scott (1) | ||
| 10:05 | WSU | MISSED JUMPER by Casto, DeAngelo | ||
| REBOUND (DEF) by Gant, Darnell | ||||
| 10:00 | WASH | FOUL by Overton, Venoy (2) | ||
| 10:00 | WASH | TURNOVR by Overton, Venoy | ||
| 09:45 | WSU | TURNOVR by Lodwick, Abe | ||
| 09:44 | WASH | STEAL by Overton, Venoy | ||
| 09:42 | WASH | GOOD! LAYUP by Overton, Venoy | WASH 19 - WSU 17 | (WASH by 2) |
| 09:33 | WSU | FOUL by Thompson, Klay (1) | ||
| 09:33 | WSU | TURNOVR by Thompson, Klay | ||
| 09:20 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:11 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 22 - WSU 17 | (WASH by 5) |
| ASSIST by Thomas, Isaiah | ||||
| 08:59 | WSU | GOOD! LAYUP by Thompson, Klay | WASH 22 - WSU 19 | (WASH by 3) |
| 08:50 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 08:47 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 24 - WSU 19 | (WASH by 5) |
| 08:37 | WSU | GOOD! 3 PTR by Aden, Faisal | WASH 24 - WSU 22 | (WASH by 2) |
| ASSIST by Moore, Reggie | ||||
| 08:12 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 08:03 | WSU | MISSED LAYUP by Thompson, Klay | ||
| 08:03 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 07:57 | WASH | TURNOVR by Overton, Venoy | ||
| 07:56 | WSU | STEAL by Casto, DeAngelo | ||
| 07:52 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 07:52 | WSU | TIMEOUT MEDIA | ||
| 07:52 | WSU | GOOD! FT SHOT by Moore, Reggie | WASH 24 - WSU 23 | (WASH by 1) |
| 07:52 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 24 - WASH 24 | Tied |
| 07:46 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (OFF) by Gant, Darnell | ||||
| 07:42 | WASH | GOOD! LAYUP by Gant, Darnell | WASH 26 - WSU 24 | (WASH by 2) |
| 07:23 | WSU | GOOD! JUMPER by Casto, DeAngelo (in the paint) | WSU 26 - WASH 26 | Tied |
| 07:03 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 29 - WSU 26 | (WASH by 3) |
| ASSIST by Thomas, Isaiah | ||||
| 06:46 | WSU | MISSED 3 PTR by Aden, Faisal | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 06:34 | WASH | GOOD! 3 PTR by Gant, Darnell | WASH 32 - WSU 26 | (WASH by 6) |
| ASSIST by Thomas, Isaiah | ||||
| 06:22 | WSU | TURNOVR by Moore, Reggie | ||
| 06:22 | WSU | TIMEOUT 30sec | ||
| 06:09 | WSU | FOUL by Casto, DeAngelo (1) | ||
| 06:09 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 33 - WSU 26 | (WASH by 7) |
| 05:56 | WSU | GOOD! LAYUP by Casto, DeAngelo | WASH 33 - WSU 28 | (WASH by 5) |
| ASSIST by Moore, Reggie | ||||
| 05:48 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 05:23 | WSU | MISSED 3 PTR by Moore, Reggie | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 05:15 | WSU | FOUL by Casto, DeAngelo (2) | ||
| 05:00 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 35 - WSU 28 | (WASH by 7) |
| 04:57 | WSU | GOOD! LAYUP by Thompson, Klay | WASH 35 - WSU 30 | (WASH by 5) |
| 04:52 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (DEF) by Thompson, Klay | ||||
| 04:45 | WSU | GOOD! LAYUP by Aden, Faisal (fastbreak) | WASH 35 - WSU 32 | (WASH by 3) |
| ASSIST by Thompson, Klay | ||||
| 04:41 | WASH | TIMEOUT 30sec | ||
| 04:31 | WASH | TURNOVR by Overton, Venoy | ||
| 04:24 | WSU | TURNOVR by Thompson, Klay | ||
| 04:23 | WASH | STEAL by Bryan-Amaning, Matt | ||
| 04:21 | WSU | FOUL by Motum, Brock (1) | ||
| 04:21 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 04:19 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 37 - WSU 32 | (WASH by 5) |
| 04:08 | WSU | GOOD! LAYUP by Motum, Brock | WASH 37 - WSU 34 | (WASH by 3) |
| ASSIST by Thompson, Klay | ||||
| 04:08 | WASH | FOUL by Overton, Venoy (3) | ||
| 04:08 | WSU | MISSED FT SHOT by Motum, Brock | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 03:52 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | WASH | TIMEOUT MEDIA | ||
| 03:40 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (OFF) by Motum, Brock | ||||
| 03:39 | WSU | GOOD! LAYUP by Motum, Brock | WASH 37 - WSU 36 | (WASH by 1) |
| 03:39 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 03:39 | WSU | GOOD! FT SHOT by Motum, Brock | WSU 37 - WASH 37 | Tied |
| 03:25 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (DEF) by Aden, Faisal | ||||
| 03:16 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | WASH | FOUL by N'Diaye, Aziz (3) | ||
| 03:14 | WSU | MISSED FT SHOT by Casto, DeAngelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | WSU | GOOD! FT SHOT by Casto, DeAngelo | WSU 38 - WASH 37 | (WSU by 1) |
| 03:01 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 02:40 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Gant, Darnell | ||||
| 02:37 | WSU | FOUL by Motum, Brock (2) | ||
| 02:37 | WASH | GOOD! FT SHOT by Gant, Darnell | WSU 38 - WASH 38 | Tied |
| 02:37 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 39 - WSU 38 | (WASH by 1) |
| 02:22 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 41 - WASH 39 | (WSU by 2) |
| ASSIST by Moore, Reggie | ||||
| 01:58 | WASH | MISSED 3 PTR by Gant, Darnell | ||
| REBOUND (DEF) by Casto, DeAngelo | ||||
| 01:39 | WASH | FOUL by Thomas, Isaiah (2) | ||
| 01:39 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 42 - WASH 39 | (WSU by 3) |
| 01:39 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 43 - WASH 39 | (WSU by 4) |
| 01:16 | WASH | TURNOVR by Gant, Darnell | ||
| 01:15 | WSU | STEAL by Thompson, Klay | ||
| 01:10 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (DEF) by Ross, Terrence | ||||
| 00:57 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Ross, Terrence | ||||
| 00:54 | WASH | GOOD! LAYUP by Ross, Terrence | WSU 43 - WASH 41 | (WSU by 2) |
| 00:35 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 45 - WASH 41 | (WSU by 4) |
| 00:01 | WSU | FOUL by Casto, DeAngelo (3) | ||
| 00:01 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 45 - WASH 42 | (WSU by 3) |
| 00:01 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 45 - WASH 43 | (WSU by 2) |
2nd Period Play-by-Play
| 19:49 | WSU | TURNOVR by Capers, Marcus | WSU 45 - WASH 43 | (WSU by 2) |
| 19:48 | WASH | STEAL by Holiday, Justin | ||
| 19:44 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
| REBOUND (DEF) by Capers, Marcus | ||||
| 19:38 | WSU | TURNOVR by Capers, Marcus | ||
| 19:20 | WASH | TURNOVR by Suggs, Scott | ||
| 19:19 | WSU | STEAL by Thompson, Klay | ||
| 19:17 | WSU | FOUL by Thompson, Klay (2) | ||
| 19:17 | WSU | TURNOVR by Thompson, Klay | ||
| 19:04 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:37 | WSU | GOOD! DUNK by Capers, Marcus | WSU 47 - WASH 43 | (WSU by 4) |
| ASSIST by Thompson, Klay | ||||
| 18:23 | WASH | TURNOVR by Holiday, Justin | ||
| 18:21 | WSU | STEAL by Capers, Marcus | ||
| 18:17 | WASH | TURNOVR by Thomas, Isaiah | ||
| 18:16 | WSU | FOUL by Casto, DeAngelo (4) | ||
| 17:58 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
| 17:58 | WSU | BLOCK by Thompson, Klay | ||
| 17:56 | WSU | FOUL by Thompson, Klay (3) | ||
| 17:56 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 47 - WASH 44 | (WSU by 3) |
| 17:33 | WSU | GOOD! 3 PTR by Moore, Reggie | WSU 50 - WASH 44 | (WSU by 6) |
| ASSIST by Lodwick, Abe | ||||
| 17:16 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by Gant, Darnell | ||||
| 17:14 | WSU | FOUL by Lodwick, Abe (2) | ||
| 17:05 | WSU | FOUL by Lodwick, Abe (3) | ||
| 17:05 | WASH | TURNOVR by Thomas, Isaiah | ||
| 17:05 | WSU | STEAL by Motum, Brock | ||
| 16:55 | WSU | MISSED LAYUP by Aden, Faisal | ||
| 16:55 | WASH | BLOCK by Gant, Darnell | ||
| REBOUND (OFF) by Moore, Reggie | ||||
| 16:49 | WSU | GOOD! LAYUP by Capers, Marcus | WSU 52 - WASH 44 | (WSU by 8) |
| ASSIST by Aden, Faisal | ||||
| 16:49 | WASH | FOUL by Gant, Darnell (1) | ||
| 16:49 | WSU | GOOD! FT SHOT by Capers, Marcus | WSU 53 - WASH 44 | (WSU by 9) |
| 16:33 | WASH | TURNOVR by Holiday, Justin | ||
| 16:32 | WSU | STEAL by Lodwick, Abe | ||
| 16:29 | WSU | GOOD! DUNK by Moore, Reggie (fastbreak) | WSU 55 - WASH 44 | (WSU by 11) |
| ASSIST by Aden, Faisal | ||||
| 16:22 | WASH | TIMEOUT 30sec | ||
| 16:14 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Lodwick, Abe | ||||
| 15:44 | WSU | MISSED LAYUP by Aden, Faisal | ||
| 15:44 | WASH | BLOCK by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Gant, Darnell | ||||
| 15:39 | WSU | FOUL by Capers, Marcus (2) | ||
| 15:39 | WASH | TIMEOUT MEDIA | ||
| 15:39 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 55 - WASH 45 | (WSU by 10) |
| 15:39 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 55 - WASH 46 | (WSU by 9) |
| 15:14 | WSU | MISSED LAYUP by Motum, Brock | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 15:08 | WASH | TURNOVR by Thomas, Isaiah | ||
| 14:46 | WSU | MISSED 3 PTR by Lodwick, Abe | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 14:38 | WASH | GOOD! 3 PTR by Holiday, Justin | WSU 55 - WASH 49 | (WSU by 6) |
| ASSIST by Thomas, Isaiah | ||||
| 14:08 | WSU | TURNOVR by Moore, Reggie | ||
| 14:07 | WASH | STEAL by Gant, Darnell | ||
| 14:05 | WASH | STEAL by Thomas, Isaiah | ||
| 14:04 | WSU | STEAL by Lodwick, Abe | ||
| 14:02 | WSU | MISSED 3 PTR by Aden, Faisal | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 13:55 | WSU | FOUL by Motum, Brock (3) | ||
| 13:55 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 55 - WASH 50 | (WSU by 5) |
| 13:55 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WSU 55 - WASH 51 | (WSU by 4) |
| 13:35 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (OFF) by Enquist, Charlie | ||||
| 13:33 | WSU | MISSED LAYUP by Enquist, Charlie | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 13:27 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (DEF) by Capers, Marcus | ||||
| 13:19 | WASH | FOUL by Suggs, Scott (2) | ||
| 13:19 | WSU | GOOD! FT SHOT by Lodwick, Abe | WSU 56 - WASH 51 | (WSU by 5) |
| 13:19 | WSU | GOOD! FT SHOT by Lodwick, Abe | WSU 57 - WASH 51 | (WSU by 6) |
| 13:03 | WSU | FOUL by Lodwick, Abe (4) | ||
| 13:03 | WASH | GOOD! FT SHOT by Holiday, Justin | WSU 57 - WASH 52 | (WSU by 5) |
| 13:03 | WASH | GOOD! FT SHOT by Holiday, Justin | WSU 57 - WASH 53 | (WSU by 4) |
| 12:53 | WSU | MISSED 3 PTR by Thompson, Klay | ||
| REBOUND (OFF) by Enquist, Charlie | ||||
| 12:52 | WASH | FOUL by Gant, Darnell (2) | ||
| 12:48 | WASH | FOUL by Overton, Venoy (4) | ||
| 12:40 | WSU | MISSED JUMPER by Thompson, Klay | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 12:34 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (DEF) by Moore, Reggie | ||||
| 12:27 | WASH | FOUL by N'Diaye, Aziz (4) | ||
| 12:27 | WSU | GOOD! FT SHOT by Moore, Reggie | WSU 58 - WASH 53 | (WSU by 5) |
| 12:27 | WSU | MISSED FT SHOT by Moore, Reggie | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 12:13 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
| 12:11 | WSU | STEAL by Aden, Faisal | ||
| 11:58 | WSU | GOOD! LAYUP by Thompson, Klay | WSU 60 - WASH 53 | (WSU by 7) |
| 11:40 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by Motum, Brock | ||||
| 11:16 | WSU | MISSED 3 PTR by Moore, Reggie | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 11:03 | WSU | FOUL by Motum, Brock (4) | ||
| 11:03 | WASH | TIMEOUT MEDIA | ||
| 11:03 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WSU 60 - WASH 54 | (WSU by 6) |
| 11:03 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WSU 60 - WASH 55 | (WSU by 5) |
| 10:54 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 63 - WASH 55 | (WSU by 8) |
| ASSIST by Capers, Marcus | ||||
| 10:38 | WSU | FOUL by Thompson, Klay (4) | ||
| 10:38 | WASH | GOOD! FT SHOT by Holiday, Justin | WSU 63 - WASH 56 | (WSU by 7) |
| 10:38 | WASH | GOOD! FT SHOT by Holiday, Justin | WSU 63 - WASH 57 | (WSU by 6) |
| 10:38 | WASH | GOOD! FT SHOT by Holiday, Justin | WSU 63 - WASH 58 | (WSU by 5) |
| 10:14 | WSU | GOOD! 3 PTR by Simon, Patrick | WSU 66 - WASH 58 | (WSU by 8) |
| ASSIST by Moore, Reggie | ||||
| 10:06 | WASH | TURNOVR by Suggs, Scott | ||
| 09:55 | WSU | MISSED JUMPER by Aden, Faisal | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 09:50 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 09:42 | WASH | GOOD! JUMPER by Suggs, Scott | WSU 66 - WASH 60 | (WSU by 6) |
| 09:24 | WSU | GOOD! LAYUP by Aden, Faisal | WSU 68 - WASH 60 | (WSU by 8) |
| 09:09 | WASH | GOOD! 3 PTR by Ross, Terrence | WSU 68 - WASH 63 | (WSU by 5) |
| ASSIST by Holiday, Justin | ||||
| 08:51 | WSU | GOOD! JUMPER by Moore, Reggie | WSU 70 - WASH 63 | (WSU by 7) |
| 08:51 | WASH | FOUL by Ross, Terrence (1) | ||
