2010 Washington Volleyball
Gonzaga University vs #9 Washington
(Sep 4, 2010 at Boise, Idaho)
| Gonzaga University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | EDELMAN, Schylur | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7.0 |
| 3 | COZAD, Caitlin | 3 | 9 | 1 | 32 | .250 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | VAN DE MORTEL,Denise | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 2.0 |
| 5 | CRENSHAW, Meredith | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 12 | GENGER, Jessie | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | LAVRISHA, Kristina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | POINDEXTER, Terran | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | POWELL, Allyson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | EDINGER, Kylie | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 19 | DAY, Laura | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 27 | 16 | 108 | .102 | 27 | 1 | 6 | 6 | 41 | 2 | 16 | 1 | 1 | 38.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dunaway, Kelcey | 3 | 1 | 0 | 3 | .333 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 5 | Carlson, Kindra | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 10 | Perry, Becky | 3 | 11 | 9 | 32 | .062 | 1 | 2 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Parker, Gabbi | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Hagglund, Jenna | 3 | 3 | 0 | 4 | .750 | 39 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Rowland, Bianca | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 17 | 106 | .245 | 42 | 6 | 8 | 1 | 56 | 1 | 14 | 2 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Boise, Idaho (Bronco Gym)
Date: Sep 4, 2010 Attend: Time: 1:35 Referees: Garrod Shumway, Chris Saunders |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||