


2010 Washington Volleyball
Robert Morris vs #9 Washington
(Sep 18, 2010 at Pittsburgh, PA)
Robert Morris | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | VEITH, Hannah | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 | |
4 | GRAHAM, Amanda | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
5 | CRAIG, Amanda | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
6 | DRABANT, Charla | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 4.0 | |
15 | HELLMICH, Jaye | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 | |
17 | DEINES, Alex | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
7 | CATUCCI, Andrea | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 | |
9 | MOSER, Corinne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
10 | JENNINGS, Addie | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
12 | MONGER, Lindsey | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 | |
16 | DRABANT, Charla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 25 | 13 | 88 | .136 | 25 | 3 | 8 | 5 | 39 | 0 | 11 | 0 | 1 | 33.5 | ||
TOTAL TEAM BLOCKS: 5.5 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dunaway, Kelcey | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
5 | Carlson, Kindra | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
10 | Perry, Becky | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
14 | Hagglund, Jenna | 3 | 3 | 0 | 3 | 1.000 | 42 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
15 | Rowland, Bianca | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
24 | Munoz, Kylin | 3 | 9 | 1 | 19 | .421 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
Totals | 3 | 48 | 10 | 101 | .376 | 46 | 5 | 10 | 3 | 46 | 1 | 6 | 0 | 1 | 57.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Pittsburgh, PA (Fitzgerald FH)
Date: Sep 18, 2010 Attend: Time: 1:03 Referees: Dave Dufrene, Chris Cant |
||||||||||||||||||||||||||
|