2010 Washington Volleyball
#9 Washington vs Eastern Illinois
(Sep 17, 2010 at Pittsburgh, Pa.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dunaway, Kelcey | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Carlson, Kindra | 3 | 15 | 3 | 26 | .462 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 18.5 |
| 10 | Perry, Becky | 3 | 8 | 0 | 18 | .444 | 3 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Hagglund, Jenna | 3 | 5 | 0 | 5 | 1.000 | 36 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Rowland, Bianca | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14.5 |
| 24 | Munoz, Kylin | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Holford, Kelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Parker, Gabbi | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 47 | 11 | 98 | .367 | 44 | 5 | 6 | 4 | 36 | 1 | 12 | 4 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BERENS, Alison | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 3 | ORR, Kelsey | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | ALBERS, Chrissie | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0.0 |
| 7 | HUTCHINSON, Reynae | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | HAKE, Erin | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8.5 |
| 10 | DIETER, Jorie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | WALLACE, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | CAVANAH, Kylie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ZWETTLER, Alex | 3 | 4 | 2 | 15 | .133 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | MARTIN, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 18 | 91 | .121 | 29 | 4 | 2 | 5 | 31 | 1 | 8 | 2 | 3 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Pittsburgh, Pa. (Fitzgerald F.H.)
Date: Sep 17, 2010 Attend: Time: 1:30 Referees: J.P. Santasofia, David Dufrene |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||