
Washington vs Hawai'i (Mar 06, 2010)
Box Score
2010 Washington Softball
#1 Washington at Hawai'i
Mar 06, 2010 at Honolulu, Hawaii (RWSS)
Washington 1 (15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pohlman, Kimi cf/lf...... 3 0 1 0 0 0 1 0 0
Salling, Jenn ss......... 4 1 1 0 0 1 1 1 3
Lawrie, Danielle p....... 4 0 0 0 0 0 0 0 1
Williams, Niki dp........ 4 0 0 0 0 1 0 0 1
Stuart, Morgan 3b........ 3 0 0 0 1 1 0 1 1
Wright,Shawna c.......... 2 0 0 0 1 0 10 1 0
Fa'asua, Jerrin pr/c.... 1 0 0 0 0 1 5 0 1
Fagaly, Hooch 1b......... 3 0 1 0 0 1 4 1 1
Clifton, Jenna lf........ 3 0 0 0 0 0 0 0 1
Wagner, Maggie pr....... 0 0 0 0 0 0 0 0 0
McWherter, Alyson cf.... 0 0 0 0 0 0 0 0 0
Stenson, Bailey rf....... 2 0 0 0 1 0 2 0 0
Fleischman, Amanda 2b.... 0 0 0 0 0 0 1 0 0
Totals................... 29 1 3 0 3 5 24 4 9
Hawai'i 0 (11-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Majam, K. cf............. 4 0 1 0 0 2 2 0 2
Iwata, J. ss............. 3 0 0 0 0 2 1 2 0
Gonzalez, M. 3b.......... 3 0 1 0 0 0 1 0 0
Buchanan, B. pr......... 0 0 0 0 0 0 0 0 0
Tauali`i, A. 1b.......... 3 0 0 0 0 1 8 1 1
Tagab-Cruz, pr.......... 0 0 0 0 0 0 0 0 0
Yoshikawa, T 2b/dp....... 2 0 0 0 0 2 3 1 0
Duhaylonsod, ph......... 1 0 0 0 0 1 0 0 0
Rodriguez, J dp.......... 3 0 1 0 0 1 0 0 0
Pagaduan, D. pr/2b...... 0 0 0 0 0 0 1 0 0
Aguirre, A. lf........... 3 0 1 0 0 1 0 0 0
Pu`u-Warren, rf.......... 2 0 0 0 0 2 3 0 0
Grimes, K. c............. 3 0 0 0 0 3 5 1 1
Ricketts, S. p........... 0 0 0 0 0 0 0 2 0
Totals................... 27 0 4 0 0 15 24 7 5
Score by Innings R H E
------------------------------------------
Washington.......... 000 000 01 - 1 3 1
Hawai'i............. 000 000 00 - 0 4 5
------------------------------------------
E - Fleischman; Iwata, J. 2; Tauali`i, A.; Yoshikawa, T 2. LOB - WASH 9; UH
5. 2B - Aguirre, A.. 3B - Majam, K.. SH - Pohlman; Pu`u-Warren,. CS -
Wagner; Tagab-Cruz,.
Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Lawrie, Danielle.... 8.0 4 0 0 0 15 27 28 -
Hawai'i IP H R ER BB SO AB BF NP
--------------------------------------------------
Ricketts, S......... 8.0 3 1 0 3 5 29 33 -
Win - Lawrie (11-0). Loss - Ricketts, S. (4-4). Save - None.
Pitches/strikes: None.
Umpires - HP: Walter Yamatsuka 1B: Jed Sasaki 3B: Clyde Torigoe
Start: 6:00 pm Time: Attendance: 871
Weather: passing showers & windy
Game: G16_UWUH