


2010 Washington Volleyball
#11 Washington vs #3 Nebraska
(Dec 10, 2010 at Seattle, Wash.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Carlson, Kindra | 4 | 18 | 8 | 45 | .222 | 0 | 2 | 4 | 1 | 14 | 0 | 3 | 1 | 0 | 21.5 |
8 | Barfield, Lauren | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
10 | Perry, Becky | 4 | 18 | 7 | 42 | .262 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20.0 |
14 | Hagglund, Jenna | 4 | 0 | 0 | 3 | .000 | 48 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 1.0 |
15 | Rowland, Bianca | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 14.0 |
24 | Munoz, Kylin | 4 | 6 | 2 | 31 | .129 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
2 | Dunaway, Kelcey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Holford, Kelly | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
11 | Parker, Gabbi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 57 | 21 | 151 | .238 | 53 | 5 | 13 | 4 | 64 | 0 | 18 | 3 | 0 | 71.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Nebraska | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Anderson, Sydney | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 | |
6 | Wilberger, Jordan | 4 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 | |
8 | Delano, Brooke | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 7.0 | |
12 | Broekhuis, Morgan | 4 | 11 | 8 | 34 | .088 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 | |
19 | Mueller, Tara | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 | |
44 | Werth, Hannah | 4 | 16 | 6 | 35 | .286 | 0 | 0 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 16.0 | |
2 | Banwarth, Kayla | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 | |
4 | Licht, Lindsey | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
7 | Mancuso, Gina | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
13 | Cook, Lauren | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
Team | 1 | ||||||||||||||||
Totals | 4 | 50 | 24 | 150 | .173 | 48 | 4 | 10 | 5 | 66 | 4 | 16 | 1 | 2 | 66.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Seattle, Wash. (Hec Ed Pavilion)
Date: Dec 10, 2010 Attend: 5624 Time: 2:03 Referees: Verna Klubnikin, Eric Asami NCAA Regional Semifinal |
|||||||||||||||||||||||||||||||
|