|
Box Score Play-by-Play
|
St. Martin's vs Washington
11/06/10 5:00 p.m. at Seattle, Wash. - Hec Edmundson Pavilion
St. Martin's 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | O'Neill,Roger | f | 5-11 | 1-3 | 2-2 | 3-2 | 5 | 2 | 13 | 2 | 1 | 0 | 0 | 30 |
| 32 | Green,Jeremy | f | 5-14 | 0-1 | 0-0 | 3-8 | 11 | 4 | 10 | 0 | 5 | 1 | 1 | 27 |
| 44 | Poole,Blake | c | 8-16 | 0-2 | 5-5 | 5-8 | 13 | 1 | 21 | 6 | 5 | 0 | 5 | 33 |
| 03 | Squiers,Galen | g | 3-11 | 1-7 | 1-2 | 0-3 | 3 | 3 | 8 | 2 | 4 | 0 | 2 | 33 |
| 20 | Bomber,Brady | g | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 5 | 0 | 1 | 33 |
| 02 | Taylor,Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| 04 | Russo,Michael | - | 1-2 | 0-1 | 4-6 | 1-0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 10 |
| 15 | Karnofski,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Votaw,Ryan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 33 | Pendleton,Brok | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 45 | Dodson,Matt | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 1 | 1 | 1 | 12 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 4-19 | 12-15 | 16-26 | 42 | 21 | 76 | 11 | 27 | 2 | 11 | 200 | |
| 44.8% | 21.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 1-10 | 1-1 | |||||||||||
| 47.2% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 3-9 | 11-14 | |||||||||||
| 41.9% | 33.3% | 78.6% | ||||||||||||
Washington 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bryan-Amaning, Matt | f | 9-12 | 0-0 | 2-9 | 3-3 | 6 | 5 | 20 | 1 | 1 | 2 | 2 | 26 |
| 15 | Suggs, Scott | f | 4-7 | 3-4 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 22 |
| 22 | Holiday, Justin | f | 6-11 | 4-4 | 2-3 | 2-2 | 4 | 3 | 18 | 2 | 1 | 1 | 2 | 29 |
| 00 | Gaddy, Abdul | g | 5-8 | 0-1 | 2-2 | 0-1 | 1 | 1 | 12 | 5 | 5 | 0 | 2 | 29 |
| 02 | Thomas, Isaiah | g | 2-2 | 0-0 | 4-5 | 0-5 | 5 | 1 | 8 | 11 | 3 | 0 | 2 | 26 |
| 05 | N'Diaye, Aziz | - | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 11 |
| 10 | Hosley, Antoine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Wilcox, C.J. | - | 4-10 | 2-5 | 2-2 | 0-2 | 2 | 1 | 12 | 0 | 0 | 0 | 3 | 22 |
| 30 | Simmons, Desmond | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 31 | Ross, Terrence | - | 5-11 | 1-2 | 1-1 | 2-4 | 6 | 1 | 12 | 1 | 1 | 0 | 1 | 21 |
| 42 | Sherrer, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-66 | 10-17 | 15-24 | 10-22 | 32 | 19 | 97 | 20 | 17 | 3 | 13 | 200 | |
| 54.5% | 58.8% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 7-8 | 8-13 | |||||||||||
| 62.5% | 87.5% | 61.5% | ||||||||||||
| 2nd Half: | 16-34 | 3-9 | 7-11 | |||||||||||
| 47.1% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Martin's | 36 | 40 | 76 | |
| Washington | 55 | 42 | 97 |
|
Officials: Gregory Nixon, Scott Harris, Jimmy Casas
Technical fouls: St. Martin's-None. Washington-None. Attendance: 8909 |
St. Martin's vs Washington
11/06/10 5:00 p.m. at Seattle, Wash. - Hec Edmundson Pavilion
1st Period Play-by-Play
| 19:50 | SMU | GOOD! LAYUP by Bomber,Brady | SMU 2 - WASH 0 | (SMU by 2) |
| 19:40 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 19:28 | WASH | GOOD! JUMPER by Holiday, Justin | WASH 2 - SMU 2 | Tied |
| 19:18 | SMU | MISSED JUMPER by Poole,Blake | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 19:11 | SMU | FOUL by Squiers,Galen (1) | ||
| 19:11 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:11 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Poole,Blake | ||||
| 19:01 | SMU | GOOD! JUMPER by O'Neill,Roger (in the paint) | SMU 4 - WASH 2 | (SMU by 2) |
| 18:48 | WASH | MISSED JUMPER by Holiday, Justin | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 18:23 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 18:07 | SMU | GOOD! JUMPER by Poole,Blake (in the paint) | SMU 6 - WASH 2 | (SMU by 4) |
| 17:53 | WASH | GOOD! 3 PTR by Holiday, Justin | SMU 6 - WASH 5 | (SMU by 1) |
| 17:31 | SMU | MISSED 3 PTR by Green,Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:18 | SMU | TIMEOUT 30sec | ||
| 17:12 | SMU | MISSED JUMPER by Dodson,Matt | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 17:02 | WASH | GOOD! 3 PTR by Suggs, Scott | WASH 8 - SMU 6 | (WASH by 2) |
| 16:32 | WASH | GOOD! 3 PTR by Suggs, Scott (fastbreak) | WASH 11 - SMU 6 | (WASH by 5) |
| 16:02 | SMU | GOOD! LAYUP by Dodson,Matt | WASH 11 - SMU 8 | (WASH by 3) |
| 15:46 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 13 - SMU 8 | (WASH by 5) |
| 15:33 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
| 15:33 | SMU | TIMEOUT media | ||
| 15:24 | SMU | MISSED LAYUP by Poole,Blake | ||
| REBOUND (OFF) by Poole,Blake | ||||
| 15:21 | SMU | GOOD! LAYUP by Poole,Blake | WASH 13 - SMU 10 | (WASH by 3) |
| 15:14 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 15:11 | WASH | FOUL by Holiday, Justin (1) | ||
| 14:49 | SMU | MISSED JUMPER by O'Neill,Roger | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 14:42 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 14:36 | WASH | MISSED JUMPER by Ross, Terrence | ||
| REBOUND (DEF) by Squiers,Galen | ||||
| 14:05 | SMU | MISSED 3 PTR by Squiers,Galen | ||
| REBOUND (DEF) by Ross, Terrence | ||||
| 13:56 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 13:33 | WASH | MISSED LAYUP by Ross, Terrence | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 13:28 | SMU | FOUL by Poole,Blake (1) | ||
| 13:28 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 14 - SMU 10 | (WASH by 4) |
| 13:28 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 13:00 | SMU | FOUL by Taylor,Eric (1) | ||
| 13:00 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 15 - SMU 10 | (WASH by 5) |
| 13:00 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 16 - SMU 10 | (WASH by 6) |
| 12:50 | SMU | MISSED 3 PTR by Poole,Blake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:37 | SMU | FOUL by Bomber,Brady (1) | ||
| 12:37 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 17 - SMU 10 | (WASH by 7) |
| 12:37 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 18 - SMU 10 | (WASH by 8) |
| 12:27 | SMU | GOOD! JUMPER by Green,Jeremy (in the paint) | WASH 18 - SMU 12 | (WASH by 6) |
| 12:07 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 11:51 | SMU | MISSED 3 PTR by Russo,Michael | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 11:41 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 21 - SMU 12 | (WASH by 9) |
| 11:28 | WASH | TIMEOUT MEDIA | ||
| 11:23 | WASH | MISSED JUMPER by Holiday, Justin | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 11:01 | SMU | FOUL by Russo,Michael (1) | ||
| 10:53 | WASH | MISSED JUMPER by Ross, Terrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:38 | SMU | GOOD! JUMPER by Pendleton,Brok (in the paint) | WASH 21 - SMU 14 | (WASH by 7) |
| 10:28 | WASH | GOOD! LAYUP by Ross, Terrence | WASH 23 - SMU 14 | (WASH by 9) |
| 10:28 | SMU | FOUL by Votaw,Ryan (1) | ||
| 10:28 | WASH | GOOD! FT SHOT by Ross, Terrence | WASH 24 - SMU 14 | (WASH by 10) |
| 10:10 | SMU | GOOD! JUMPER by O'Neill,Roger | WASH 24 - SMU 16 | (WASH by 8) |
| 10:00 | WASH | GOOD! LAYUP by Suggs, Scott | WASH 26 - SMU 16 | (WASH by 10) |
| 09:31 | SMU | MISSED 3 PTR by Votaw,Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:22 | SMU | GOOD! JUMPER by Squiers,Galen | WASH 26 - SMU 18 | (WASH by 8) |
| 09:12 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 28 - SMU 18 | (WASH by 10) |
| 08:50 | SMU | FOUL by Squiers,Galen (2) | ||
| 08:50 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 08:35 | SMU | MISSED JUMPER by Poole,Blake | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 08:21 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 08:12 | SMU | GOOD! JUMPER by O'Neill,Roger (in the paint) | WASH 28 - SMU 20 | (WASH by 8) |
| 07:59 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt | WASH 30 - SMU 20 | (WASH by 10) |
| 07:44 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:39 | SMU | TIMEOUT media | ||
| 07:08 | SMU | GOOD! JUMPER by Votaw,Ryan | WASH 30 - SMU 22 | (WASH by 8) |
| 06:42 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Bomber,Brady | ||||
| 06:27 | SMU | MISSED 3 PTR by Squiers,Galen | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 06:21 | WASH | GOOD! LAYUP by Wilcox, C.J. (fastbreak) | WASH 32 - SMU 22 | (WASH by 10) |
| 06:00 | SMU | MISSED 3 PTR by O'Neill,Roger | ||
| REBOUND (OFF) by Poole,Blake | ||||
| 05:57 | SMU | GOOD! 3 PTR by Bomber,Brady | WASH 32 - SMU 25 | (WASH by 7) |
| 05:48 | WASH | TIMEOUT 30sec | ||
| 05:37 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 35 - SMU 25 | (WASH by 10) |
| 05:04 | SMU | MISSED JUMPER by O'Neill,Roger | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 04:54 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 37 - SMU 25 | (WASH by 12) |
| 04:50 | SMU | FOUL by Dodson,Matt (1) | ||
| 04:50 | WASH | GOOD! FT SHOT by Holiday, Justin | WASH 38 - SMU 25 | (WASH by 13) |
| 04:35 | SMU | GOOD! LAYUP by Green,Jeremy | WASH 38 - SMU 27 | (WASH by 11) |
| 04:28 | WASH | GOOD! 3 PTR by Suggs, Scott (fastbreak) | WASH 41 - SMU 27 | (WASH by 14) |
| 04:11 | SMU | GOOD! LAYUP by Squiers,Galen | WASH 41 - SMU 29 | (WASH by 12) |
| 03:58 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 43 - SMU 29 | (WASH by 14) |
| 03:40 | SMU | MISSED LAYUP by Poole,Blake | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 03:30 | SMU | TIMEOUT media | ||
| 03:13 | WASH | FOUL by Thomas, Isaiah (1) | ||
| 03:11 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 02:58 | SMU | GOOD! JUMPER by Green,Jeremy | WASH 43 - SMU 31 | (WASH by 12) |
| 02:42 | SMU | FOUL by Green,Jeremy (1) | ||
| 02:42 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 44 - SMU 31 | (WASH by 13) |
| 02:42 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 02:40 | WASH | GOOD! DUNK by Bryan-Amaning, Matt | WASH 46 - SMU 31 | (WASH by 15) |
| 02:21 | WASH | GOOD! LAYUP by Gaddy, Abdul | WASH 48 - SMU 31 | (WASH by 17) |
| 02:05 | SMU | GOOD! LAYUP by Poole,Blake | WASH 48 - SMU 33 | (WASH by 15) |
| 02:05 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
| 02:05 | SMU | GOOD! FT SHOT by Poole,Blake | WASH 48 - SMU 34 | (WASH by 14) |
| 01:57 | WASH | GOOD! LAYUP by Gaddy, Abdul | WASH 50 - SMU 34 | (WASH by 16) |
| 01:46 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (DEF) by Ross, Terrence | ||||
| 01:40 | WASH | MISSED JUMPER by Ross, Terrence | ||
| REBOUND (DEF) by O'Neill,Roger | ||||
| 01:32 | SMU | TIMEOUT 30sec | ||
| 01:09 | SMU | MISSED 3 PTR by Squiers,Galen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:54 | SMU | MISSED 3 PTR by Squiers,Galen | ||
| REBOUND (OFF) by Poole,Blake | ||||
| 00:48 | SMU | GOOD! LAYUP by Poole,Blake | WASH 50 - SMU 36 | (WASH by 14) |
| 00:43 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 53 - SMU 36 | (WASH by 17) |
| 00:21 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt (fastbreak) | WASH 55 - SMU 36 | (WASH by 19) |
| 00:10 | SMU | MISSED JUMPER by Squiers,Galen | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:41 | SMU | MISSED LAYUP by Green,Jeremy | WASH 55 - SMU 36 | (WASH by 19) |
| REBOUND (OFF) by Green,Jeremy | ||||
| 19:39 | SMU | MISSED LAYUP by Green,Jeremy | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 19:16 | WASH | FOUL by Holiday, Justin (2) | ||
| 19:16 | SMU | GOOD! FT SHOT by Poole,Blake | WASH 55 - SMU 37 | (WASH by 18) |
| 19:16 | SMU | GOOD! FT SHOT by Poole,Blake | WASH 55 - SMU 38 | (WASH by 17) |
| 18:58 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by Squiers,Galen | ||||
| 18:37 | WASH | FOUL by N'Diaye, Aziz (3) | ||
| 18:23 | WASH | GOOD! 3 PTR by Holiday, Justin | WASH 58 - SMU 38 | (WASH by 20) |
| 17:57 | SMU | GOOD! 3 PTR by Squiers,Galen | WASH 58 - SMU 41 | (WASH by 17) |
| 17:57 | WASH | FOUL by Suggs, Scott (1) | ||
| 17:57 | SMU | GOOD! FT SHOT by Squiers,Galen | WASH 58 - SMU 42 | (WASH by 16) |
| 17:52 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 60 - SMU 42 | (WASH by 18) |
| 17:42 | SMU | GOOD! 3 PTR by Bomber,Brady | WASH 60 - SMU 45 | (WASH by 15) |
| 17:32 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 62 - SMU 45 | (WASH by 17) |
| 17:05 | WASH | MISSED LAYUP by Holiday, Justin | ||
| REBOUND (DEF) by Squiers,Galen | ||||
| 17:01 | WASH | FOUL by N'Diaye, Aziz (4) | ||
| 16:38 | SMU | MISSED 3 PTR by Bomber,Brady | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 16:28 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 16:25 | SMU | FOUL by Squiers,Galen (3) | ||
| 16:25 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:25 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 15:56 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Poole,Blake | ||||
| 15:37 | SMU | MISSED 3 PTR by O'Neill,Roger | ||
| REBOUND (OFF) by Green,Jeremy | ||||
| 15:31 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (OFF) by Poole,Blake | ||||
| 15:26 | SMU | GOOD! LAYUP by Poole,Blake | WASH 62 - SMU 47 | (WASH by 15) |
| 15:17 | SMU | FOUL by Green,Jeremy (2) | ||
| 15:17 | WASH | TIMEOUT media | ||
| 15:02 | WASH | FOUL by Simmons, Desmond (1) | ||
| 14:59 | SMU | GOOD! LAYUP by O'Neill,Roger | WASH 62 - SMU 49 | (WASH by 13) |
| 14:44 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (DEF) by Poole,Blake | ||||
| 14:13 | SMU | MISSED JUMPER by Squiers,Galen | ||
| REBOUND (OFF) by O'Neill,Roger | ||||
| 14:08 | SMU | GOOD! 3 PTR by O'Neill,Roger | WASH 62 - SMU 52 | (WASH by 10) |
| 13:59 | SMU | FOUL by O'Neill,Roger (1) | ||
| 13:49 | WASH | MISSED LAYUP by Gaddy, Abdul | ||
| REBOUND (DEF) by Poole,Blake | ||||
| 13:39 | SMU | MISSED 3 PTR by Squiers,Galen | ||
| REBOUND (OFF) by O'Neill,Roger | ||||
| 13:27 | WASH | GOOD! JUMPER by Ross, Terrence (fastbreak in the paint) | WASH 64 - SMU 52 | (WASH by 12) |
| 13:04 | SMU | MISSED LAYUP by Green,Jeremy | ||
| REBOUND (OFF) by Poole,Blake | ||||
| 13:02 | SMU | GOOD! LAYUP by Poole,Blake | WASH 64 - SMU 54 | (WASH by 10) |
| 12:55 | SMU | FOUL by Taylor,Eric (2) | ||
| 12:49 | SMU | FOUL by Taylor,Eric (3) | ||
| 12:49 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 65 - SMU 54 | (WASH by 11) |
| 12:49 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 66 - SMU 54 | (WASH by 12) |
| 12:38 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by Simmons, Desmond | ||||
| 12:30 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (DEF) by Poole,Blake | ||||
| 12:12 | WASH | FOUL by Ross, Terrence (1) | ||
| 12:12 | SMU | MISSED FT SHOT by Russo,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:12 | SMU | MISSED FT SHOT by Russo,Michael | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 12:05 | WASH | MISSED JUMPER by Ross, Terrence | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 11:52 | SMU | FOUL by Dodson,Matt (2) | ||
| 11:52 | WASH | TIMEOUT media | ||
| 11:36 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 68 - SMU 54 | (WASH by 14) |
| 11:17 | SMU | MISSED JUMPER by Green,Jeremy | ||
| REBOUND (DEF) by Ross, Terrence | ||||
| 11:03 | SMU | FOUL by Dodson,Matt (3) | ||
| 11:03 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 69 - SMU 54 | (WASH by 15) |
| 11:03 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by Green,Jeremy | ||||
| 10:44 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 71 - SMU 54 | (WASH by 17) |
| 10:39 | SMU | FOUL by Bomber,Brady (2) | ||
| 10:39 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 72 - SMU 54 | (WASH by 18) |
| 10:19 | SMU | FOUL by Green,Jeremy (3) | ||
| 10:11 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 74 - SMU 54 | (WASH by 20) |
| 09:50 | WASH | GOOD! LAYUP by Ross, Terrence | WASH 76 - SMU 54 | (WASH by 22) |
| 09:42 | SMU | MISSED 3 PTR by Poole,Blake | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 09:33 | WASH | GOOD! 3 PTR by Wilcox, C.J. (fastbreak) | WASH 79 - SMU 54 | (WASH by 25) |
| 09:29 | SMU | TIMEOUT 30sec | ||
| 09:20 | SMU | MISSED LAYUP by Poole,Blake | ||
| REBOUND (OFF) by Green,Jeremy | ||||
| 09:16 | SMU | GOOD! LAYUP by Green,Jeremy | WASH 79 - SMU 56 | (WASH by 23) |
| 09:05 | SMU | GOOD! LAYUP by Green,Jeremy (fastbreak) | WASH 79 - SMU 58 | (WASH by 21) |
| 08:55 | WASH | MISSED 3 PTR by Simmons, Desmond | ||
| REBOUND (OFF) by Ross, Terrence | ||||
| 08:33 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (OFF) by Ross, Terrence | ||||
| 08:30 | WASH | GOOD! LAYUP by Ross, Terrence | WASH 81 - SMU 58 | (WASH by 23) |
| 08:15 | WASH | FOUL by Wilcox, C.J. (1) | ||
| 08:15 | SMU | MISSED FT SHOT by Squiers,Galen | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 07:44 | WASH | FOUL by Bryan-Amaning, Matt (3) | ||
| 07:44 | SMU | TIMEOUT media | ||
| 07:44 | SMU | GOOD! FT SHOT by Poole,Blake | WASH 81 - SMU 59 | (WASH by 22) |
| 07:44 | SMU | GOOD! FT SHOT by Poole,Blake | WASH 81 - SMU 60 | (WASH by 21) |
| 07:38 | SMU | FOUL by O'Neill,Roger (2) | ||
| 07:38 | WASH | MISSED FT SHOT by Holiday, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | WASH | GOOD! FT SHOT by Holiday, Justin | WASH 82 - SMU 60 | (WASH by 22) |
| 07:15 | SMU | GOOD! JUMPER by Dodson,Matt | WASH 82 - SMU 62 | (WASH by 20) |
| 07:06 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by O'Neill,Roger | ||||
| 06:45 | SMU | MISSED JUMPER by O'Neill,Roger | ||
| REBOUND (OFF) by O'Neill,Roger | ||||
| 06:41 | WASH | FOUL by Bryan-Amaning, Matt (4) | ||
| 06:41 | SMU | GOOD! FT SHOT by O'Neill,Roger | WASH 82 - SMU 63 | (WASH by 19) |
| 06:41 | SMU | GOOD! FT SHOT by O'Neill,Roger | WASH 82 - SMU 64 | (WASH by 18) |
| 06:17 | WASH | GOOD! LAYUP by Wilcox, C.J. | WASH 84 - SMU 64 | (WASH by 20) |
| 06:10 | SMU | MISSED JUMPER by O'Neill,Roger | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 06:00 | WASH | MISSED LAYUP by Holiday, Justin | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 05:55 | SMU | FOUL by Dodson,Matt (4) | ||
| 05:55 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 85 - SMU 64 | (WASH by 21) |
| 05:55 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 86 - SMU 64 | (WASH by 22) |
| 05:43 | SMU | MISSED LAYUP by Dodson,Matt | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 05:34 | WASH | MISSED JUMPER by Holiday, Justin | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 05:30 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 88 - SMU 64 | (WASH by 24) |
| 05:11 | SMU | GOOD! JUMPER by Dodson,Matt | WASH 88 - SMU 66 | (WASH by 22) |
| 04:49 | SMU | MISSED 3 PTR by Squiers,Galen | ||
| REBOUND (OFF) by Russo,Michael | ||||
| 04:35 | SMU | FOUL by Green,Jeremy (4) | ||
| 04:28 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 91 - SMU 66 | (WASH by 25) |
| 04:00 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 93 - SMU 66 | (WASH by 27) |
| 03:44 | WASH | FOUL by N'Diaye, Aziz (5) | ||
| 03:43 | SMU | TIMEOUT media | ||
| 03:43 | SMU | GOOD! FT SHOT by Russo,Michael | WASH 93 - SMU 67 | (WASH by 26) |
| 03:43 | SMU | GOOD! FT SHOT by Russo,Michael | WASH 93 - SMU 68 | (WASH by 25) |
| 03:30 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Pendleton,Brok | ||||
| 03:17 | SMU | GOOD! LAYUP by Poole,Blake | WASH 93 - SMU 70 | (WASH by 23) |
| 03:06 | SMU | MISSED 3 PTR by Bomber,Brady | ||
| REBOUND (DEF) by Ross, Terrence | ||||
| 02:43 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | WASH 95 - SMU 70 | (WASH by 25) |
| 02:19 | SMU | GOOD! LAYUP by Russo,Michael | WASH 95 - SMU 72 | (WASH by 23) |
| 02:01 | WASH | FOUL by Holiday, Justin (3) | ||
| 02:01 | SMU | GOOD! FT SHOT by Russo,Michael | WASH 95 - SMU 73 | (WASH by 22) |
| 02:01 | SMU | GOOD! FT SHOT by Russo,Michael | WASH 95 - SMU 74 | (WASH by 21) |
| 01:52 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by Poole,Blake | ||||
| 01:35 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt | WASH 97 - SMU 74 | (WASH by 23) |
