Michigan State-Washington Box

MICHIGAN STATE vs Washington (11-24-10 at Lahaina Civic Center, Maui, Hawaii)
Box Score
Play-by-Play
MICHIGAN STATE vs Washington
11-24-10 12 p.m. at Lahaina Civic Center, Maui, Hawaii
MICHIGAN STATE vs Washington
11-24-10 12 p.m. at Lahaina Civic Center, Maui, Hawaii
Box Score
Play-by-Play
MICHIGAN STATE vs Washington
11-24-10 12 p.m. at Lahaina Civic Center, Maui, Hawaii
MICHIGAN STATE 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ROE, Delvon | f | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 24 |
| 41 | SHERMAN, Garrick | f | 4-5 | 0-0 | 2-2 | 1-4 | 5 | 3 | 10 | 0 | 4 | 2 | 1 | 25 |
| 01 | LUCAS, Kalin | g | 9-13 | 4-5 | 7-11 | 0-1 | 1 | 4 | 29 | 2 | 2 | 0 | 2 | 31 |
| 13 | THORNTON, Austin | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15 |
| 15 | SUMMERS, Durrell | g | 3-11 | 2-7 | 4-6 | 2-2 | 4 | 2 | 12 | 0 | 2 | 0 | 0 | 27 |
| 05 | PAYNE, Adreian | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 6 |
| 11 | APPLING, Keith | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 15 |
| 20 | KEBLER, Mike | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | GREEN, Draymond | - | 5-9 | 1-3 | 1-2 | 4-2 | 6 | 3 | 12 | 1 | 2 | 1 | 2 | 27 |
| 34 | LUCIOUS, Korie | - | 3-10 | 1-7 | 2-2 | 2-1 | 3 | 1 | 9 | 5 | 3 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-51 | 8-23 | 18-25 | 13-18 | 31 | 22 | 76 | 11 | 20 | 5 | 8 | 200 | |
| 49.0% | 34.8% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-9 | 7-10 | |||||||||||
| 48.0% | 33.3% | 70.0% | ||||||||||||
| 2nd Half: | 13-26 | 5-14 | 11-15 | |||||||||||
| 50.0% | 35.7% | 73.3% | ||||||||||||
Washington 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Bryan-Amaning, Matt | f | 5-10 | 0-0 | 5-7 | 3-3 | 6 | 4 | 15 | 1 | 2 | 0 | 2 | 24 |
| 44 | Gant, Darnell | f | 4-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 29 |
| 00 | Gaddy, Abdul | g | 3-5 | 1-3 | 1-2 | 0-0 | 0 | 3 | 8 | 1 | 2 | 0 | 1 | 28 |
| 02 | Thomas, Isaiah | g | 4-11 | 1-3 | 4-7 | 0-4 | 4 | 1 | 13 | 6 | 3 | 0 | 0 | 35 |
| 22 | Holiday, Justin | g | 5-9 | 1-2 | 1-1 | 1-2 | 3 | 1 | 12 | 1 | 1 | 0 | 1 | 28 |
| 01 | Overton, Venoy | - | 0-3 | 0-0 | 3-4 | 0-0 | 0 | 4 | 3 | 2 | 2 | 0 | 2 | 17 |
| 05 | N'Diaye, Aziz | - | 1-1 | 0-0 | 1-2 | 1-4 | 5 | 4 | 3 | 0 | 2 | 1 | 1 | 15 |
| 15 | Suggs, Scott | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 23 | Wilcox, C.J. | - | 1-2 | 1-2 | 0-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| 31 | Ross, Terrence | - | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 6-15 | 15-25 | 12-15 | 27 | 19 | 71 | 13 | 15 | 2 | 7 | 200 | |
| 48.1% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-7 | 10-17 | |||||||||||
| 50.0% | 57.1% | 58.8% | ||||||||||||
| 2nd Half: | 10-22 | 2-8 | 5-8 | |||||||||||
| 45.5% | 25.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MICHIGAN STATE | 34 | 42 | 76 | Record: (4-1) |
| Washington | 44 | 27 | 71 | Record: (3-2) |
|
Officials: Tim Higgins, Jeff Clark, Gerry Pollard
Technical fouls: MICHIGAN STATE-None. Washington-Holiday, Justin. Attendance: 2400 |
MICHIGAN STATE vs Washington
11-24-10 12 p.m. at Lahaina Civic Center, Maui, Hawaii
1st Period Play-by-Play
| 19:42 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
| 19:42 | MSU | GOOD! FT SHOT by SUMMERS, Durrell | MSU 1 - WASH 0 | (MSU by 1) |
| 19:42 | MSU | GOOD! FT SHOT by SUMMERS, Durrell | MSU 2 - WASH 0 | (MSU by 2) |
| 19:27 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by ROE, Delvon | ||||
| 19:17 | MSU | MISSED 3 PTR by SUMMERS, Durrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | MSU | TURNOVR by SHERMAN, Garrick | ||
| 18:38 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
| 18:38 | MSU | BLOCK by SHERMAN, Garrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:33 | WASH | GOOD! 3 PTR by Thomas, Isaiah | WASH 3 - MSU 2 | (WASH by 1) |
| 18:09 | MSU | MISSED JUMPER by SUMMERS, Durrell | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 18:04 | WASH | GOOD! LAYUP by Gant, Darnell (fastbreak) | WASH 5 - MSU 2 | (WASH by 3) |
| ASSIST by Holiday, Justin | ||||
| 17:51 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 17:50 | MSU | GOOD! 3 PTR by LUCAS, Kalin | WASH 5 - MSU 5 | Tied |
| ASSIST by THORNTON, Austin | ||||
| 17:34 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 7 - MSU 5 | (WASH by 2) |
| 16:58 | MSU | GOOD! JUMPER by GREEN, Draymond | WASH 7 - MSU 7 | Tied |
| ASSIST by LUCAS, Kalin | ||||
| 16:42 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
| REBOUND (DEF) by GREEN, Draymond | ||||
| 16:29 | MSU | GOOD! JUMPER by SHERMAN, Garrick (in the paint) | MSU 9 - WASH 7 | (MSU by 2) |
| ASSIST by LUCAS, Kalin | ||||
| 16:15 | MSU | FOUL by APPLING, Keith (1) | ||
| 16:13 | WASH | MISSED LAYUP by Holiday, Justin | ||
| REBOUND (OFF) by Holiday, Justin | ||||
| 16:11 | WASH | GOOD! TIP-IN by Holiday, Justin | WASH 9 - MSU 9 | Tied |
| 15:59 | MSU | GOOD! 3 PTR by LUCAS, Kalin | MSU 12 - WASH 9 | (MSU by 3) |
| ASSIST by LUCIOUS, Korie | ||||
| 15:47 | MSU | FOUL by LUCAS, Kalin (1) | ||
| 15:47 | WASH | TIMEOUT MEDIA | ||
| 15:47 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | WASH | GOOD! FT SHOT by Thomas, Isaiah | MSU 12 - WASH 10 | (MSU by 2) |
| 15:31 | MSU | TURNOVR by PAYNE, Adreian | ||
| 15:14 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | WASH | MISSED LAYUP by Holiday, Justin | ||
| 15:08 | MSU | BLOCK by PAYNE, Adreian | ||
| REBOUND (DEF) by PAYNE, Adreian | ||||
| 15:07 | MSU | TURNOVR by PAYNE, Adreian | ||
| 15:07 | WASH | STEAL by Bryan-Amaning, Matt | ||
| 14:58 | WASH | MISSED LAYUP by Overton, Venoy | ||
| 14:58 | MSU | BLOCK by PAYNE, Adreian | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 14:58 | MSU | FOUL by SUMMERS, Durrell (1) | ||
| 14:58 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | MSU 12 - WASH 11 | (MSU by 1) |
| 14:43 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
| 14:27 | MSU | GOOD! JUMPER by GREEN, Draymond | MSU 14 - WASH 11 | (MSU by 3) |
| 13:51 | WASH | MISSED LAYUP by Overton, Venoy | ||
| REBOUND (OFF) by Suggs, Scott | ||||
| 13:44 | WASH | TURNOVR by Suggs, Scott | ||
| 13:44 | MSU | STEAL by PAYNE, Adreian | ||
| 13:19 | MSU | TURNOVR by SUMMERS, Durrell | ||
| 12:53 | WASH | TURNOVR by N'Diaye, Aziz | ||
| 12:38 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 12:36 | WASH | FOUL by Overton, Venoy (1) | ||
| 12:36 | MSU | GOOD! FT SHOT by LUCAS, Kalin | MSU 15 - WASH 11 | (MSU by 4) |
| 12:36 | MSU | MISSED FT SHOT by LUCAS, Kalin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | MSU | FOUL by KEBLER, Mike (1) | ||
| 12:20 | WASH | TURNOVR by Thomas, Isaiah | ||
| 12:02 | MSU | GOOD! LAYUP by SHERMAN, Garrick | MSU 17 - WASH 11 | (MSU by 6) |
| 11:49 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (DEF) by SUMMERS, Durrell | ||||
| 11:37 | MSU | TURNOVR by SHERMAN, Garrick | ||
| 11:37 | WASH | TIMEOUT MEDIA | ||
| 11:23 | WASH | GOOD! JUMPER by Thomas, Isaiah | MSU 17 - WASH 13 | (MSU by 4) |
| 11:16 | MSU | GOOD! 3 PTR by LUCIOUS, Korie (fastbreak) | MSU 20 - WASH 13 | (MSU by 7) |
| ASSIST by THORNTON, Austin | ||||
| 11:03 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | MSU 20 - WASH 15 | (MSU by 5) |
| ASSIST by Thomas, Isaiah | ||||
| 10:51 | MSU | TURNOVR by ROE, Delvon | ||
| 10:51 | MSU | FOUL by ROE, Delvon (1) | ||
| 10:35 | WASH | GOOD! 3 PTR by Gaddy, Abdul | MSU 20 - WASH 18 | (MSU by 2) |
| ASSIST by Thomas, Isaiah | ||||
| 10:24 | WASH | FOUL by Gaddy, Abdul (2) | ||
| 10:02 | MSU | TURNOVR by THORNTON, Austin | ||
| 10:01 | WASH | STEAL by Holiday, Justin | ||
| 09:57 | WASH | GOOD! LAYUP by Holiday, Justin (fastbreak) | WASH 20 - MSU 20 | Tied |
| 09:31 | MSU | MISSED LAYUP by GREEN, Draymond | ||
| REBOUND (OFF) by GREEN, Draymond | ||||
| 09:29 | MSU | GOOD! TIP-IN by GREEN, Draymond | MSU 22 - WASH 20 | (MSU by 2) |
| 09:15 | WASH | GOOD! LAYUP by Holiday, Justin | WASH 22 - MSU 22 | Tied |
| 09:15 | MSU | FOUL by PAYNE, Adreian (1) | ||
| 09:15 | WASH | FOUL TECHNCL by Holiday, Justin | ||
| 09:15 | WASH | FOUL by Holiday, Justin (1) | ||
| 09:15 | MSU | GOOD! FT SHOT by LUCAS, Kalin | MSU 23 - WASH 22 | (MSU by 1) |
| 09:15 | MSU | MISSED FT SHOT by LUCAS, Kalin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:15 | WASH | GOOD! FT SHOT by Holiday, Justin | WASH 23 - MSU 23 | Tied |
| 09:04 | MSU | GOOD! JUMPER by SUMMERS, Durrell | MSU 25 - WASH 23 | (MSU by 2) |
| 08:56 | WASH | GOOD! JUMPER by Holiday, Justin | WASH 25 - MSU 25 | Tied |
| 08:28 | MSU | TURNOVR by SUMMERS, Durrell | ||
| 08:27 | WASH | STEAL by Gaddy, Abdul | ||
| 08:25 | WASH | GOOD! LAYUP by Gaddy, Abdul (fastbreak) | WASH 27 - MSU 25 | (WASH by 2) |
| 07:59 | MSU | TURNOVR by LUCAS, Kalin | ||
| 07:59 | MSU | FOUL by LUCAS, Kalin (2) | ||
| 07:59 | WASH | TIMEOUT MEDIA | ||
| 07:47 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 29 - MSU 25 | (WASH by 4) |
| 07:33 | MSU | TURNOVR by LUCIOUS, Korie | ||
| 07:32 | WASH | STEAL by N'Diaye, Aziz | ||
| 07:28 | WASH | MISSED LAYUP by Ross, Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | WASH | GOOD! JUMPER by Gant, Darnell (in the paint) | WASH 31 - MSU 25 | (WASH by 6) |
| 06:59 | MSU | MISSED LAYUP by SHERMAN, Garrick | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 06:52 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| 06:52 | MSU | BLOCK by GREEN, Draymond | ||
| REBOUND (DEF) by SHERMAN, Garrick | ||||
| 06:44 | MSU | TURNOVR by APPLING, Keith | ||
| 06:44 | MSU | FOUL by APPLING, Keith (2) | ||
| 06:32 | WASH | TURNOVR by N'Diaye, Aziz | ||
| 06:19 | MSU | MISSED 3 PTR by LUCIOUS, Korie | ||
| REBOUND (OFF) by SHERMAN, Garrick | ||||
| 06:04 | MSU | GOOD! JUMPER by LUCIOUS, Korie | WASH 31 - MSU 27 | (WASH by 4) |
| 05:46 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 34 - MSU 27 | (WASH by 7) |
| ASSIST by Thomas, Isaiah | ||||
| 05:31 | MSU | MISSED 3 PTR by SUMMERS, Durrell | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 05:22 | MSU | FOUL by GREEN, Draymond (1) | ||
| 05:22 | WASH | GOOD! FT SHOT by Overton, Venoy | WASH 35 - MSU 27 | (WASH by 8) |
| 05:22 | WASH | GOOD! FT SHOT by Overton, Venoy | WASH 36 - MSU 27 | (WASH by 9) |
| 05:06 | MSU | MISSED 3 PTR by LUCIOUS, Korie | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 04:49 | WASH | TURNOVR by Thomas, Isaiah | ||
| 04:32 | MSU | MISSED JUMPER by SUMMERS, Durrell | ||
| 04:32 | WASH | BLOCK by Wilcox, C.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | MSU | MISSED 3 PTR by SUMMERS, Durrell | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 04:29 | MSU | FOUL by KEBLER, Mike (2) | ||
| 04:29 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
| REBOUND (DEF) by SHERMAN, Garrick | ||||
| 04:22 | WASH | FOUL by Wilcox, C.J. (1) | ||
| 04:22 | MSU | GOOD! FT SHOT by KEBLER, Mike | WASH 36 - MSU 28 | (WASH by 8) |
| 04:22 | MSU | GOOD! FT SHOT by KEBLER, Mike | WASH 36 - MSU 29 | (WASH by 7) |
| 04:04 | MSU | FOUL by LUCIOUS, Korie (1) | ||
| 04:04 | WASH | GOOD! FT SHOT by Overton, Venoy | WASH 37 - MSU 29 | (WASH by 8) |
| 04:04 | WASH | MISSED FT SHOT by Overton, Venoy | ||
| REBOUND (DEF) by SHERMAN, Garrick | ||||
| 03:47 | MSU | TURNOVR by SHERMAN, Garrick | ||
| 03:45 | WASH | STEAL by Overton, Venoy | ||
| 03:45 | WASH | MISSED LAYUP by Overton, Venoy | ||
| 03:45 | MSU | BLOCK by SHERMAN, Garrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | MSU | TIMEOUT media | ||
| 03:30 | MSU | TURNOVR by LUCIOUS, Korie | ||
| 03:09 | WASH | TURNOVR by Overton, Venoy | ||
| 03:08 | MSU | STEAL by LUCAS, Kalin | ||
| 03:04 | MSU | MISSED LAYUP by LUCAS, Kalin | ||
| REBOUND (DEF) by Thomas, Isaiah | ||||
| 03:04 | MSU | FOUL by SHERMAN, Garrick (1) | ||
| 03:04 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 38 - MSU 29 | (WASH by 9) |
| 03:04 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 39 - MSU 29 | (WASH by 10) |
| 02:39 | MSU | TURNOVR by LUCIOUS, Korie | ||
| 02:21 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
| REBOUND (DEF) by LUCAS, Kalin | ||||
| 02:16 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 02:16 | MSU | GOOD! FT SHOT by LUCAS, Kalin | WASH 39 - MSU 30 | (WASH by 9) |
| 02:16 | MSU | MISSED FT SHOT by LUCAS, Kalin | ||
| REBOUND (OFF) by GREEN, Draymond | ||||
| 02:12 | MSU | GOOD! TIP-IN by GREEN, Draymond | WASH 39 - MSU 32 | (WASH by 7) |
| 02:05 | WASH | GOOD! 3 PTR by Gant, Darnell | WASH 42 - MSU 32 | (WASH by 10) |
| ASSIST by Thomas, Isaiah | ||||
| 01:51 | MSU | GOOD! JUMPER by LUCAS, Kalin (in the paint) | WASH 42 - MSU 34 | (WASH by 8) |
| 01:45 | MSU | FOUL by THORNTON, Austin (1) | ||
| 01:45 | WASH | MISSED FT SHOT by Gaddy, Abdul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | WASH | GOOD! FT SHOT by Gaddy, Abdul | WASH 43 - MSU 34 | (WASH by 9) |
| 01:34 | MSU | MISSED LAYUP by LUCAS, Kalin | ||
| 01:34 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:08 | MSU | MISSED 3 PTR by SUMMERS, Durrell | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 00:57 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | WASH | TIMEOUT 30sec | ||
| 00:39 | WASH | MISSED LAYUP by Holiday, Justin | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 00:38 | MSU | FOUL by ROE, Delvon (2) | ||
| 00:38 | WASH | MISSED FT SHOT by N'Diaye, Aziz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | WASH | GOOD! FT SHOT by N'Diaye, Aziz | WASH 44 - MSU 34 | (WASH by 10) |
| 00:31 | MSU | TIMEOUT 30sec | ||
| 00:03 | MSU | MISSED LAYUP by LUCIOUS, Korie | ||
| REBOUND (DEF) by Thomas, Isaiah |
2nd Period Play-by-Play
| 19:42 | MSU | GOOD! JUMPER by SHERMAN, Garrick (in the paint) | WASH 44 - MSU 36 | (WASH by 8) |
| 19:30 | WASH | GOOD! DUNK by Gant, Darnell | WASH 46 - MSU 36 | (WASH by 10) |
| ASSIST by Bryan-Amaning, Matt | ||||
| 19:22 | MSU | GOOD! LAYUP by SHERMAN, Garrick (fastbreak) | WASH 46 - MSU 38 | (WASH by 8) |
| ASSIST by LUCIOUS, Korie | ||||
| 19:15 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by GREEN, Draymond | ||||
| 18:53 | WASH | FOUL by Gaddy, Abdul (3) | ||
| 18:53 | MSU | GOOD! FT SHOT by SHERMAN, Garrick | WASH 46 - MSU 39 | (WASH by 7) |
| 18:53 | MSU | GOOD! FT SHOT by SHERMAN, Garrick | WASH 46 - MSU 40 | (WASH by 6) |
| 18:47 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 48 - MSU 40 | (WASH by 8) |
| ASSIST by Thomas, Isaiah | ||||
| 18:47 | MSU | FOUL by LUCAS, Kalin (3) | ||
| 18:47 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | WASH 49 - MSU 40 | (WASH by 9) |
| 18:21 | MSU | MISSED 3 PTR by LUCIOUS, Korie | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 18:15 | WASH | MISSED 3 PTR by Gant, Darnell | ||
| REBOUND (DEF) by LUCIOUS, Korie | ||||
| 18:01 | MSU | TURNOVR by GREEN, Draymond | ||
| 18:00 | WASH | STEAL by Bryan-Amaning, Matt | ||
| 17:58 | WASH | TURNOVR by Holiday, Justin | ||
| 17:57 | MSU | STEAL by LUCIOUS, Korie | ||
| 17:53 | MSU | MISSED 3 PTR by LUCAS, Kalin | ||
| REBOUND (DEF) by Holiday, Justin | ||||
| 17:33 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | MSU | GOOD! 3 PTR by GREEN, Draymond | WASH 49 - MSU 43 | (WASH by 6) |
| 16:43 | MSU | FOUL by SUMMERS, Durrell (2) | ||
| 16:35 | WASH | TURNOVR by Gaddy, Abdul | ||
| 16:20 | MSU | GOOD! JUMPER by LUCAS, Kalin | WASH 49 - MSU 45 | (WASH by 4) |
| 16:01 | WASH | MISSED 3 PTR by Holiday, Justin | ||
| REBOUND (DEF) by SHERMAN, Garrick | ||||
| 15:51 | MSU | MISSED 3 PTR by GREEN, Draymond | ||
| REBOUND (OFF) by LUCIOUS, Korie | ||||
| 15:35 | WASH | FOUL by N'Diaye, Aziz (3) | ||
| 15:35 | MSU | TIMEOUT MEDIA | ||
| 15:35 | MSU | MISSED FT SHOT by SUMMERS, Durrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | MSU | GOOD! FT SHOT by SUMMERS, Durrell | WASH 49 - MSU 46 | (WASH by 3) |
| 15:16 | WASH | TURNOVR by Suggs, Scott | ||
| 15:15 | MSU | STEAL by GREEN, Draymond | ||
| 14:48 | MSU | MISSED JUMPER by ROE, Delvon | ||
| REBOUND (OFF) by LUCIOUS, Korie | ||||
| 14:44 | MSU | GOOD! JUMPER by LUCAS, Kalin | WASH 49 - MSU 48 | (WASH by 1) |
| 14:31 | MSU | FOUL by GREEN, Draymond (2) | ||
| 14:31 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 50 - MSU 48 | (WASH by 2) |
| 14:19 | WASH | FOUL by Overton, Venoy (2) | ||
| 14:13 | MSU | GOOD! 3 PTR by LUCAS, Kalin | MSU 51 - WASH 50 | (MSU by 1) |
| ASSIST by THORNTON, Austin | ||||
| 13:51 | WASH | TURNOVR by Overton, Venoy | ||
| 13:33 | MSU | TURNOVR by LUCAS, Kalin | ||
| 13:31 | WASH | STEAL by Overton, Venoy | ||
| 13:18 | WASH | GOOD! LAYUP by N'Diaye, Aziz | WASH 52 - MSU 51 | (WASH by 1) |
| ASSIST by Suggs, Scott | ||||
| 12:39 | MSU | MISSED LAYUP by LUCAS, Kalin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:39 | MSU | TURNOVR by (TEAM) | ||
| 12:22 | WASH | TURNOVR by Thomas, Isaiah | ||
| 12:21 | MSU | STEAL by SHERMAN, Garrick | ||
| 11:58 | MSU | MISSED 3 PTR by LUCIOUS, Korie | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 11:53 | WASH | GOOD! DUNK by Suggs, Scott (fastbreak) | WASH 54 - MSU 51 | (WASH by 3) |
| ASSIST by Thomas, Isaiah | ||||
| 11:41 | MSU | MISSED 3 PTR by APPLING, Keith | ||
| REBOUND (OFF) by SUMMERS, Durrell | ||||
| 11:39 | WASH | FOUL by N'Diaye, Aziz (4) | ||
| 11:39 | MSU | TIMEOUT media | ||
| 11:39 | MSU | MISSED FT SHOT by SUMMERS, Durrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:39 | MSU | GOOD! FT SHOT by SUMMERS, Durrell | WASH 54 - MSU 52 | (WASH by 2) |
| 11:19 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
| REBOUND (OFF) by Bryan-Amaning, Matt | ||||
| 11:17 | MSU | FOUL by SHERMAN, Garrick (2) | ||
| 11:15 | WASH | TURNOVR by Gant, Darnell | ||
| 11:14 | MSU | STEAL by APPLING, Keith | ||
| 10:44 | MSU | TURNOVR by APPLING, Keith | ||
| 10:20 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 56 - MSU 52 | (WASH by 4) |
| 10:10 | MSU | GOOD! JUMPER by LUCIOUS, Korie | WASH 56 - MSU 54 | (WASH by 2) |
| 09:53 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
| REBOUND (DEF) by ROE, Delvon | ||||
| 09:35 | MSU | GOOD! JUMPER by APPLING, Keith (in the paint) | WASH 56 - MSU 56 | Tied |
| 09:26 | MSU | FOUL by APPLING, Keith (3) | ||
| 09:17 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 58 - MSU 56 | (WASH by 2) |
| ASSIST by Overton, Venoy | ||||
| 09:03 | WASH | FOUL by Overton, Venoy (3) | ||
| 08:32 | MSU | MISSED JUMPER by SUMMERS, Durrell | ||
| REBOUND (OFF) by GREEN, Draymond | ||||
| 08:25 | WASH | FOUL by Bryan-Amaning, Matt (3) | ||
| 08:25 | MSU | GOOD! FT SHOT by GREEN, Draymond | WASH 58 - MSU 57 | (WASH by 1) |
| 08:25 | MSU | MISSED FT SHOT by GREEN, Draymond | ||
| REBOUND (DEF) by Ross, Terrence | ||||
| 07:59 | WASH | GOOD! 3 PTR by Ross, Terrence | WASH 61 - MSU 57 | (WASH by 4) |
| ASSIST by Overton, Venoy | ||||
| 07:36 | MSU | GOOD! 3 PTR by LUCAS, Kalin | WASH 61 - MSU 60 | (WASH by 1) |
| ASSIST by LUCIOUS, Korie | ||||
| 07:29 | WASH | GOOD! DUNK by Bryan-Amaning, Matt (fastbreak) | WASH 63 - MSU 60 | (WASH by 3) |
| ASSIST by Gaddy, Abdul | ||||
| 06:58 | MSU | GOOD! LAYUP by LUCAS, Kalin | WASH 63 - MSU 62 | (WASH by 1) |
| 06:58 | WASH | FOUL by Overton, Venoy (4) | ||
| 06:58 | MSU | TIMEOUT media | ||
| 06:58 | MSU | MISSED FT SHOT by LUCAS, Kalin | ||
| REBOUND (DEF) by Bryan-Amaning, Matt | ||||
| 06:44 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
| 06:42 | MSU | STEAL by GREEN, Draymond | ||
| 06:29 | MSU | GOOD! LAYUP by LUCAS, Kalin | MSU 64 - WASH 63 | (MSU by 1) |
| ASSIST by GREEN, Draymond | ||||
| 05:58 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | WASH | TIMEOUT 30sec | ||
| 05:53 | WASH | MISSED 3 PTR by Ross, Terrence | ||
| REBOUND (OFF) by Ross, Terrence | ||||
