2009 Washington Volleyball
#3 Washington vs #7 Oregon
(Sep 25, 2009 at Eugene, Ore.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Carlson, Kindra | 3 | 13 | 5 | 26 | .308 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Barfield, Lauren | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Salvo, Airial | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Hagglund, Jenna | 3 | 1 | 1 | 4 | .000 | 35 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Rowland, Bianca | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 22 | Collymore, Jill | 3 | 7 | 4 | 24 | .125 | 0 | 3 | 1 | 2 | 9 | 0 | 5 | 0 | 0 | 12.5 |
| 7 | Miyashiro, Tamari | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 39 | 14 | 99 | .253 | 37 | 11 | 4 | 3 | 43 | 1 | 20 | 0 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Enesi, Neticia | 3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16.0 | |
| 5 | Stephenson, Dana | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Newcombe, Sonja | 3 | 17 | 5 | 40 | .300 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 18.5 | |
| 7 | Djordjevic, Nevena | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 | |
| 10 | Meyers, Heather | 3 | 3 | 11 | 27 | -.296 | 0 | 0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 3.5 | |
| 12 | Fischer, Katherine | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 | |
| 1 | Westrick, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Jacob, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Levig, Jocelyn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Gross, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Tooker, Rhiannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 40 | 23 | 119 | .143 | 38 | 3 | 2 | 11 | 43 | 1 | 9 | 0 | 0 | 48.5 | ||
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||||
|
Site: Eugene, Ore. (McArthur Court)
Date: Sep 25, 2009 Attend: 3564 Time: 1:28 Referees: Michael Yoshikawa, Marvin Hall Pac-10 Opener |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||