2009 Washington Volleyball
San Jose State vs #4 Washington
(Aug 28, 2009 at Seattle, Wash.)
| San Jose State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Pham, Thao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miraldi, Kylie | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Zellmer, Courtney | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Akana, Alex | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Andrade, Caitlin | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Turner, Katie | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Japhet, Taylor | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Tsukano, Kristal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McAtee, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Casino, Asia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 22 | 17 | 84 | .060 | 20 | 0 | 11 | 6 | 41 | 0 | 2 | 1 | 1 | 23.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Dunaway, Kelcey | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 5 | Carlson, Kindra | 2 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Salvo, Airial | 3 | 6 | 1 | 18 | .278 | 1 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Hagglund, Jenna | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Rowland, Bianca | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 22 | Collymore, Jill | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Anderson, Kandiss | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miyashiro, Tamari | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nogueras, Jenni | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Perry, Becky | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 3 | 38 | 6 | 90 | .356 | 35 | 6 | 13 | 0 | 39 | 1 | 11 | 1 | 2 | 50.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Seattle, Wash. (Bank of America)
Date: Aug 28, 2009 Attend: 1010 Time: 1:14 Referees: Peter Meyer, Allan Chinn |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||