
Recap |
Quotes |
Photo Gallery
STATS HOME | CUME STATS | TEAM HIGHS | GAME-BY-GAME | PDF PRINTABLE VERSION

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Play Analysis

Purdue vs Washington
03/21/09 2:40 p.m. at Portland, Ore. - Rose Garden Arena
Purdue 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Hummel, Robbie | f | 2-7 | 1-3 | 2-2 | 0-8 | 8 | 3 | 7 | 3 | 1 | 1 | 2 | 38 |
33 | Moore, E'Twaun | f | 4-11 | 1-3 | 5-6 | 2-1 | 3 | 4 | 14 | 6 | 1 | 1 | 0 | 28 |
25 | Johnson, JaJuan | c | 9-17 | 0-0 | 4-5 | 5-0 | 5 | 1 | 22 | 0 | 1 | 4 | 0 | 35 |
03 | Kramer, Chris | g | 3-9 | 1-2 | 2-2 | 1-3 | 4 | 2 | 9 | 2 | 3 | 0 | 2 | 35 |
23 | Jackson, Lewis | g | 3-9 | 0-0 | 5-6 | 0-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 | 20 |
05 | Grant, Keaton | - | 3-6 | 3-5 | 1-2 | 1-11 | 12 | 3 | 10 | 2 | 2 | 1 | 1 | 32 |
20 | Green, Marcus | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
44 | Calasan, Nemanja | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-64 | 7-16 | 19-23 | 15-25 | 40 | 21 | 76 | 15 | 11 | 7 | 5 | 200 | |
39.1% | 43.8% | 82.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 5-11 | 4-5 | |||||||||||
44.1% | 45.5% | 80.0% | ||||||||||||
2nd Half: | 10-30 | 2-5 | 15-18 | |||||||||||
33.3% | 40.0% | 83.3% |
Washington 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Pondexter, Quincy | f | 7-16 | 0-0 | 6-6 | 5-5 | 10 | 3 | 20 | 2 | 2 | 2 | 0 | 37 |
40 | Brockman, Jon | f | 9-14 | 0-0 | 2-4 | 5-13 | 18 | 3 | 20 | 3 | 1 | 0 | 1 | 34 |
44 | Gant, Darnell | c | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
02 | Thomas, Isaiah | g | 8-20 | 2-6 | 6-9 | 1-1 | 2 | 2 | 24 | 3 | 2 | 0 | 1 | 32 |
05 | Dentmon, Justin | g | 2-8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 27 |
01 | Overton, Venoy | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
11 | Bryan-Amaning, Matt | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
22 | Holiday, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
31 | Turner, Elston | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 28-67 | 4-12 | 14-19 | 16-24 | 40 | 20 | 74 | 13 | 9 | 2 | 4 | 200 | |
41.8% | 33.3% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 2-6 | 4-6 | |||||||||||
35.5% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 17-36 | 2-6 | 10-13 | |||||||||||
47.2% | 33.3% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Purdue | 39 | 37 | 76 | Record: (27-9) |
Washington | 28 | 46 | 74 | Record: (26-9) |
Officials: Tom O'Neill, Mike Littlewood, Michael Nance
Technical fouls: Purdue-None. Washington-None. Attendance: |

Purdue vs Washington
03/21/09 2:40 p.m. at Portland, Ore. - Rose Garden Arena
1st Period Play-by-Play
19:47 | PUR | MISSED LAYUP by Jackson, Lewis | ||
REBOUND (DEF) by Brockman, Jon | ||||
19:39 | WASH | TURNOVR by Thomas, Isaiah | ||
19:25 | PUR | GOOD! LAYUP by Hummel, Robbie | PUR 2 - WASH 0 | (PUR by 2) |
ASSIST by Kramer, Chris | ||||
19:07 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Hummel, Robbie | ||||
18:59 | PUR | MISSED LAYUP by Johnson, JaJuan | ||
18:59 | WASH | BLOCK by Pondexter, Quincy | ||
REBOUND (DEF) by Brockman, Jon | ||||
18:46 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Hummel, Robbie | ||||
18:21 | PUR | GOOD! LAYUP by Moore, E'Twaun | PUR 4 - WASH 0 | (PUR by 4) |
18:00 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Hummel, Robbie | ||||
17:39 | PUR | TURNOVR by Johnson, JaJuan | ||
17:18 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
17:14 | WASH | GOOD! TIP-IN by Brockman, Jon | PUR 4 - WASH 2 | (PUR by 2) |
16:48 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:38 | WASH | TURNOVR by Thomas, Isaiah | ||
16:36 | PUR | STEAL by Grant, Keaton | ||
16:35 | WASH | FOUL by Dentmon, Justin (1) | ||
16:35 | PUR | MISSED FT SHOT by Grant, Keaton | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:35 | PUR | GOOD! FT SHOT by Grant, Keaton | PUR 5 - WASH 2 | (PUR by 3) |
16:20 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Grant, Keaton | ||||
16:10 | PUR | TURNOVR by Hummel, Robbie | ||
15:54 | WASH | STEAL by Dentmon, Justin | ||
15:46 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
15:46 | PUR | BLOCK by Johnson, JaJuan | ||
REBOUND (DEF) by Kramer, Chris | ||||
15:42 | PUR | TURNOVR by Kramer, Chris | ||
15:42 | WASH | TIMEOUT media | ||
15:23 | PUR | FOUL by Green, Marcus (1) | ||
15:04 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
14:55 | PUR | MISSED 3 PTR by Calasan, Nemanja | ||
REBOUND (OFF) by Green, Marcus | ||||
14:51 | PUR | MISSED TIP-IN by Green, Marcus | ||
REBOUND (DEF) by (TEAM) | ||||
14:50 | PUR | FOUL by Green, Marcus (2) | ||
14:38 | WASH | GOOD! LAYUP by Brockman, Jon | PUR 5 - WASH 4 | (PUR by 1) |
ASSIST by Bryan-Amaning, Matt | ||||
14:19 | PUR | MISSED JUMPER by Hummel, Robbie | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
14:09 | WASH | TURNOVR by Overton, Venoy | ||
13:56 | PUR | GOOD! LAYUP by Jackson, Lewis | PUR 7 - WASH 4 | (PUR by 3) |
13:33 | PUR | FOUL by Jackson, Lewis (1) | ||
13:21 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Grant, Keaton | ||||
13:14 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 10 - WASH 4 | (PUR by 6) |
ASSIST by Moore, E'Twaun | ||||
12:56 | WASH | GOOD! JUMPER by Pondexter, Quincy | PUR 10 - WASH 6 | (PUR by 4) |
12:39 | PUR | TURNOVR by Jackson, Lewis | ||
12:39 | PUR | FOUL by Jackson, Lewis (2) | ||
12:10 | WASH | TURNOVR by Holiday, Justin | ||
12:10 | WASH | FOUL by Holiday, Justin (1) | ||
12:04 | PUR | TURNOVR by Grant, Keaton | ||
12:04 | PUR | FOUL by Grant, Keaton (1) | ||
11:52 | WASH | TIMEOUT MEDIA | ||
11:38 | WASH | MISSED LAYUP by Overton, Venoy | ||
REBOUND (OFF) by Gant, Darnell | ||||
11:35 | WASH | MISSED TIP-IN by Gant, Darnell | ||
REBOUND (DEF) by Grant, Keaton | ||||
11:32 | PUR | MISSED LAYUP by Kramer, Chris | ||
REBOUND (DEF) by (TEAM) | ||||
11:30 | WASH | MISSED 3 PTR by Overton, Venoy | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:22 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
10:59 | PUR | GOOD! LAYUP by Moore, E'Twaun | PUR 12 - WASH 6 | (PUR by 6) |
10:43 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
10:40 | PUR | STEAL by Hummel, Robbie | ||
10:39 | PUR | GOOD! LAYUP by Johnson, JaJuan | PUR 14 - WASH 6 | (PUR by 8) |
ASSIST by Hummel, Robbie | ||||
10:39 | WASH | FOUL by Thomas, Isaiah (1) | ||
10:39 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 15 - WASH 6 | (PUR by 9) |
10:23 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by Grant, Keaton | ||||
10:14 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (OFF) by (TEAM) | ||||
10:08 | PUR | GOOD! JUMPER by Moore, E'Twaun | PUR 17 - WASH 6 | (PUR by 11) |
09:59 | PUR | FOUL by Moore, E'Twaun (1) | ||
09:59 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | PUR 17 - WASH 8 | (PUR by 9) |
09:59 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 20 - WASH 8 | (PUR by 12) |
ASSIST by Kramer, Chris | ||||
09:17 | WASH | GOOD! JUMPER by Gant, Darnell | PUR 20 - WASH 10 | (PUR by 10) |
ASSIST by Brockman, Jon | ||||
08:59 | PUR | MISSED LAYUP by Johnson, JaJuan | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
08:50 | WASH | GOOD! 3 PTR by Dentmon, Justin | PUR 20 - WASH 13 | (PUR by 7) |
ASSIST by Thomas, Isaiah | ||||
08:27 | PUR | MISSED JUMPER by Calasan, Nemanja | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
08:23 | PUR | GOOD! TIP-IN by Johnson, JaJuan | PUR 22 - WASH 13 | (PUR by 9) |
08:16 | PUR | FOUL by Johnson, JaJuan (1) | ||
08:16 | WASH | GOOD! FT SHOT by Thomas, Isaiah | PUR 22 - WASH 14 | (PUR by 8) |
08:16 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (DEF) by Hummel, Robbie | ||||
07:56 | PUR | MISSED 3 PTR by Green, Marcus | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:47 | PUR | FOUL by Green, Marcus (3) | ||
07:47 | WASH | TIMEOUT MEDIA | ||
07:47 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PUR 22 - WASH 15 | (PUR by 7) |
07:47 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PUR 22 - WASH 16 | (PUR by 6) |
07:36 | PUR | TURNOVR by Kramer, Chris | ||
07:35 | WASH | STEAL by Dentmon, Justin | ||
07:33 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | PUR 22 - WASH 18 | (PUR by 4) |
ASSIST by Dentmon, Justin | ||||
07:20 | PUR | GOOD! 3 PTR by Moore, E'Twaun | PUR 25 - WASH 18 | (PUR by 7) |
07:06 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
06:41 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by (TEAM) | ||||
06:24 | PUR | MISSED LAYUP by Jackson, Lewis | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
06:22 | WASH | FOUL by Pondexter, Quincy (1) | ||
06:22 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 26 - WASH 18 | (PUR by 8) |
06:22 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 27 - WASH 18 | (PUR by 9) |
05:54 | WASH | GOOD! 3 PTR by Thomas, Isaiah | PUR 27 - WASH 21 | (PUR by 6) |
ASSIST by Brockman, Jon | ||||
05:24 | PUR | GOOD! JUMPER by Kramer, Chris | PUR 29 - WASH 21 | (PUR by 8) |
05:05 | WASH | MISSED JUMPER by Brockman, Jon | ||
05:05 | PUR | BLOCK by Hummel, Robbie | ||
REBOUND (DEF) by Grant, Keaton | ||||
04:57 | PUR | GOOD! 3 PTR by Hummel, Robbie | PUR 32 - WASH 21 | (PUR by 11) |
ASSIST by Moore, E'Twaun | ||||
04:54 | WASH | TIMEOUT 30sec | ||
04:41 | WASH | MISSED LAYUP by Overton, Venoy | ||
REBOUND (OFF) by Brockman, Jon | ||||
04:32 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
04:32 | PUR | BLOCK by Moore, E'Twaun | ||
REBOUND (DEF) by Moore, E'Twaun | ||||
04:14 | PUR | MISSED 3 PTR by Kramer, Chris | ||
REBOUND (OFF) by Moore, E'Twaun | ||||
04:08 | PUR | GOOD! 3 PTR by Grant, Keaton | PUR 35 - WASH 21 | (PUR by 14) |
ASSIST by Moore, E'Twaun | ||||
03:53 | WASH | MISSED JUMPER by Holiday, Justin | ||
REBOUND (DEF) by Grant, Keaton | ||||
03:39 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by Brockman, Jon | ||||
03:31 | WASH | GOOD! JUMPER by Pondexter, Quincy | PUR 35 - WASH 23 | (PUR by 12) |
03:04 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 37 - WASH 23 | (PUR by 14) |
ASSIST by Moore, E'Twaun | ||||
02:54 | PUR | FOUL by Moore, E'Twaun (2) | ||
02:54 | WASH | TIMEOUT media | ||
02:54 | WASH | GOOD! FT SHOT by Thomas, Isaiah | PUR 37 - WASH 24 | (PUR by 13) |
02:54 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (DEF) by Grant, Keaton | ||||
02:41 | PUR | MISSED LAYUP by Jackson, Lewis | ||
REBOUND (DEF) by Brockman, Jon | ||||
02:33 | WASH | GOOD! LAYUP by Thomas, Isaiah | PUR 37 - WASH 26 | (PUR by 11) |
02:16 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
02:07 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Hummel, Robbie | ||||
01:53 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Turner, Elston | ||||
01:39 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Jackson, Lewis | ||||
01:14 | PUR | MISSED 3 PTR by Hummel, Robbie | ||
REBOUND (DEF) by Turner, Elston | ||||
01:00 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
00:57 | WASH | GOOD! TIP-IN by Pondexter, Quincy | PUR 37 - WASH 28 | (PUR by 9) |
00:45 | PUR | TIMEOUT 30sec | ||
00:18 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (OFF) by Grant, Keaton | ||||
00:02 | PUR | GOOD! DUNK by Johnson, JaJuan | PUR 39 - WASH 28 | (PUR by 11) |
ASSIST by Jackson, Lewis |
2nd Period Play-by-Play
19:47 | WASH | TURNOVR by Pondexter, Quincy | PUR 39 - WASH 28 | (PUR by 11) |
19:46 | PUR | STEAL by Hummel, Robbie | ||
19:27 | PUR | GOOD! 3 PTR by Kramer, Chris | PUR 42 - WASH 28 | (PUR by 14) |
ASSIST by Hummel, Robbie | ||||
18:52 | WASH | GOOD! LAYUP by Thomas, Isaiah | PUR 42 - WASH 30 | (PUR by 12) |
18:41 | PUR | GOOD! LAYUP by Jackson, Lewis | PUR 44 - WASH 30 | (PUR by 14) |
18:30 | WASH | TIMEOUT 30sec | ||
18:27 | PUR | FOUL by Moore, E'Twaun (3) | ||
18:17 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by Kramer, Chris | ||||
18:08 | PUR | MISSED 3 PTR by Grant, Keaton | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:05 | WASH | FOUL by Brockman, Jon (1) | ||
18:00 | PUR | MISSED JUMPER by Kramer, Chris | ||
REBOUND (OFF) by Kramer, Chris | ||||
17:57 | PUR | TURNOVR by Kramer, Chris | ||
17:57 | PUR | FOUL by Kramer, Chris (1) | ||
17:36 | PUR | FOUL by Jackson, Lewis (3) | ||
17:18 | WASH | GOOD! LAYUP by Brockman, Jon | PUR 44 - WASH 32 | (PUR by 12) |
ASSIST by Thomas, Isaiah | ||||
16:41 | PUR | MISSED JUMPER by Kramer, Chris | ||
16:40 | PUR | MISSED TIP-IN by Johnson, JaJuan | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
REBOUND (DEF) by Brockman, Jon | ||||
16:38 | PUR | FOUL by Kramer, Chris (2) | ||
16:27 | WASH | GOOD! 3 PTR by Thomas, Isaiah | PUR 44 - WASH 35 | (PUR by 9) |
ASSIST by Dentmon, Justin | ||||
ASSIST by Green, Marcus | ||||
16:12 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 46 - WASH 35 | (PUR by 11) |
16:12 | WASH | FOUL by Brockman, Jon (2) | ||
16:12 | PUR | GOOD! FT SHOT by Johnson, JaJuan | PUR 47 - WASH 35 | (PUR by 12) |
16:01 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by Hummel, Robbie | ||||
15:52 | WASH | FOUL by Pondexter, Quincy (2) | ||
15:52 | PUR | TIMEOUT media | ||
15:45 | PUR | TURNOVR by Grant, Keaton | ||
15:43 | WASH | STEAL by Thomas, Isaiah | ||
15:41 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | PUR 47 - WASH 37 | (PUR by 10) |
15:20 | PUR | MISSED JUMPER by Grant, Keaton | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
15:16 | PUR | GOOD! TIP-IN by Johnson, JaJuan | PUR 49 - WASH 37 | (PUR by 12) |
14:53 | WASH | GOOD! LAYUP by Brockman, Jon | PUR 49 - WASH 39 | (PUR by 10) |
ASSIST by Pondexter, Quincy | ||||
14:35 | PUR | GOOD! JUMPER by Johnson, JaJuan | PUR 51 - WASH 39 | (PUR by 12) |
ASSIST by Grant, Keaton | ||||
14:18 | PUR | FOUL by Green, Marcus (4) | ||
14:18 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PUR 51 - WASH 40 | (PUR by 11) |
14:18 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PUR 51 - WASH 41 | (PUR by 10) |
14:09 | WASH | FOUL by Overton, Venoy (1) | ||
14:00 | PUR | TURNOVR by Moore, E'Twaun | ||
13:47 | WASH | GOOD! JUMPER by Pondexter, Quincy | PUR 51 - WASH 43 | (PUR by 8) |
13:36 | PUR | TURNOVR by Calasan, Nemanja | ||
13:36 | PUR | TIMEOUT 30sec | ||
13:14 | PUR | FOUL by Hummel, Robbie (1) | ||
13:01 | WASH | MISSED LAYUP by Dentmon, Justin | ||
REBOUND (DEF) by Grant, Keaton | ||||
12:47 | PUR | MISSED JUMPER by Jackson, Lewis | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
12:41 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Grant, Keaton | ||||
12:23 | PUR | GOOD! 3 PTR by Calasan, Nemanja | PUR 54 - WASH 43 | (PUR by 11) |
ASSIST by Grant, Keaton | ||||
11:59 | PUR | FOUL by Hummel, Robbie (2) | ||
11:59 | WASH | TIMEOUT media | ||
11:59 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PUR 54 - WASH 44 | (PUR by 10) |
11:59 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PUR 54 - WASH 45 | (PUR by 9) |
11:53 | WASH | FOUL by Overton, Venoy (2) | ||
11:40 | WASH | FOUL by Bryan-Amaning, Matt (2) | ||
REBOUND (OFF) by (TEAM) | ||||
11:34 | PUR | TIMEOUT 30sec | ||
11:34 | PUR | MISSED JUMPER by Hummel, Robbie | ||
11:34 | WASH | FOUL by Turner, Elston (1) | ||
11:34 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 55 - WASH 45 | (PUR by 10) |
11:34 | PUR | GOOD! FT SHOT by Hummel, Robbie | PUR 56 - WASH 45 | (PUR by 11) |
11:18 | WASH | GOOD! JUMPER by Pondexter, Quincy | PUR 56 - WASH 47 | (PUR by 9) |
10:49 | PUR | GOOD! LAYUP by Jackson, Lewis | PUR 58 - WASH 47 | (PUR by 11) |
10:39 | WASH | GOOD! JUMPER by Dentmon, Justin | PUR 58 - WASH 49 | (PUR by 9) |
ASSIST by Pondexter, Quincy | ||||
10:20 | PUR | TURNOVR by Jackson, Lewis | ||
10:19 | WASH | STEAL by Brockman, Jon | ||
ASSIST by Brockman, Jon | ||||
10:15 | WASH | GOOD! JUMPER by Thomas, Isaiah (fastbreak in the paint) | PUR 58 - WASH 51 | (PUR by 7) |
09:44 | PUR | MISSED LAYUP by Jackson, Lewis | ||
REBOUND (DEF) by Brockman, Jon | ||||
09:35 | WASH | GOOD! 3 PTR by Turner, Elston | PUR 58 - WASH 54 | (PUR by 4) |
09:32 | PUR | TIMEOUT 30sec | ||
09:13 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (DEF) by Brockman, Jon | ||||
09:10 | WASH | MISSED JUMPER by Turner, Elston | ||
REBOUND (DEF) by Hummel, Robbie | ||||
REBOUND (OFF) by (TEAM) | ||||
09:02 | PUR | MISSED LAYUP by Jackson, Lewis | ||
REBOUND (OFF) by Johnson, JaJuan | ||||
08:59 | WASH | FOUL by Brockman, Jon (3) | ||
08:58 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 59 - WASH 54 | (PUR by 5) |
08:58 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 60 - WASH 54 | (PUR by 6) |
08:41 | WASH | GOOD! LAYUP by Brockman, Jon | PUR 60 - WASH 56 | (PUR by 4) |
ASSIST by Thomas, Isaiah | ||||
08:07 | PUR | MISSED LAYUP by Hummel, Robbie | ||
REBOUND (DEF) by Brockman, Jon | ||||
08:03 | WASH | TURNOVR by Brockman, Jon | ||
08:00 | PUR | STEAL by Kramer, Chris | ||
07:47 | PUR | MISSED LAYUP by Kramer, Chris | ||
REBOUND (OFF) by (TEAM) | ||||
07:45 | PUR | TIMEOUT MEDIA | ||
07:29 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (OFF) by (TEAM) | ||||
07:20 | PUR | MISSED JUMPER by Johnson, JaJuan | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:11 | PUR | FOUL by Grant, Keaton (2) | ||
07:11 | WASH | GOOD! FT SHOT by Thomas, Isaiah | PUR 60 - WASH 57 | (PUR by 3) |
07:11 | WASH | GOOD! FT SHOT by Thomas, Isaiah | PUR 60 - WASH 58 | (PUR by 2) |
06:40 | PUR | GOOD! DUNK by Johnson, JaJuan | PUR 62 - WASH 58 | (PUR by 4) |
ASSIST by Moore, E'Twaun | ||||
06:21 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
06:21 | PUR | BLOCK by Grant, Keaton | ||
REBOUND (OFF) by (TEAM) | ||||
06:12 | WASH | TURNOVR by Pondexter, Quincy | ||
06:10 | PUR | STEAL by Kramer, Chris | ||
06:09 | WASH | FOUL by Thomas, Isaiah (2) | ||
06:09 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 63 - WASH 58 | (PUR by 5) |
06:09 | PUR | GOOD! FT SHOT by Kramer, Chris | PUR 64 - WASH 58 | (PUR by 6) |
05:54 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by Grant, Keaton | ||||
05:48 | PUR | GOOD! LAYUP by Johnson, JaJuan | PUR 66 - WASH 58 | (PUR by 8) |
ASSIST by Moore, E'Twaun | ||||
05:48 | WASH | FOUL by Gant, Darnell (1) | ||
05:48 | PUR | MISSED FT SHOT by Johnson, JaJuan | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
05:34 | WASH | GOOD! LAYUP by Brockman, Jon | PUR 66 - WASH 60 | (PUR by 6) |
ASSIST by Turner, Elston | ||||
05:15 | PUR | MISSED 3 PTR by Moore, E'Twaun | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
04:55 | WASH | GOOD! JUMPER by Thomas, Isaiah | PUR 66 - WASH 62 | (PUR by 4) |
04:55 | PUR | FOUL by Moore, E'Twaun (4) | ||
04:55 | WASH | GOOD! FT SHOT by Thomas, Isaiah | PUR 66 - WASH 63 | (PUR by 3) |
04:46 | WASH | FOUL by Overton, Venoy (3) | ||
04:46 | PUR | MISSED FT SHOT by Jackson, Lewis | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:46 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 67 - WASH 63 | (PUR by 4) |
04:33 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
04:30 | WASH | MISSED TIP-IN by Pondexter, Quincy | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
04:26 | WASH | MISSED TIP-IN by Pondexter, Quincy | ||
REBOUND (OFF) by (TEAM) | ||||
04:24 | PUR | BLOCK by Johnson, JaJuan | ||
04:17 | PUR | FOUL by Jackson, Lewis (4) | ||
04:17 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:17 | WASH | GOOD! FT SHOT by Thomas, Isaiah | PUR 67 - WASH 64 | (PUR by 3) |
04:07 | WASH | FOUL by Overton, Venoy (4) | ||
04:07 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 68 - WASH 64 | (PUR by 4) |
04:07 | PUR | GOOD! FT SHOT by Jackson, Lewis | PUR 69 - WASH 64 | (PUR by 5) |
03:57 | PUR | FOUL by Hummel, Robbie (3) | ||
03:57 | WASH | TIMEOUT MEDIA | ||
03:57 | WASH | GOOD! FT SHOT by Brockman, Jon | PUR 69 - WASH 65 | (PUR by 4) |
03:57 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Grant, Keaton | ||||
03:31 | PUR | TIMEOUT TEAM | ||
03:28 | PUR | MISSED LAYUP by Kramer, Chris | ||
03:28 | WASH | BLOCK by Pondexter, Quincy | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
03:14 | WASH | MISSED JUMPER by Thomas, Isaiah | ||
REBOUND (OFF) by Thomas, Isaiah | ||||
03:08 | WASH | MISSED LAYUP by Thomas, Isaiah | ||
REBOUND (OFF) by Brockman, Jon | ||||
03:05 | WASH | GOOD! TIP-IN by Brockman, Jon | PUR 69 - WASH 67 | (PUR by 2) |
02:47 | PUR | MISSED JUMPER by Moore, E'Twaun | ||
REBOUND (OFF) by Moore, E'Twaun | ||||
