2009 Washington Volleyball
#12 UCLA vs #4 Washington
(Oct 16, 2009 at Seattle, Wash.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Gil, Amanda | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 11.5 |
| 2 | Cook, Lauren | 4 | 3 | 0 | 7 | .429 | 47 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Sather, Kaitlin | 4 | 11 | 6 | 36 | .139 | 1 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | McGraw, Dicey | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Camp, Katie | 4 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Todorovic, Bojana | 4 | 10 | 5 | 37 | .135 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Sage, Sara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Hole, Mari | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Gera, Lainey | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kidder, Rachael | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 4 | 55 | 28 | 172 | .157 | 54 | 2 | 5 | 8 | 77 | 0 | 20 | 1 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Carlson, Kindra | 4 | 18 | 6 | 49 | .245 | 2 | 2 | 3 | 0 | 14 | 0 | 1 | 2 | 0 | 20.5 |
| 8 | Barfield, Lauren | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Salvo, Airial | 4 | 12 | 4 | 39 | .205 | 0 | 2 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 16.5 |
| 14 | Hagglund, Jenna | 4 | 3 | 0 | 6 | .500 | 48 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Rowland, Bianca | 4 | 9 | 3 | 22 | .273 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 22 | Collymore, Jill | 4 | 12 | 5 | 37 | .189 | 2 | 1 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Dunaway, Kelcey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miyashiro, Tamari | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 19 | 164 | .232 | 56 | 8 | 10 | 2 | 76 | 3 | 10 | 3 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Seattle, Wash. (Bank of America)
Date: Oct 16, 2009 Attend: 5018 Time: 2:03 Referees: Kevin Cull, Allan Chinn |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||