
Texas State vs Washington (Feb 15, 2008)
Box Score
2008 Washington Softball
Texas State vs #15 Washington
Feb 15, 2008 at Tempe, Ariz. (Tempe Sports Complex)
Texas State 2 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tello, Kristina cf....... 3 0 2 1 1 0 1 0 0
Hall, Taylor rf.......... 2 0 0 0 0 1 0 0 3
Duncan, Lacey ph/rf..... 2 0 0 0 0 1 0 0 2
Newton, Alex ss.......... 4 0 2 0 0 0 2 4 0
McCormack, Ali dh........ 2 0 0 0 1 1 0 0 1
18 pr................... 0 0 0 0 0 0 0 0 0
Cammarata, Kelsey pr/dh. 1 0 0 0 0 0 0 0 0
Emery, Jenna 3b.......... 3 0 0 0 0 2 0 4 0
Weinheimer, Jetta ph.... 1 0 0 0 0 1 0 0 0
Kos, Ryan 2b............. 2 1 0 0 1 1 2 3 1
Baack, McKenzie 1b....... 1 0 0 0 1 0 3 0 0
Boatright, Leah pr/1b... 1 1 0 0 0 1 7 0 2
Peters, Ashton c......... 2 0 0 0 1 0 5 0 0
Kloesel, Jill lf......... 2 0 0 0 0 2 1 0 0
Rother, Allyce lf....... 1 0 0 0 0 1 0 0 0
Garnett, Katie p......... 0 0 0 0 0 0 0 3 0
Totals................... 27 2 4 1 5 11 21 14 9
Washington 1 (2-2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koziol, Marnie lf........ 4 0 2 0 0 0 0 0 1
Stenson, Bailey 2b....... 3 0 1 0 0 0 0 2 1
Greer, Lauren 1b......... 3 0 1 0 0 1 6 0 0
Noble, Caitlin p......... 2 0 0 0 1 1 0 2 0
Blake, Alicia c.......... 3 0 0 0 0 1 12 1 4
McWherter, Alyson cf..... 3 1 1 0 0 0 1 0 0
Watson, Ashlyn dh........ 2 0 0 0 0 0 0 0 0
Stuart, Dani 3b.......... 3 0 0 0 0 0 0 1 0
Fleischman, Amanda rf.... 2 0 0 0 0 1 0 0 1
Williams, Jace ph....... 1 0 0 1 0 0 0 0 0
Stuart, Morgan ss........ 0 0 0 0 0 0 2 0 0
Totals................... 26 1 5 1 1 4 21 6 7
Score by Innings R H E
-----------------------------------------
Texas State......... 010 100 0 - 2 4 3
Washington.......... 000 100 0 - 1 5 3
-----------------------------------------
E - Newton 3; Stenson(1); Greer(2); Stuart, M.(4). LOB - Texas State 9;
Washington 7. SH - Stenson(1); Watson. SB - Newton; Boatright 2; Koziol(4);
Greer(1); McWherter(1). CS - Newton.
Texas State IP H R ER BB SO AB BF
-----------------------------------------------
Garnett, Katie...... 7.0 5 1 0 1 4 26 29
Washington IP H R ER BB SO AB BF
-----------------------------------------------
Noble, Caitlin...... 7.0 4 2 0 5 11 27 32
Win - Garnett (2-1). Loss - Noble (2-1). Save - None.
WP - Noble 2(3).
Umpires - HP: Micahel Banda 1B: Rob Powell 3B: Mike Painter
Start: 10 a.m. Time: 1:52 Attendance: 150
Game: GM5TXST