
Recap |
Quotes |
Photo Gallery

Box Score
Play-by-Play

Western Washington vs Washington
11/06/09 7:00 p.m. at Seattle, Wash.
Western Washington 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Schell, Calin | f | 2-4 | 0-0 | 2-2 | 2-2 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 20 |
40 | Duty, Michael | f | 7-16 | 2-3 | 1-3 | 0-6 | 6 | 2 | 17 | 1 | 1 | 0 | 0 | 28 |
03 | Graham,Ira | g | 3-8 | 2-3 | 5-9 | 1-2 | 3 | 2 | 13 | 4 | 4 | 0 | 1 | 34 |
22 | Anderson, Morris | g | 5-15 | 3-6 | 2-2 | 2-5 | 7 | 2 | 15 | 4 | 9 | 0 | 5 | 34 |
34 | Alford, Steve | g | 2-6 | 0-2 | 4-4 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 23 |
01 | McAllister,Harold | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
10 | Wiederkehr, Anthony | - | 1-3 | 1-2 | 4-4 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 7 |
25 | Blanche, Rory | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
35 | Mitchell, Chris | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9 |
42 | Brittinen, David | - | 0-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 18 |
44 | Severson, Cameron | - | 4-8 | 3-3 | 2-2 | 0-2 | 2 | 1 | 13 | 2 | 3 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-67 | 13-21 | 20-26 | 10-25 | 35 | 22 | 85 | 16 | 22 | 2 | 11 | 200 | |
38.8% | 61.9% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 3-9 | 6-8 | |||||||||||
29.0% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 17-36 | 10-12 | 14-18 | |||||||||||
47.2% | 83.3% | 77.8% |
Washington 105
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Pondexter, Quincy | f | 5-11 | 1-2 | 2-4 | 5-3 | 8 | 1 | 13 | 1 | 1 | 0 | 0 | 22 |
40 | Brockman, Jon | f | 5-13 | 0-0 | 4-6 | 7-11 | 18 | 3 | 14 | 2 | 4 | 0 | 1 | 22 |
44 | Gant, Darnell | f | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 19 |
02 | Thomas, Isaiah | g | 9-12 | 1-4 | 8-12 | 0-2 | 2 | 1 | 27 | 3 | 2 | 0 | 1 | 19 |
05 | Dentmon, Justin | g | 7-10 | 4-6 | 0-0 | 1-3 | 4 | 3 | 18 | 2 | 0 | 1 | 3 | 23 |
01 | Overton, Venoy | - | 2-4 | 0-1 | 3-3 | 0-0 | 0 | 2 | 7 | 2 | 4 | 0 | 2 | 22 |
11 | Bryan-Amaning, Matt | - | 6-10 | 0-0 | 0-0 | 0-2 | 2 | 0 | 12 | 1 | 1 | 2 | 1 | 18 |
15 | Suggs, Scott | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 13 |
22 | Holiday, Justin | - | 0-5 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 11 |
31 | Turner, Elston | - | 1-7 | 1-5 | 0-0 | 1-5 | 6 | 1 | 3 | 3 | 1 | 0 | 1 | 20 |
32 | Wolfinger, Joe | - | 3-4 | 0-0 | 1-2 | 3-1 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 39-84 | 7-21 | 20-29 | 22-34 | 56 | 19 | 105 | 17 | 20 | 7 | 10 | 200 | |
46.4% | 33.3% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-42 | 4-12 | 10-15 | |||||||||||
42.9% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 21-42 | 3-9 | 10-14 | |||||||||||
50.0% | 33.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Western Washington | 27 | 58 | 85 | Record: (0-0-0) |
Washington | 50 | 55 | 105 | Record: (0-0-0) |
Officials: Mark Reishling, Mike Scyphers, Bill Kennedy
Technical fouls: Western Washington-None. Washington-None. Attendance: 7836 Exhibition Contest |

Western Washington vs Washington
11/06/09 7:00 p.m. at Seattle, Wash.
1st Period Play-by-Play
19:47 | WWUMEN | FOUL by Duty, Michael (1) | ||
19:47 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 1 - WWUMEN 0 | (WASH by 1) |
19:47 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 2 - WWUMEN 0 | (WASH by 2) |
19:34 | WWUMEN | MISSED JUMPER by Graham,Ira | ||
REBOUND (DEF) by Brockman, Jon | ||||
19:29 | WASH | TURNOVR by Brockman, Jon | ||
19:23 | WWUMEN | STEAL by Anderson, Morris | ||
19:20 | WWUMEN | TURNOVR by Anderson, Morris | ||
19:19 | WASH | STEAL by Thomas, Isaiah | ||
19:07 | WWUMEN | GOOD! JUMPER by Schell, Calin (in the paint) | WASH 2 - WWUMEN 2 | Tied |
19:01 | WWUMEN | FOUL by Schell, Calin (1) | ||
19:01 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 3 - WWUMEN 2 | (WASH by 1) |
19:01 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (DEF) by Duty, Michael | ||||
18:47 | WWUMEN | TURNOVR by Anderson, Morris | ||
18:40 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 5 - WWUMEN 2 | (WASH by 3) |
18:21 | WWUMEN | MISSED JUMPER by Duty, Michael | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
18:13 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 8 - WWUMEN 2 | (WASH by 6) |
17:52 | WWUMEN | MISSED JUMPER by Duty, Michael | ||
REBOUND (DEF) by Dentmon, Justin | ||||
17:46 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (OFF) by Dentmon, Justin | ||||
17:34 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 10 - WWUMEN 2 | (WASH by 8) |
17:18 | WWUMEN | GOOD! 3 PTR by Anderson, Morris | WASH 10 - WWUMEN 5 | (WASH by 5) |
17:04 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 12 - WWUMEN 5 | (WASH by 7) |
16:51 | WASH | FOUL by Dentmon, Justin (1) | ||
16:37 | WASH | FOUL by Thomas, Isaiah (1) | ||
16:36 | WASH | FOUL by Turner, Elston (1) | ||
16:24 | WWUMEN | MISSED JUMPER by Anderson, Morris | ||
REBOUND (DEF) by Turner, Elston | ||||
16:03 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Brockman, Jon | ||||
16:00 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Schell, Calin | ||||
15:53 | WWUMEN | MISSED 3 PTR by Alford, Steve | ||
REBOUND (OFF) by Graham,Ira | ||||
15:48 | WWUMEN | GOOD! LAYUP by Schell, Calin | WASH 12 - WWUMEN 7 | (WASH by 5) |
ASSIST by Graham,Ira | ||||
15:35 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Anderson, Morris | ||||
15:28 | WWUMEN | FOUL by Brittinen, David (1) | ||
15:08 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 14 - WWUMEN 7 | (WASH by 7) |
ASSIST by Pondexter, Quincy | ||||
14:38 | WWUMEN | MISSED JUMPER by Brittinen, David | ||
REBOUND (DEF) by (TEAM) | ||||
14:22 | WWUMEN | FOUL by Schell, Calin (2) | ||
14:20 | WASH | GOOD! 3 PTR by Turner, Elston | WASH 17 - WWUMEN 7 | (WASH by 10) |
ASSIST by Bryan-Amaning, Matt | ||||
14:02 | WWUMEN | GOOD! 3 PTR by Graham,Ira | WASH 17 - WWUMEN 10 | (WASH by 7) |
13:53 | WASH | TURNOVR by Overton, Venoy | ||
13:37 | WWUMEN | TURNOVR by Anderson, Morris | ||
13:34 | WASH | STEAL by Holiday, Justin | ||
13:29 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Holiday, Justin | ||||
13:25 | WASH | MISSED LAYUP by Holiday, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
13:16 | WASH | MISSED 3 PTR by Turner, Elston | ||
REBOUND (OFF) by Wolfinger, Joe | ||||
13:13 | WASH | TURNOVR by Wolfinger, Joe | ||
12:46 | WWUMEN | MISSED JUMPER by Duty, Michael | ||
REBOUND (DEF) by Turner, Elston | ||||
12:34 | WWUMEN | FOUL by Graham,Ira (1) | ||
12:23 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Wolfinger, Joe | ||||
12:21 | WWUMEN | FOUL by Duty, Michael (2) | ||
12:21 | WASH | GOOD! FT SHOT by Wolfinger, Joe | WASH 18 - WWUMEN 10 | (WASH by 8) |
12:21 | WASH | MISSED FT SHOT by Wolfinger, Joe | ||
REBOUND (OFF) by Wolfinger, Joe | ||||
12:18 | WASH | MISSED LAYUP by Wolfinger, Joe | ||
REBOUND (DEF) by Brittinen, David | ||||
12:03 | WWUMEN | TURNOVR by Graham,Ira | ||
11:54 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (OFF) by Holiday, Justin | ||||
11:41 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 20 - WWUMEN 10 | (WASH by 10) |
11:20 | WASH | FOUL by Overton, Venoy (1) | ||
11:20 | WWUMEN | TIMEOUT TEAM | ||
11:20 | WWUMEN | MISSED FT SHOT by Graham,Ira | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:20 | WWUMEN | MISSED FT SHOT by Graham,Ira | ||
REBOUND (DEF) by Gant, Darnell | ||||
11:07 | WASH | TIMEOUT 30sec | ||
10:55 | WASH | TURNOVR by Holiday, Justin | ||
10:53 | WWUMEN | STEAL by Anderson, Morris | ||
10:51 | WWUMEN | MISSED JUMPER by Anderson, Morris | ||
REBOUND (OFF) by Brittinen, David | ||||
10:45 | WWUMEN | TURNOVR by Severson, Cameron | ||
10:34 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 23 - WWUMEN 10 | (WASH by 13) |
ASSIST by Thomas, Isaiah | ||||
10:13 | WWUMEN | MISSED JUMPER by Brittinen, David | ||
REBOUND (DEF) by Brockman, Jon | ||||
10:06 | WWUMEN | FOUL by Mitchell, Chris (1) | ||
10:06 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:06 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (DEF) by McAllister,Harold | ||||
09:56 | WWUMEN | GOOD! JUMPER by Anderson, Morris | WASH 23 - WWUMEN 12 | (WASH by 11) |
09:40 | WASH | GOOD! JUMPER by Thomas, Isaiah (in the paint) | WASH 25 - WWUMEN 12 | (WASH by 13) |
09:29 | WWUMEN | MISSED JUMPER by Brittinen, David | ||
REBOUND (DEF) by Brockman, Jon | ||||
09:18 | WASH | TURNOVR by Thomas, Isaiah | ||
09:18 | WWUMEN | STEAL by Anderson, Morris | ||
09:10 | WWUMEN | TURNOVR by Anderson, Morris | ||
09:01 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
08:59 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 27 - WWUMEN 12 | (WASH by 15) |
08:56 | WWUMEN | TIMEOUT 30sec | ||
08:46 | WWUMEN | TURNOVR by Anderson, Morris | ||
08:40 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 29 - WWUMEN 12 | (WASH by 17) |
08:40 | WWUMEN | FOUL by Schell, Calin (3) | ||
08:40 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 30 - WWUMEN 12 | (WASH by 18) |
08:29 | WWUMEN | GOOD! 3 PTR by Anderson, Morris | WASH 30 - WWUMEN 15 | (WASH by 15) |
ASSIST by Graham,Ira | ||||
08:17 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Anderson, Morris | ||||
08:11 | WASH | FOUL by Brockman, Jon (1) | ||
08:11 | WWUMEN | GOOD! FT SHOT by Wiederkehr, Anthony | WASH 30 - WWUMEN 16 | (WASH by 14) |
08:11 | WWUMEN | GOOD! FT SHOT by Wiederkehr, Anthony | WASH 30 - WWUMEN 17 | (WASH by 13) |
07:56 | WASH | MISSED JUMPER by Suggs, Scott | ||
REBOUND (OFF) by Brockman, Jon | ||||
07:53 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
07:50 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 32 - WWUMEN 17 | (WASH by 15) |
07:38 | WWUMEN | MISSED JUMPER by Graham,Ira | ||
REBOUND (OFF) by Blanche, Rory | ||||
07:35 | WWUMEN | TURNOVR by Blanche, Rory | ||
07:33 | WASH | STEAL by Brockman, Jon | ||
07:28 | WASH | MISSED LAYUP by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
07:26 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:26 | WASH | FOUL by Suggs, Scott (1) | ||
07:26 | WWUMEN | TIMEOUT TEAM | ||
07:10 | WWUMEN | TURNOVR by Graham,Ira | ||
07:06 | WWUMEN | FOUL by Wiederkehr, Anthony (1) | ||
07:06 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 33 - WWUMEN 17 | (WASH by 16) |
07:06 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 34 - WWUMEN 17 | (WASH by 17) |
06:52 | WWUMEN | MISSED 3 PTR by Wiederkehr, Anthony | ||
REBOUND (OFF) by Anderson, Morris | ||||
06:48 | WWUMEN | MISSED 3 PTR by Anderson, Morris | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
06:39 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
06:37 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
REBOUND (DEF) by Anderson, Morris | ||||
06:33 | WWUMEN | MISSED LAYUP by Anderson, Morris | ||
06:33 | WASH | BLOCK by Dentmon, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
06:25 | WWUMEN | MISSED JUMPER by Duty, Michael | ||
06:25 | WASH | BLOCK by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Dentmon, Justin | ||||
06:19 | WASH | MISSED 3 PTR by Suggs, Scott | ||
REBOUND (DEF) by Duty, Michael | ||||
06:05 | WWUMEN | MISSED 3 PTR by Duty, Michael | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
05:56 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | WASH 36 - WWUMEN 17 | (WASH by 19) |
05:40 | WWUMEN | GOOD! JUMPER by Duty, Michael | WASH 36 - WWUMEN 19 | (WASH by 17) |
ASSIST by Anderson, Morris | ||||
05:26 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (DEF) by Anderson, Morris | ||||
05:16 | WASH | FOUL by Suggs, Scott (2) | ||
05:16 | WWUMEN | GOOD! FT SHOT by Anderson, Morris | WASH 36 - WWUMEN 20 | (WASH by 16) |
05:16 | WWUMEN | GOOD! FT SHOT by Anderson, Morris | WASH 36 - WWUMEN 21 | (WASH by 15) |
05:06 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
05:02 | WWUMEN | STEAL by Anderson, Morris | ||
05:00 | WWUMEN | MISSED JUMPER by Alford, Steve | ||
05:00 | WASH | BLOCK by Holiday, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
04:48 | WWUMEN | MISSED LAYUP by Brittinen, David | ||
REBOUND (DEF) by Turner, Elston | ||||
04:39 | WASH | MISSED 3 PTR by Overton, Venoy | ||
REBOUND (DEF) by Duty, Michael | ||||
04:24 | WWUMEN | MISSED 3 PTR by Anderson, Morris | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
04:12 | WASH | MISSED 3 PTR by Turner, Elston | ||
REBOUND (DEF) by Brittinen, David | ||||
04:06 | WWUMEN | GOOD! LAYUP by Anderson, Morris (fastbreak) | WASH 36 - WWUMEN 23 | (WASH by 13) |
ASSIST by Brittinen, David | ||||
03:50 | WASH | TURNOVR by Holiday, Justin | ||
03:48 | WWUMEN | STEAL by Alford, Steve | ||
03:44 | WWUMEN | GOOD! LAYUP by Graham,Ira (fastbreak) | WASH 36 - WWUMEN 25 | (WASH by 11) |
ASSIST by Duty, Michael | ||||
03:24 | WASH | GOOD! JUMPER by Bryan-Amaning, Matt (in the paint) | WASH 38 - WWUMEN 25 | (WASH by 13) |
03:05 | WWUMEN | MISSED 3 PTR by Graham,Ira | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
02:57 | WASH | MISSED JUMPER by Holiday, Justin | ||
REBOUND (DEF) by Graham,Ira | ||||
02:52 | WWUMEN | FOUL by Graham,Ira (2) | ||
02:52 | WWUMEN | TURNOVR by Graham,Ira | ||
02:52 | WASH | TIMEOUT TEAM | ||
02:37 | WASH | MISSED JUMPER by Brockman, Jon | ||
02:37 | WWUMEN | BLOCK by Brittinen, David | ||
REBOUND (OFF) by Brockman, Jon | ||||
02:35 | WWUMEN | FOUL by Brittinen, David (2) | ||
02:35 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 39 - WWUMEN 25 | (WASH by 14) |
02:35 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Duty, Michael | ||||
02:18 | WASH | FOUL by Brockman, Jon (2) | ||
02:18 | WWUMEN | GOOD! FT SHOT by Alford, Steve | WASH 39 - WWUMEN 26 | (WASH by 13) |
02:18 | WWUMEN | GOOD! FT SHOT by Alford, Steve | WASH 39 - WWUMEN 27 | (WASH by 12) |
02:00 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 41 - WWUMEN 27 | (WASH by 14) |
ASSIST by Overton, Venoy | ||||
01:48 | WWUMEN | MISSED JUMPER by Duty, Michael | ||
REBOUND (DEF) by Gant, Darnell | ||||
01:31 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 44 - WWUMEN 27 | (WASH by 17) |
01:19 | WWUMEN | MISSED JUMPER by Alford, Steve | ||
REBOUND (DEF) by Gant, Darnell | ||||
01:18 | WWUMEN | FOUL by Brittinen, David (3) | ||
01:18 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 45 - WWUMEN 27 | (WASH by 18) |
01:18 | WASH | GOOD! FT SHOT by Gant, Darnell | WASH 46 - WWUMEN 27 | (WASH by 19) |
01:01 | WWUMEN | TURNOVR by Alford, Steve | ||
00:52 | WASH | TURNOVR by Turner, Elston | ||
00:48 | WWUMEN | STEAL by Graham,Ira | ||
00:45 | WWUMEN | TURNOVR by Graham,Ira | ||
00:43 | WASH | STEAL by Overton, Venoy | ||
00:40 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | WASH 48 - WWUMEN 27 | (WASH by 21) |
ASSIST by Overton, Venoy | ||||
00:25 | WWUMEN | TURNOVR by Anderson, Morris | ||
00:25 | WASH | STEAL by Overton, Venoy | ||
00:05 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 50 - WWUMEN 27 | (WASH by 23) |
ASSIST by Dentmon, Justin |
2nd Period Play-by-Play
19:54 | WASH | MISSED JUMPER by Pondexter, Quincy | WASH 50 - WWUMEN 27 | (WASH by 23) |
REBOUND (DEF) by Duty, Michael | ||||
19:40 | WWUMEN | MISSED JUMPER by Anderson, Morris | ||
REBOUND (DEF) by Thomas, Isaiah | ||||
19:35 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 52 - WWUMEN 27 | (WASH by 25) |
19:18 | WWUMEN | MISSED JUMPER by Duty, Michael | ||
REBOUND (OFF) by Schell, Calin | ||||
19:09 | WWUMEN | TIMEOUT TEAM | ||
18:58 | WWUMEN | GOOD! JUMPER by Alford, Steve (in the paint) | WASH 52 - WWUMEN 29 | (WASH by 23) |
18:46 | WASH | MISSED JUMPER by Gant, Darnell | ||
REBOUND (OFF) by Brockman, Jon | ||||
18:42 | WASH | MISSED LAYUP by Brockman, Jon | ||
REBOUND (OFF) by Gant, Darnell | ||||
18:40 | WWUMEN | FOUL by Alford, Steve (1) | ||
18:40 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:40 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 53 - WWUMEN 29 | (WASH by 24) |
18:29 | WASH | FOUL by Gant, Darnell (1) | ||
18:29 | WWUMEN | GOOD! FT SHOT by Graham,Ira | WASH 53 - WWUMEN 30 | (WASH by 23) |
18:29 | WWUMEN | GOOD! FT SHOT by Graham,Ira | WASH 53 - WWUMEN 31 | (WASH by 22) |
18:29 | WWUMEN | MISSED FT SHOT by Graham,Ira | ||
REBOUND (DEF) by Brockman, Jon | ||||
18:20 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 55 - WWUMEN 31 | (WASH by 24) |
ASSIST by Thomas, Isaiah | ||||
18:10 | WWUMEN | FOUL by Anderson, Morris (1) | ||
18:10 | WWUMEN | TURNOVR by Anderson, Morris | ||
18:01 | WASH | GOOD! LAYUP by Thomas, Isaiah | WASH 57 - WWUMEN 31 | (WASH by 26) |
17:52 | WASH | FOUL by Brockman, Jon (3) | ||
17:52 | WWUMEN | GOOD! FT SHOT by Schell, Calin | WASH 57 - WWUMEN 32 | (WASH by 25) |
17:52 | WWUMEN | GOOD! FT SHOT by Schell, Calin | WASH 57 - WWUMEN 33 | (WASH by 24) |
17:35 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
17:31 | WASH | TURNOVR by Brockman, Jon | ||
17:17 | WWUMEN | MISSED LAYUP by Schell, Calin | ||
REBOUND (DEF) by Brockman, Jon | ||||
17:13 | WWUMEN | FOUL by Anderson, Morris (2) | ||
17:13 | WASH | MISSED FT SHOT by Thomas, Isaiah | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:13 | WASH | GOOD! FT SHOT by Thomas, Isaiah | WASH 58 - WWUMEN 33 | (WASH by 25) |
16:56 | WASH | FOUL by Dentmon, Justin (2) | ||
16:55 | WWUMEN | TURNOVR by Alford, Steve | ||
16:55 | WASH | STEAL by Dentmon, Justin | ||
16:44 | WASH | MISSED 3 PTR by Thomas, Isaiah | ||
REBOUND (DEF) by (TEAM) | ||||
16:33 | WWUMEN | MISSED 3 PTR by Anderson, Morris | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:25 | WASH | TURNOVR by Brockman, Jon | ||
16:13 | WASH | FOUL by Gant, Darnell (2) | ||
16:13 | WWUMEN | GOOD! FT SHOT by Graham,Ira | WASH 58 - WWUMEN 34 | (WASH by 24) |
16:13 | WWUMEN | GOOD! FT SHOT by Graham,Ira | WASH 58 - WWUMEN 35 | (WASH by 23) |
15:58 | WASH | TURNOVR by Pondexter, Quincy | ||
15:54 | WWUMEN | STEAL by Schell, Calin | ||
15:50 | WWUMEN | GOOD! 3 PTR by Severson, Cameron | WASH 58 - WWUMEN 38 | (WASH by 20) |
ASSIST by Graham,Ira | ||||
15:38 | WASH | TURNOVR by Overton, Venoy | ||
15:38 | WWUMEN | TIMEOUT TEAM | ||
15:21 | WWUMEN | MISSED LAYUP by Graham,Ira | ||
REBOUND (DEF) by Brockman, Jon | ||||
15:16 | WASH | GOOD! LAYUP by Thomas, Isaiah (fastbreak) | WASH 60 - WWUMEN 38 | (WASH by 22) |
ASSIST by Brockman, Jon | ||||
15:01 | WWUMEN | GOOD! JUMPER by Duty, Michael (in the paint) | WASH 60 - WWUMEN 40 | (WASH by 20) |
ASSIST by Anderson, Morris | ||||
14:48 | WASH | TURNOVR by Overton, Venoy | ||
14:31 | WWUMEN | MISSED JUMPER by Severson, Cameron | ||
REBOUND (OFF) by Anderson, Morris | ||||
14:28 | WWUMEN | MISSED JUMPER by Anderson, Morris | ||
REBOUND (DEF) by Brockman, Jon | ||||
14:24 | WASH | TURNOVR by Overton, Venoy | ||
14:24 | WASH | FOUL by Overton, Venoy (2) | ||
14:22 | WWUMEN | TURNOVR by Severson, Cameron | ||
14:20 | WASH | STEAL by Bryan-Amaning, Matt | ||
14:18 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:18 | WWUMEN | FOUL by Schell, Calin (4) | ||
14:18 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:18 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (DEF) by Severson, Cameron | ||||
14:05 | WWUMEN | GOOD! JUMPER by Severson, Cameron (in the paint) | WASH 60 - WWUMEN 42 | (WASH by 18) |
13:42 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
13:39 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
13:36 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 62 - WWUMEN 42 | (WASH by 20) |
13:29 | WWUMEN | GOOD! 3 PTR by Anderson, Morris | WASH 62 - WWUMEN 45 | (WASH by 17) |
ASSIST by Graham,Ira | ||||
13:14 | WASH | GOOD! 3 PTR by Pondexter, Quincy | WASH 65 - WWUMEN 45 | (WASH by 20) |
ASSIST by Turner, Elston | ||||
13:00 | WWUMEN | GOOD! JUMPER by Duty, Michael | WASH 65 - WWUMEN 47 | (WASH by 18) |
ASSIST by Severson, Cameron | ||||
12:51 | WASH | MISSED JUMPER by Overton, Venoy | ||
REBOUND (OFF) by Brockman, Jon | ||||
12:47 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Turner, Elston | ||||
12:44 | WASH | MISSED JUMPER by Turner, Elston | ||
REBOUND (DEF) by Severson, Cameron | ||||
12:38 | WWUMEN | TURNOVR by Brittinen, David | ||
12:35 | WASH | STEAL by Turner, Elston | ||
12:22 | WASH | MISSED 3 PTR by Turner, Elston | ||
REBOUND (DEF) by Anderson, Morris | ||||
12:15 | WWUMEN | MISSED JUMPER by Anderson, Morris | ||
REBOUND (DEF) by Turner, Elston | ||||
12:02 | WASH | GOOD! LAYUP by Bryan-Amaning, Matt | WASH 67 - WWUMEN 47 | (WASH by 20) |
ASSIST by Brockman, Jon | ||||
