June 3, 2007
2007 Washington Softball
#4 Arizona vs #11 Washington
Jun 03, 2007 at Oklahoma City, Okla. (ASA Hall of Fame)
Arizona 8 (48-13-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lowe, Caitlin cf......... 4 1 1 0 0 1 1 0 1
Mesa, Chelsie 2b......... 4 3 3 2 0 0 2 0 0
Fox, Kristie ss.......... 3 1 2 1 0 0 1 2 0
Malina, Jill pr......... 0 0 0 0 0 0 0 0 0
Leles, Jenae 3b.......... 2 0 2 4 1 0 2 0 0
Roth, Laine 1b........... 3 0 0 0 1 2 4 0 0
Banister, Sam dp......... 4 0 1 1 0 3 0 0 4
Balko, Callista c........ 3 0 0 0 1 2 9 0 2
Duran, Cyndi pr......... 0 1 0 0 0 0 0 0 0
Arredondo, K'Lee lf...... 4 1 2 0 0 1 1 0 0
Acton, Adrienne rf....... 3 1 1 0 0 0 0 0 0
Akamine, Sarah ph....... 1 0 0 0 0 0 0 0 0
Mowatt, Taryne p......... 0 0 0 0 0 0 1 1 0
Totals................... 31 8 12 8 3 9 21 3 7
Washington 1 (42-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charters, Ashley ss...... 3 0 0 0 0 1 2 2 1
Koziol, Marnie lf........ 3 0 0 0 0 0 3 0 0
Lastrapes, Dominique 2b.. 3 1 1 0 0 0 0 0 0
Tyson, Dena 1b........... 3 0 1 0 0 1 3 0 0
Reiten, Sheila pr....... 0 0 0 0 0 0 0 0 0
Greer, Lauren rf......... 2 0 1 1 0 1 0 0 0
Fleischman, Amanda pr/rf 1 0 0 0 0 1 1 0 0
Watson, Ashlyn dp........ 2 0 0 0 0 0 0 0 2
Hester, Dru ph.......... 1 0 0 0 0 1 0 0 0
Matthews, Alicia c....... 2 0 0 0 0 1 10 0 0
Stuart, Dani ph......... 1 0 0 0 0 1 0 0 0
Lawrie, Danielle p....... 1 0 0 0 0 0 0 0 0
McWherter, Alyson pr.... 1 0 1 0 0 0 0 0 0
Noble, Caitlin p........ 0 0 0 0 0 0 0 0 0
Moojen, Nicole 3b........ 1 0 0 0 0 1 1 0 0
Stenson, Bailey pr...... 1 0 0 0 0 1 0 0 0
Hansen, Jacki cf......... 0 0 0 0 0 0 1 0 0
Totals................... 25 1 4 1 0 9 21 2 3
Score by Innings R H E
-----------------------------------------
Arizona............. 201 014 0 - 8 12 0
Washington.......... 000 100 0 - 1 4 1
-----------------------------------------
E - Noble(4). DP - Washington 1. LOB - ARIZ 7; Washington 3. 2B - Mesa(14);
Leles(12). SF - Fox(3); Leles(3). SB - Acton(12).
Arizona IP H R ER BB SO AB BF NP
--------------------------------------------------
Mowatt, Taryne...... 7.0 4 1 1 0 9 25 25 95
Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Lawrie, Danielle.... 5.0 8 4 3 1 7 22 24 82
Noble, Caitlin...... 2.0 4 4 2 2 2 9 12 42
Win - Mowatt (40-11). Loss - Lawrie (31-13). Save - None.
PB - Matthews(8). Pitches/strikes: Mowatt 95/65; Lawrie 82/55; Noble 42/26.
Umpires - HP: Lori Bish 1B: Bryan Smith 3B: Suzie Benzel
Start: 6:06 pm Time: 2:08 Attendance: 4602
Game: ARIZUW5