Washington-SPU Final Boxscore

Women's Gymnastics Meet Results
| Host: | Seattle Pacific University | |
| Meet: | SPU vs Univ of Washington | March 23, 2007 |
| Location: | Royal Brougham Pavilion | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific University | |
| Balance Beam | University of Washington | |
| Floor Exercise | Judge List |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | University of Washington | 194.475 |
| 2 | Seattle Pacific University | 193.725 |
Seattle Pacific University (Top)
Head Coach: Laurel Tindall
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Kristin Bryant | 9.850 | 9.200 | 9.750 | ||
| Christie Chinaka | 8.500 | 9.700 | |||
| Melissa Daniels | 9.725 | ||||
| Ashley Domres | 9.700 | 9.650 | 9.500 | ||
| Debra Huss | 9.700 | 9.575 | 9.750 | 9.825 | 38.850 |
| Sadie Johnston | 9.475 | ||||
| Amber Lundgren | 9.575 | 9.650 | 9.550 | ||
| Brianna Schwartz | 9.650 | 9.775 | |||
| Tracy Smith | 9.500 | ||||
| Sarah Sullivan | 9.800 | 9.375 | 9.775 | 9.875 | 38.825 |
| Team Totals | 48.650 | 47.775 | 48.525 | 48.775 | 193.725 |
University of Washington (Top)
Head Coach: Joanne Bowers
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Celia Short | 9.200 | ||||
| Kelly Gilbert | 9.375 | 9.775 | |||
| Cassidy Lance | 9.850 | ||||
| Tori Quandt | 9.700 | ||||
| Katie Boyko | 9.200 | ||||
| Darcee Schiller | 9.750 | 9.750 | |||
| Kristen Omori | 9.750 | 9.850 | 9.875 | ||
| Chelsea Bakken | 9.200 | 9.700 | |||
| Natalie Gillan | 9.350 | 9.700 | 9.575 | 9.725 | 38.350 |
| Ashley Houghting | 9.950 | 9.650 | 9.775 | 9.975 | 39.350 |
| Raimey Iselin | 9.800 | ||||
| Nikki Waiss | 9.775 | 9.100 | |||
| Team Totals | 48.675 | 48.100 | 48.600 | 49.100 | 194.475 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Houghting | University of Washington | 9.950 |
| 2 | Kristin Bryant | Seattle Pacific University | 9.850 |
| 2 | Cassidy Lance | University of Washington | 9.850 |
| 4 | Sarah Sullivan | Seattle Pacific University | 9.800 |
| 5 | Nikki Waiss | University of Washington | 9.775 |
| 6 | Kristen Omori | University of Washington | 9.750 |
| 7 | Melissa Daniels | Seattle Pacific University | 9.725 |
| 8 | Debra Huss | Seattle Pacific University | 9.700 |
| 9 | Amber Lundgren | Seattle Pacific University | 9.575 |
| 10 | Tracy Smith | Seattle Pacific University | 9.500 |
| 11 | Natalie Gillan | University of Washington | 9.350 |
| 12 | Katie Boyko | University of Washington | 9.200 |
Uneven Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Raimey Iselin | University of Washington | 9.800 |
| 2 | Darcee Schiller | University of Washington | 9.750 |
| 3 | Ashley Domres | Seattle Pacific University | 9.700 |
| 3 | Natalie Gillan | University of Washington | 9.700 |
| 5 | Amber Lundgren | Seattle Pacific University | 9.650 |
| 5 | Ashley Houghting | University of Washington | 9.650 |
| 7 | Debra Huss | Seattle Pacific University | 9.575 |
| 8 | Sadie Johnston | Seattle Pacific University | 9.475 |
| 9 | Sarah Sullivan | Seattle Pacific University | 9.375 |
| 10 | Chelsea Bakken | University of Washington | 9.200 |
| 11 | Nikki Waiss | University of Washington | 9.100 |
| 12 | Christie Chinaka | Seattle Pacific University | 8.500 |
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristen Omori | University of Washington | 9.850 |
| 2 | Sarah Sullivan | Seattle Pacific University | 9.775 |
| 2 | Ashley Houghting | University of Washington | 9.775 |
| 4 | Debra Huss | Seattle Pacific University | 9.750 |
| 5 | Christie Chinaka | Seattle Pacific University | 9.700 |
| 5 | Tori Quandt | University of Washington | 9.700 |
| 5 | Chelsea Bakken | University of Washington | 9.700 |
| 8 | Brianna Schwartz | Seattle Pacific University | 9.650 |
| 8 | Ashley Domres | Seattle Pacific University | 9.650 |
| 10 | Natalie Gillan | University of Washington | 9.575 |
| 11 | Kelly Gilbert | University of Washington | 9.375 |
| 12 | Kristin Bryant | Seattle Pacific University | 9.200 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Houghting | University of Washington | 9.975 |
| 2 | Sarah Sullivan | Seattle Pacific University | 9.875 |
| 2 | Kristen Omori | University of Washington | 9.875 |
| 4 | Debra Huss | Seattle Pacific University | 9.825 |
| 5 | Brianna Schwartz | Seattle Pacific University | 9.775 |
| 5 | Kelly Gilbert | University of Washington | 9.775 |
| 7 | Kristin Bryant | Seattle Pacific University | 9.750 |
| 7 | Darcee Schiller | University of Washington | 9.750 |
| 9 | Natalie Gillan | University of Washington | 9.725 |
| 10 | Amber Lundgren | Seattle Pacific University | 9.550 |
| 11 | Ashley Domres | Seattle Pacific University | 9.500 |
| 12 | Celia Short | University of Washington | 9.200 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Houghting | University of Washington | 39.350 |
| 2 | Debra Huss | Seattle Pacific University | 38.850 |
| 3 | Sarah Sullivan | Seattle Pacific University | 38.825 |
| 4 | Natalie Gillan | University of Washington | 38.350 |
Meet Judges (Top)
| Vault | ||
| Judge 1 | Dawn Kiss | Level 10 |
| Judge 2 | Dean Ratliff | National |
| Uneven Parallel Bars | ||
| Judge 1 | Nola Ayers | National |
| Judge 2 | Noelle Buell | National |
| Balance Beam | ||
| Judge 1 | Noelle Buell | National |
| Judge 2 | Dawn Kiss | Level 10 |
| Floor Exercise | ||
| Judge 1 | Dean Ratliff | National |
| Judge 2 | Nola Ayers | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/23/2007 at 8:43:27PM
Posted 3/23/2007 at 8:51:09PM Pacific Daylight Time
Copyright ©2007 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |