Salbasgeon Suites Invitational Final Results


Women's Gymnastics Meet Results
Host: | Oregon State | |
Meet: | Salbasgeon Suites Invitational | March 16, 2007 |
Location: | Gill Coliseum | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Seattle Pacific | |
Floor Exercise | Utah | |
All Around | Washington | |
Judge List |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Utah | 196.675 |
2 | Oregon State | 196.600 |
3 | Washington | 193.625 |
4 | Seattle Pacific | 189.750 |
![]() |
|
Oregon State | |
Head Coach: Tanya Chaplin | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooke Barclay | 9.750 | 9.175 | |||
Kera Bolen | 9.875 | ||||
Laura-Ann Chong | 9.750 | 9.825 | |||
Courtney Dennison | 9.725 | ||||
Megan Devencenzi | 9.700 | 9.750 | |||
Keegan Fitzgerald | 9.825 | ||||
Yuki Lamb | 9.700 | 9.850 | |||
Jami Lanz | 9.775 | 9.900 | 9.900 | 9.900 | 39.475 |
D'Anna Piro | 9.800 | ||||
Mandi Rodriguez | 9.900 | 9.550 | 9.825 | 9.850 | 39.125 |
Tasha Smith | 9.825 | 9.825 | 9.900 | 9.900 | 39.450 |
Team Totals | 48.950 | 49.100 | 49.175 | 49.375 | 196.600 |
![]() |
|
Seattle Pacific | |
Head Coach: Laurel Tindall | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kristin Bryant | 9.650 | 9.000 | 9.750 | ||
Christie Chinaka | 9.725 | 8.900 | |||
Melissa Daniels | 8.825 | ||||
Ashley Domres | 9.750 | 8.650 | 8.800 | ||
Debra Huss | 9.600 | 9.725 | 9.625 | 9.800 | 38.750 |
Sadie Johnston | 8.700 | ||||
Amber Lundgren | 9.375 | 8.850 | 9.425 | ||
Brianna Schwartz | 9.525 | 9.700 | |||
Sarah Sullivan | 9.375 | 9.350 | 9.525 | 9.750 | 38.000 |
Tracy Smith | 9.350 | ||||
Team Totals | 47.350 | 47.400 | 46.575 | 48.425 | 189.750 |
![]() |
|
Utah | |
Head Coach: Greg Marsden | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kristina Baskett | 9.950 | 9.925 | 9.225 | 9.900 | 39.000 |
Daria Bijak | 9.775 | 9.700 | 9.850 | ||
Annie DiLuzio | 9.900 | 9.850 | |||
Jessica Duke | 9.750 | 9.725 | |||
Nicolle Ford | 9.950 | 9.775 | |||
Nina Kim | 9.825 | 9.675 | 9.850 | ||
Stephanie Neff | 9.800 | ||||
Ashley Postell | 9.875 | 9.875 | 9.850 | 9.825 | 39.425 |
Beth Rizzo | 9.750 | ||||
Sarah Shire | 9.875 | 9.600 | |||
Team Totals | 49.425 | 49.250 | 48.775 | 49.225 | 196.675 |
![]() |
|
Washington | |
Head Coach: Joanne Bowers | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chelsea Bakken | 9.650 | 8.875 | |||
Katie Boyko | 9.550 | ||||
Kelly Gilbert | 9.750 | 9.775 | |||
Natalie Gillan | 9.800 | 9.775 | 9.475 | 9.775 | 38.825 |
Ashley Houghting | 9.925 | 9.700 | 9.000 | 9.850 | 38.475 |
Cassidy Lance | 9.850 | ||||
Kristen Omori | 9.800 | 9.025 | 8.950 | ||
Tori Quandt | 9.750 | 9.575 | 9.675 | ||
Darcee Schiller | 9.750 | ||||
Celia Short | 9.750 | ||||
Nikki Waiss | 9.775 | 9.850 | |||
Team Totals | 49.150 | 48.825 | 46.825 | 48.825 | 193.625 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristina Baskett | Utah | 9.950 |
2 | Ashley Houghting | Washington | 9.925 |
3 | Mandi Rodriguez | Oregon State | 9.900 |
3 | Annie DiLuzio | Utah | 9.900 |
5 | Sarah Shire | Utah | 9.875 |
5 | Ashley Postell | Utah | 9.875 |
7 | Cassidy Lance | Washington | 9.850 |
8 | Tasha Smith | Oregon State | 9.825 |
8 | Nina Kim | Utah | 9.825 |
10 | Kristen Omori | Washington | 9.800 |
10 | Natalie Gillan | Washington | 9.800 |
12 | Jami Lanz | Oregon State | 9.775 |
12 | Nikki Waiss | Washington | 9.775 |
14 | Brooke Barclay | Oregon State | 9.750 |
14 | Jessica Duke | Utah | 9.750 |
16 | Megan Devencenzi | Oregon State | 9.700 |
16 | Yuki Lamb | Oregon State | 9.700 |
18 | Kristin Bryant | Seattle Pacific | 9.650 |
19 | Debra Huss | Seattle Pacific | 9.600 |
20 | Katie Boyko | Washington | 9.550 |
21 | Amber Lundgren | Seattle Pacific | 9.375 |
21 | Sarah Sullivan | Seattle Pacific | 9.375 |
23 | Tracy Smith | Seattle Pacific | 9.350 |
24 | Melissa Daniels | Seattle Pacific | 8.825 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicolle Ford | Utah | 9.950 |
2 | Kristina Baskett | Utah | 9.925 |
3 | Jami Lanz | Oregon State | 9.900 |
4 | Ashley Postell | Utah | 9.875 |
5 | Nikki Waiss | Washington | 9.850 |
6 | Keegan Fitzgerald | Oregon State | 9.825 |
6 | Tasha Smith | Oregon State | 9.825 |
8 | D'Anna Piro | Oregon State | 9.800 |
9 | Natalie Gillan | Washington | 9.775 |
9 | Daria Bijak | Utah | 9.775 |
11 | Laura-Ann Chong | Oregon State | 9.750 |
11 | Darcee Schiller | Washington | 9.750 |
11 | Tori Quandt | Washington | 9.750 |
11 | Ashley Domres | Seattle Pacific | 9.750 |
15 | Christie Chinaka | Seattle Pacific | 9.725 |
15 | Debra Huss | Seattle Pacific | 9.725 |
15 | Jessica Duke | Utah | 9.725 |
18 | Ashley Houghting | Washington | 9.700 |
19 | Nina Kim | Utah | 9.675 |
20 | Chelsea Bakken | Washington | 9.650 |
21 | Mandi Rodriguez | Oregon State | 9.550 |
22 | Sarah Sullivan | Seattle Pacific | 9.350 |
23 | Amber Lundgren | Seattle Pacific | 8.850 |
24 | Sadie Johnston | Seattle Pacific | 8.700 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tasha Smith | Oregon State | 9.900 |
1 | Jami Lanz | Oregon State | 9.900 |
3 | Nina Kim | Utah | 9.850 |
3 | Ashley Postell | Utah | 9.850 |
5 | Mandi Rodriguez | Oregon State | 9.825 |
5 | Laura-Ann Chong | Oregon State | 9.825 |
7 | Nicolle Ford | Utah | 9.775 |
8 | Kelly Gilbert | Washington | 9.750 |
9 | Courtney Dennison | Oregon State | 9.725 |
10 | Daria Bijak | Utah | 9.700 |
11 | Debra Huss | Seattle Pacific | 9.625 |
12 | Sarah Shire | Utah | 9.600 |
13 | Tori Quandt | Washington | 9.575 |
14 | Brianna Schwartz | Seattle Pacific | 9.525 |
14 | Sarah Sullivan | Seattle Pacific | 9.525 |
16 | Natalie Gillan | Washington | 9.475 |
17 | Kristina Baskett | Utah | 9.225 |
18 | Brooke Barclay | Oregon State | 9.175 |
19 | Kristen Omori | Washington | 9.025 |
20 | Ashley Houghting | Washington | 9.000 |
20 | Kristin Bryant | Seattle Pacific | 9.000 |
22 | Christie Chinaka | Seattle Pacific | 8.900 |
23 | Chelsea Bakken | Washington | 8.875 |
24 | Ashley Domres | Seattle Pacific | 8.650 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jami Lanz | Oregon State | 9.900 |
1 | Tasha Smith | Oregon State | 9.900 |
1 | Kristina Baskett | Utah | 9.900 |
4 | Kera Bolen | Oregon State | 9.875 |
5 | Yuki Lamb | Oregon State | 9.850 |
5 | Mandi Rodriguez | Oregon State | 9.850 |
5 | Ashley Houghting | Washington | 9.850 |
5 | Annie DiLuzio | Utah | 9.850 |
5 | Daria Bijak | Utah | 9.850 |
10 | Ashley Postell | Utah | 9.825 |
11 | Debra Huss | Seattle Pacific | 9.800 |
11 | Stephanie Neff | Utah | 9.800 |
13 | Natalie Gillan | Washington | 9.775 |
13 | Kelly Gilbert | Washington | 9.775 |
15 | Megan Devencenzi | Oregon State | 9.750 |
15 | Celia Short | Washington | 9.750 |
15 | Kristin Bryant | Seattle Pacific | 9.750 |
15 | Sarah Sullivan | Seattle Pacific | 9.750 |
15 | Beth Rizzo | Utah | 9.750 |
20 | Brianna Schwartz | Seattle Pacific | 9.700 |
21 | Tori Quandt | Washington | 9.675 |
22 | Amber Lundgren | Seattle Pacific | 9.425 |
23 | Kristen Omori | Washington | 8.950 |
24 | Ashley Domres | Seattle Pacific | 8.800 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jami Lanz | Oregon State | 39.475 |
2 | Tasha Smith | Oregon State | 39.450 |
3 | Ashley Postell | Utah | 39.425 |
4 | Mandi Rodriguez | Oregon State | 39.125 |
5 | Kristina Baskett | Utah | 39.000 |
6 | Natalie Gillan | Washington | 38.825 |
7 | Debra Huss | Seattle Pacific | 38.750 |
8 | Ashley Houghting | Washington | 38.475 |
9 | Sarah Sullivan | Seattle Pacific | 38.000 |
![]() |
|
Meet Judges | Top |
|
|
||||||||
Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2007.003 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |