March 10, 2007
2007 Washington Softball
Missouri vs #10 Washington
Mar 10, 2007 at Tempe, Ariz. (Farrington Stadium)
Missouri 1 (17-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bowers cf................ 4 0 0 0 0 0 0 0 3
Allen ss/2b.............. 3 0 0 0 0 0 1 3 0
Renth 1b................. 3 0 2 0 0 1 6 0 0
Vock pr................. 0 0 0 0 0 0 0 0 0
Minner lf................ 3 1 1 0 0 0 3 0 1
Stringer 2b.............. 1 0 0 0 0 0 0 1 0
White 3b................ 1 0 0 0 0 1 1 1 0
Tobyne ph............... 0 0 0 0 1 0 0 0 0
Silver dp................ 2 0 0 0 0 0 0 0 0
Nash ph................. 1 0 0 0 0 0 0 0 0
Masterson c.............. 2 0 0 0 0 0 4 1 0
Henke ph................ 1 0 0 0 0 1 0 0 0
Simons rf................ 2 0 1 0 1 1 0 0 1
Kennewell 3b/ss.......... 3 0 1 1 0 0 3 0 1
Jacobson p............... 0 0 0 0 0 0 0 1 0
Totals................... 26 1 5 1 2 4 18 7 6
Washington 5 (17-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charters, Ashley ss...... 3 2 1 0 0 0 2 3 0
Koziol, Marnie lf........ 3 1 1 0 0 0 2 0 0
Lastrapes, Dominique 2b.. 3 1 1 1 0 1 3 1 0
Tyson, Dena dp/1b........ 2 1 2 2 1 0 1 0 0
Matthews, Alicia c....... 3 0 1 2 0 0 4 2 0
Noble, Caitlin p......... 3 0 0 0 0 0 0 2 0
Greer, Lauren rf......... 3 0 0 0 0 1 1 0 2
Stuart, Dani 3b.......... 2 0 0 0 0 1 1 2 0
Hansen, Jacki cf......... 2 0 0 0 0 1 0 0 0
Fleischman, Amanda 1b/pr. 0 0 0 0 0 0 7 0 0
Totals................... 24 5 6 5 1 4 21 10 2
Score by Innings R H E
-----------------------------------------
Missouri............ 000 000 1 - 1 5 1
Washington.......... 200 003 X - 5 6 1
-----------------------------------------
E - Stringer; Fleischman. LOB - MU 6; WASH 2. 2B - Lastrapes. HR - Tyson. SB
- Stringer; Charters. CS - Minner; Fleischman.
Missouri IP H R ER BB SO AB BF NP
--------------------------------------------------
Jacobson............ 6.0 6 5 3 1 4 24 25 86
Washington IP H R ER BB SO AB BF NP
--------------------------------------------------
Noble, Caitlin...... 7.0 5 1 1 2 4 26 28 114
Win - Noble (6-1). Loss - Jacobson (). Save - None.
WP - Noble 3. Pitches/strikes: Jacobson 86/54; Noble 114/75.
Umpires - HP: Wally Latall 1B: Dick Foote 3B: Don McCombs
Start: Time: 1:37 Attendance: 143
Game notes:
ID-491046
Game: WASH-MU2