(#20) Arizona 84, Washington 54
Washington vs Arizona (02/03/07 at Olson Court, McKale Center, Tucson, AZ)
Box Score
Play-by-Play
Washington vs Arizona
02/03/07 11:30 am MST at Olson Court, McKale Center, Tucson, AZ
Washington vs Arizona
02/03/07 11:30 am MST at Olson Court, McKale Center, Tucson, AZ
Official UW-Arizona Boxscore in PDF Format![]()
Download Free Acrobat Reader
Washington vs Arizona (02/03/07 at Olson Court, McKale Center, Tucson, AZ)
Box Score
Play-by-Play
Box Score |
Washington vs Arizona
02/03/07 11:30 am MST at Olson Court, McKale Center, Tucson, AZ
Washington 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Brockman, Jon | f | 4-9 | 0-0 | 2-2 | 1-1 | 2 | 4 | 10 | 0 | 2 | 0 | 1 | 17 |
| 44 | Nelson, Phil | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 15 |
| 21 | Wallace, Artem | c | 6-6 | 0-0 | 0-1 | 1-1 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 27 |
| 05 | Dentmon, Justin | g | 3-8 | 1-3 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 30 |
| 20 | Appleby, Ryan | g | 1-10 | 1-8 | 0-0 | 1-2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 32 |
| 02 | Oliver, Adrian | - | 2-6 | 1-4 | 0-0 | 1-1 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | 16 |
| 10 | Hawes, Spencer | - | 3-11 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 1 | 3 | 2 | 0 | 25 |
| 11 | Burmeister, Brandon | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Gasser, Hans | - | 1-3 | 0-2 | 0-2 | 2-0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 24 | Pondexter, Quincy | - | 3-5 | 0-0 | 1-2 | 4-1 | 5 | 2 | 7 | 2 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 3-20 | 3-7 | 12-13 | 25 | 18 | 54 | 14 | 14 | 2 | 7 | 200 | |
| 38.1% | 15.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-11 | 2-2 | |||||||||||
| 36.7% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 1-9 | 1-5 | |||||||||||
| 39.4% | 11.1% | 20.0% | ||||||||||||
Arizona 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Williams, Marcus | f | 4-9 | 0-2 | 3-4 | 0-3 | 3 | 0 | 11 | 6 | 0 | 0 | 2 | 30 |
| 34 | Budinger, Chase | f | 6-11 | 3-5 | 0-1 | 2-5 | 7 | 0 | 15 | 3 | 2 | 0 | 1 | 29 |
| 43 | Hill, Jordan | f | 7-9 | 0-0 | 2-2 | 2-6 | 8 | 2 | 16 | 0 | 1 | 5 | 0 | 30 |
| 55 | Radenovic, Ivan | f | 4-5 | 0-0 | 6-6 | 4-4 | 8 | 2 | 14 | 0 | 1 | 0 | 0 | 24 |
| 15 | Shakur, Mustafa | g | 1-4 | 0-0 | 0-2 | 1-2 | 3 | 2 | 2 | 8 | 4 | 0 | 1 | 27 |
| 05 | McClellan, Jawann | - | 4-7 | 1-3 | 6-7 | 1-2 | 3 | 0 | 15 | 1 | 2 | 0 | 1 | 20 |
| 11 | Bagga, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Dillon, Daniel | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9 |
| 13 | Wise, Nic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
| 24 | Onobun, Fendi | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
| 44 | Brielmaier, Bret | - | 2-4 | 0-0 | 0-2 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-54 | 5-12 | 17-24 | 14-28 | 42 | 10 | 84 | 21 | 17 | 5 | 5 | 200 | |
| 57.4% | 41.7% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-9 | 9-13 | |||||||||||
| 59.3% | 44.4% | 69.2% | ||||||||||||
| 2nd Half: | 15-27 | 1-3 | 8-11 | |||||||||||
| 55.6% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington | 26 | 28 | 54 | Record: (14-8, 4-7) |
| Arizona | 45 | 39 | 84 | Record: (15-7, 6-5) |
|
Officials: Michael Eggers, Mike Scyphers, Bill Vinovich
Technical fouls: Washington-None. Arizona-None. Attendance: 14118 TV: FSN |
Play-by-Play |
Washington vs Arizona
02/03/07 11:30 am MST at Olson Court, McKale Center, Tucson, AZ
1st Period Play-by-Play
| 19:48 | ARIZ | GOOD! JUMPER by Budinger, Chase | ARIZ 2 - WASH 0 | (ARIZ by 2) |
| ASSIST by Shakur, Mustafa | ||||
| 19:14 | WASH | GOOD! 3 PTR by Dentmon, Justin | WASH 3 - ARIZ 2 | (WASH by 1) |
| ASSIST by Appleby, Ryan | ||||
| 18:56 | ARIZ | TURNOVR by Budinger, Chase | ||
| 18:53 | WASH | STEAL by Brockman, Jon | ||
| 18:33 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (DEF) by Williams, Marcus | ||||
| 18:16 | ARIZ | MISSED JUMPER by Shakur, Mustafa | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 18:08 | WASH | GOOD! LAYUP by Brockman, Jon (fastbreak) | WASH 5 - ARIZ 2 | (WASH by 3) |
| ASSIST by Appleby, Ryan | ||||
| 17:55 | ARIZ | MISSED JUMPER by Williams, Marcus | ||
| REBOUND (DEF) by Nelson, Phil | ||||
| 17:36 | WASH | TURNOVR by Brockman, Jon | ||
| 17:15 | ARIZ | FOUL by Radenovic, Ivan | ||
| 17:15 | ARIZ | TURNOVR by Radenovic, Ivan | ||
| 17:01 | ARIZ | FOUL by Hill, Jordan | ||
| 16:42 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 16:33 | ARIZ | GOOD! DUNK by Hill, Jordan | WASH 5 - ARIZ 4 | (WASH by 1) |
| ASSIST by Williams, Marcus | ||||
| 16:16 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (DEF) by Budinger, Chase | ||||
| 16:08 | ARIZ | GOOD! DUNK by Williams, Marcus (fastbreak) | ARIZ 6 - WASH 5 | (ARIZ by 1) |
| ASSIST by Shakur, Mustafa | ||||
| 16:00 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (DEF) by Shakur, Mustafa | ||||
| 15:45 | ARIZ | TURNOVR by Hill, Jordan | ||
| 15:41 | WASH | TURNOVR by Dentmon, Justin | ||
| 15:27 | WASH | FOUL by Hawes, Spencer | ||
| 15:27 | ARIZ | GOOD! FT SHOT by Radenovic, Ivan | ARIZ 7 - WASH 5 | (ARIZ by 2) |
| 15:27 | ARIZ | GOOD! FT SHOT by Radenovic, Ivan | ARIZ 8 - WASH 5 | (ARIZ by 3) |
| 15:05 | WASH | GOOD! 3 PTR by Oliver, Adrian | ARIZ 8 - WASH 8 | Tied |
| ASSIST by Pondexter, Quincy | ||||
| 14:45 | ARIZ | MISSED JUMPER by Budinger, Chase | ||
| REBOUND (OFF) by Radenovic, Ivan | ||||
| 14:35 | ARIZ | MISSED 3 PTR by Williams, Marcus | ||
| REBOUND (OFF) by Radenovic, Ivan | ||||
| 14:34 | WASH | FOUL by Oliver, Adrian | ||
| 14:24 | ARIZ | GOOD! LAYUP by Williams, Marcus | ARIZ 10 - WASH 8 | (ARIZ by 2) |
| ASSIST by Budinger, Chase | ||||
| 14:11 | WASH | GOOD! JUMPER by Hawes, Spencer | ARIZ 10 - WASH 10 | Tied |
| ASSIST by Oliver, Adrian | ||||
| 13:58 | ARIZ | GOOD! LAYUP by Radenovic, Ivan | ARIZ 12 - WASH 10 | (ARIZ by 2) |
| ASSIST by Shakur, Mustafa | ||||
| 13:34 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 13:28 | WASH | GOOD! LAYUP by Brockman, Jon | ARIZ 12 - WASH 12 | Tied |
| ASSIST by Nelson, Phil | ||||
| 13:15 | ARIZ | GOOD! LAYUP by Radenovic, Ivan | ARIZ 14 - WASH 12 | (ARIZ by 2) |
| 13:02 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (DEF) by Budinger, Chase | ||||
| 12:59 | WASH | FOUL by Oliver, Adrian | ||
| 12:33 | ARIZ | GOOD! 3 PTR by Budinger, Chase | ARIZ 17 - WASH 12 | (ARIZ by 5) |
| ASSIST by Shakur, Mustafa | ||||
| 12:16 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 12:12 | WASH | GOOD! JUMPER by Pondexter, Quincy | ARIZ 17 - WASH 14 | (ARIZ by 3) |
| 11:55 | WASH | FOUL by Wallace, Artem | ||
| 11:55 | ARIZ | TIMEOUT TEAM | ||
| 11:49 | ARIZ | MISSED JUMPER by Shakur, Mustafa | ||
| REBOUND (DEF) by Pondexter, Quincy | ||||
| 11:30 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | ARIZ 17 - WASH 16 | (ARIZ by 1) |
| ASSIST by Pondexter, Quincy | ||||
| 10:57 | ARIZ | MISSED JUMPER by Shakur, Mustafa | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 10:46 | WASH | TURNOVR by Pondexter, Quincy | ||
| 10:28 | ARIZ | GOOD! JUMPER by McClellan, Jawann | ARIZ 19 - WASH 16 | (ARIZ by 3) |
| 10:08 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:50 | ARIZ | GOOD! 3 PTR by McClellan, Jawann | ARIZ 22 - WASH 16 | (ARIZ by 6) |
| ASSIST by Williams, Marcus | ||||
| 09:39 | WASH | GOOD! JUMPER by Wallace, Artem (in the paint) | ARIZ 22 - WASH 18 | (ARIZ by 4) |
| 09:19 | ARIZ | GOOD! JUMPER by Williams, Marcus | ARIZ 24 - WASH 18 | (ARIZ by 6) |
| 08:56 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 08:50 | WASH | FOUL by Pondexter, Quincy | ||
| 08:49 | ARIZ | GOOD! FT SHOT by Williams, Marcus | ARIZ 25 - WASH 18 | (ARIZ by 7) |
| 08:49 | ARIZ | GOOD! FT SHOT by Williams, Marcus | ARIZ 26 - WASH 18 | (ARIZ by 8) |
| 08:20 | WASH | MISSED JUMPER by Appleby, Ryan | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 08:16 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | ARIZ 26 - WASH 20 | (ARIZ by 6) |
| 07:52 | ARIZ | MISSED 3 PTR by Dillon, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | ARIZ | TIMEOUT TEAM | ||
| 07:27 | ARIZ | MISSED JUMPER by Williams, Marcus | ||
| REBOUND (OFF) by McClellan, Jawann | ||||
| 07:21 | WASH | FOUL by Brockman, Jon | ||
| 07:21 | ARIZ | GOOD! FT SHOT by McClellan, Jawann | ARIZ 27 - WASH 20 | (ARIZ by 7) |
| 07:21 | ARIZ | GOOD! FT SHOT by McClellan, Jawann | ARIZ 28 - WASH 20 | (ARIZ by 8) |
| 07:21 | ARIZ | GOOD! FT SHOT by McClellan, Jawann | ARIZ 29 - WASH 20 | (ARIZ by 9) |
| 07:11 | WASH | FOUL by Brockman, Jon | ||
| 07:11 | WASH | TURNOVR by Brockman, Jon | ||
| 06:45 | ARIZ | GOOD! JUMPER by Budinger, Chase | ARIZ 31 - WASH 20 | (ARIZ by 11) |
| 06:34 | WASH | TURNOVR by Dentmon, Justin | ||
| 06:30 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 06:08 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| 06:08 | ARIZ | BLOCK by Hill, Jordan | ||
| REBOUND (DEF) by Radenovic, Ivan | ||||
| 05:58 | WASH | FOUL by Pondexter, Quincy | ||
| 05:58 | ARIZ | MISSED FT SHOT by Shakur, Mustafa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | ARIZ | MISSED FT SHOT by Shakur, Mustafa | ||
| REBOUND (OFF) by Shakur, Mustafa | ||||
| 05:53 | ARIZ | GOOD! LAYUP by Shakur, Mustafa | ARIZ 33 - WASH 20 | (ARIZ by 13) |
| 05:29 | WASH | TURNOVR by Hawes, Spencer | ||
| 05:27 | ARIZ | STEAL by Budinger, Chase | ||
| 05:24 | ARIZ | GOOD! LAYUP by McClellan, Jawann (fastbreak) | ARIZ 35 - WASH 20 | (ARIZ by 15) |
| ASSIST by Shakur, Mustafa | ||||
| 05:21 | WASH | TIMEOUT 30sec | ||
| 05:07 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by Hill, Jordan | ||||
| 04:57 | ARIZ | TURNOVR by McClellan, Jawann | ||
| 04:55 | WASH | STEAL by Nelson, Phil | ||
| 04:42 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (DEF) by McClellan, Jawann | ||||
| 04:33 | ARIZ | FOUL by Shakur, Mustafa | ||
| 04:33 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 04:19 | WASH | TURNOVR by Gasser, Hans | ||
| 04:13 | ARIZ | STEAL by Williams, Marcus | ||
| 04:06 | ARIZ | MISSED 3 PTR by McClellan, Jawann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | WASH | FOUL by Gasser, Hans | ||
| 04:04 | ARIZ | GOOD! FT SHOT by Hill, Jordan | ARIZ 36 - WASH 20 | (ARIZ by 16) |
| 04:04 | ARIZ | GOOD! FT SHOT by Hill, Jordan | ARIZ 37 - WASH 20 | (ARIZ by 17) |
| 03:52 | ARIZ | FOUL by Radenovic, Ivan | ||
| 03:52 | WASH | TIMEOUT TEAM | ||
| 03:52 | WASH | GOOD! FT SHOT by Brockman, Jon | ARIZ 37 - WASH 21 | (ARIZ by 16) |
| 03:52 | WASH | GOOD! FT SHOT by Brockman, Jon | ARIZ 37 - WASH 22 | (ARIZ by 15) |
| 03:35 | ARIZ | MISSED 3 PTR by Williams, Marcus | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 03:15 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ARIZ 37 - WASH 24 | (ARIZ by 13) |
| ASSIST by Nelson, Phil | ||||
| 02:51 | ARIZ | GOOD! JUMPER by Hill, Jordan (in the paint) | ARIZ 39 - WASH 24 | (ARIZ by 15) |
| ASSIST by Shakur, Mustafa | ||||
| 02:38 | WASH | MISSED 3 PTR by Gasser, Hans | ||
| REBOUND (DEF) by Budinger, Chase | ||||
| 02:29 | ARIZ | GOOD! 3 PTR by Budinger, Chase | ARIZ 42 - WASH 24 | (ARIZ by 18) |
| ASSIST by Williams, Marcus | ||||
| 02:18 | WASH | MISSED LAYUP by Dentmon, Justin | ||
| 02:18 | ARIZ | BLOCK by Hill, Jordan | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 02:12 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Hill, Jordan | ||||
| 02:10 | ARIZ | TURNOVR by Shakur, Mustafa | ||
| 01:58 | WASH | GOOD! JUMPER by Nelson, Phil | ARIZ 42 - WASH 26 | (ARIZ by 16) |
| 01:40 | WASH | FOUL by Appleby, Ryan | ||
| 01:40 | ARIZ | MISSED FT SHOT by Brielmaier, Bret | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | ARIZ | MISSED FT SHOT by Brielmaier, Bret | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 01:21 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Budinger, Chase | ||||
| 01:15 | ARIZ | TURNOVR by McClellan, Jawann | ||
| 01:15 | ARIZ | TIMEOUT 30sec | ||
| 00:50 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (DEF) by Hill, Jordan | ||||
| 00:21 | ARIZ | GOOD! 3 PTR by Budinger, Chase | ARIZ 45 - WASH 26 | (ARIZ by 19) |
| ASSIST by Shakur, Mustafa | ||||
| 00:12 | WASH | MISSED 3 PTR by Gasser, Hans | ||
| REBOUND (DEF) by Shakur, Mustafa | ||||
| 00:04 | ARIZ | MISSED 3 PTR by McClellan, Jawann | ||
| REBOUND (DEF) by Dentmon, Justin |