(#7) Pittsburgh 65, Washington 61
Washington vs Pittsburgh (02/17/07 at Petersen Events Center, Pittsburgh, PA)
Box Score
Play-by-Play
Washington vs Pittsburgh
02/17/07 2:00 PM at Petersen Events Center, Pittsburgh, PA
Washington vs Pittsburgh
02/17/07 2:00 PM at Petersen Events Center, Pittsburgh, PA
Official UW-Pittsburgh Boxscore in PDF FormatDownload Free Acrobat Reader
Washington vs Pittsburgh (02/17/07 at Petersen Events Center, Pittsburgh, PA)
Box Score
Play-by-Play
Box Score |
Washington vs Pittsburgh
02/17/07 2:00 PM at Petersen Events Center, Pittsburgh, PA
Washington 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Pondexter, Quincy | f | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 17 |
40 | Brockman, Jon | f | 6-13 | 0-0 | 1-2 | 3-6 | 9 | 4 | 13 | 1 | 5 | 0 | 0 | 27 |
10 | Hawes, Spencer | c | 6-16 | 0-0 | 0-0 | 4-8 | 12 | 1 | 12 | 4 | 2 | 3 | 1 | 36 |
05 | Dentmon, Justin | g | 2-4 | 1-1 | 1-2 | 4-2 | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 35 |
20 | Appleby, Ryan | g | 4-9 | 3-6 | 0-0 | 0-3 | 3 | 3 | 11 | 2 | 1 | 1 | 0 | 36 |
02 | Oliver, Adrian | - | 3-7 | 2-2 | 0-0 | 2-2 | 4 | 5 | 8 | 3 | 1 | 0 | 0 | 32 |
21 | Wallace, Artem | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
22 | Gasser, Hans | - | 1-3 | 1-2 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 7-11 | 6-8 | 15-27 | 42 | 20 | 61 | 12 | 16 | 4 | 2 | 200 | |
42.9% | 63.6% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 4-6 | 2-2 | |||||||||||
39.3% | 66.7% | 100 % | ||||||||||||
2nd Half: | 13-28 | 3-5 | 4-6 | |||||||||||
46.4% | 60.0% | 66.7% |
Pittsburgh 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | KENDALL, Levon | f | 2-9 | 0-0 | 0-1 | 2-2 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 18 |
31 | COOK, Mike | f | 6-11 | 0-1 | 3-6 | 4-0 | 4 | 3 | 15 | 2 | 1 | 0 | 1 | 31 |
33 | GRAY, Aaron | c | 2-7 | 0-0 | 1-2 | 3-7 | 10 | 3 | 5 | 2 | 2 | 2 | 2 | 35 |
02 | FIELDS, Levance | g | 2-9 | 2-5 | 8-8 | 1-3 | 4 | 1 | 14 | 4 | 2 | 0 | 1 | 31 |
22 | GRAVES, Antonio | g | 1-6 | 1-4 | 0-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
01 | BENJAMIN, Keith | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
04 | RAMON, Ronald | - | 3-4 | 1-2 | 4-4 | 0-1 | 1 | 2 | 11 | 3 | 0 | 0 | 2 | 28 |
05 | BIGGS, Tyrell | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
23 | YOUNG, Sam | - | 4-9 | 0-3 | 2-2 | 2-1 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 4-15 | 19-25 | 15-17 | 32 | 14 | 65 | 12 | 6 | 4 | 7 | 200 | |
36.2% | 26.7% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-27 | 2-8 | 11-13 | |||||||||||
33.3% | 25.0% | 84.6% | ||||||||||||
2nd Half: | 12-31 | 2-7 | 8-12 | |||||||||||
38.7% | 28.6% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Washington | 28 | 33 | 61 | Record: (16-10,6-8PAC-10) |
Pittsburgh | 31 | 34 | 65 | Record: (23-4,10-2BigEast) |
Officials: Mike Kitts (R), Bob Donato, Michael Stephens
Technical fouls: Washington-None. Pittsburgh-None. Attendance: 12508 ID-485139 |
Play-by-Play |
Washington vs Pittsburgh
02/17/07 2:00 PM at Petersen Events Center, Pittsburgh, PA
1st Period Play-by-Play
19:41 | PITT | GOOD! JUMPER by KENDALL, Levon | PITT 2 - WASH 0 | (PITT by 2) |
ASSIST by COOK, Mike | ||||
19:19 | WASH | GOOD! LAYUP by Brockman, Jon | PITT 2 - WASH 2 | Tied |
19:00 | PITT | MISSED 3 PTR by GRAVES, Antonio | ||
REBOUND (OFF) by FIELDS, Levance | ||||
18:51 | PITT | TURNOVR by GRAY, Aaron | ||
18:49 | WASH | STEAL by Hawes, Spencer | ||
18:43 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 5 - PITT 2 | (WASH by 3) |
ASSIST by Dentmon, Justin | ||||
18:20 | PITT | GOOD! 3 PTR by GRAVES, Antonio | PITT 5 - WASH 5 | Tied |
ASSIST by KENDALL, Levon | ||||
17:50 | WASH | MISSED LAYUP by Hawes, Spencer | ||
17:50 | PITT | BLOCK by KENDALL, Levon | ||
REBOUND (DEF) by KENDALL, Levon | ||||
17:43 | PITT | TURNOVR by KENDALL, Levon | ||
17:43 | WASH | STEAL by Pondexter, Quincy | ||
17:42 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by KENDALL, Levon | ||||
17:28 | PITT | MISSED 3 PTR by COOK, Mike | ||
REBOUND (DEF) by Appleby, Ryan | ||||
17:14 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by FIELDS, Levance | ||||
17:08 | PITT | GOOD! JUMPER by COOK, Mike (fastbreak) | PITT 7 - WASH 5 | (PITT by 2) |
ASSIST by FIELDS, Levance | ||||
16:43 | WASH | GOOD! JUMPER by Hawes, Spencer | PITT 7 - WASH 7 | Tied |
16:22 | PITT | MISSED JUMPER by GRAY, Aaron | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
15:57 | WASH | MISSED LAYUP by Brockman, Jon | ||
REBOUND (DEF) by GRAVES, Antonio | ||||
15:46 | PITT | MISSED LAYUP by COOK, Mike | ||
REBOUND (DEF) by Brockman, Jon | ||||
15:36 | WASH | GOOD! JUMPER by Appleby, Ryan (fastbreak) | WASH 9 - PITT 7 | (WASH by 2) |
15:18 | PITT | MISSED LAYUP by GRAY, Aaron | ||
15:18 | WASH | BLOCK by Hawes, Spencer | ||
REBOUND (DEF) by Hawes, Spencer | ||||
14:59 | WASH | TURNOVR by Brockman, Jon | ||
14:58 | PITT | STEAL by COOK, Mike | ||
14:55 | WASH | FOUL by Pondexter, Quincy | ||
14:52 | PITT | TIMEOUT MEDIA | ||
14:52 | PITT | MISSED FT SHOT by COOK, Mike | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:52 | PITT | GOOD! FT SHOT by COOK, Mike | WASH 9 - PITT 8 | (WASH by 1) |
14:42 | PITT | FOUL by YOUNG, Sam | ||
14:19 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Hawes, Spencer | ||||
14:16 | WASH | MISSED LAYUP by Hawes, Spencer | ||
REBOUND (OFF) by Oliver, Adrian | ||||
14:08 | WASH | GOOD! 3 PTR by Oliver, Adrian | WASH 12 - PITT 8 | (WASH by 4) |
ASSIST by Appleby, Ryan | ||||
13:54 | PITT | TURNOVR by FIELDS, Levance | ||
13:41 | WASH | TURNOVR by Appleby, Ryan | ||
13:40 | PITT | STEAL by RAMON, Ronald | ||
13:37 | PITT | TURNOVR by FIELDS, Levance | ||
13:25 | PITT | FOUL by YOUNG, Sam | ||
13:11 | WASH | MISSED JUMPER by Oliver, Adrian | ||
REBOUND (OFF) by Dentmon, Justin | ||||
13:01 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by BENJAMIN, Keith | ||||
12:43 | PITT | MISSED LAYUP by GRAVES, Antonio | ||
REBOUND (OFF) by (TEAM) | ||||
12:38 | PITT | MISSED JUMPER by BIGGS, Tyrell | ||
REBOUND (DEF) by Hawes, Spencer | ||||
12:07 | WASH | GOOD! LAYUP by Wallace, Artem | WASH 14 - PITT 8 | (WASH by 6) |
ASSIST by Oliver, Adrian | ||||
11:33 | PITT | MISSED LAYUP by KENDALL, Levon | ||
REBOUND (DEF) by (TEAM) | ||||
11:32 | WASH | TIMEOUT MEDIA | ||
11:15 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by (TEAM) | ||||
10:51 | PITT | GOOD! LAYUP by BIGGS, Tyrell | WASH 14 - PITT 10 | (WASH by 4) |
10:51 | WASH | FOUL by Dentmon, Justin | ||
10:51 | PITT | GOOD! FT SHOT by BIGGS, Tyrell | WASH 14 - PITT 11 | (WASH by 3) |
10:41 | WASH | MISSED LAYUP by Brockman, Jon | ||
10:41 | PITT | BLOCK by GRAY, Aaron | ||
REBOUND (OFF) by Brockman, Jon | ||||
10:38 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 16 - PITT 11 | (WASH by 5) |
10:14 | PITT | MISSED JUMPER by GRAY, Aaron | ||
REBOUND (DEF) by (TEAM) | ||||
10:06 | PITT | FOUL by COOK, Mike | ||
09:53 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 18 - PITT 11 | (WASH by 7) |
09:26 | PITT | MISSED LAYUP by BIGGS, Tyrell | ||
REBOUND (OFF) by GRAY, Aaron | ||||
09:22 | PITT | MISSED TIP-IN by GRAY, Aaron | ||
REBOUND (DEF) by Oliver, Adrian | ||||
09:11 | WASH | TURNOVR by Pondexter, Quincy | ||
08:57 | WASH | FOUL by Pondexter, Quincy | ||
08:57 | PITT | GOOD! FT SHOT by RAMON, Ronald | WASH 18 - PITT 12 | (WASH by 6) |
08:57 | PITT | GOOD! FT SHOT by RAMON, Ronald | WASH 18 - PITT 13 | (WASH by 5) |
08:41 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 20 - PITT 13 | (WASH by 7) |
ASSIST by Appleby, Ryan | ||||
08:21 | PITT | MISSED 3 PTR by GRAVES, Antonio | ||
REBOUND (OFF) by GRAY, Aaron | ||||
08:18 | PITT | GOOD! LAYUP by GRAY, Aaron | WASH 20 - PITT 15 | (WASH by 5) |
08:08 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
08:06 | PITT | FOUL by GRAY, Aaron | ||
07:53 | WASH | TURNOVR by Brockman, Jon | ||
07:53 | WASH | FOUL by Brockman, Jon | ||
07:52 | PITT | TIMEOUT MEDIA | ||
07:18 | PITT | MISSED JUMPER by KENDALL, Levon | ||
REBOUND (DEF) by Oliver, Adrian | ||||
06:52 | WASH | TURNOVR by Brockman, Jon | ||
06:52 | WASH | FOUL by Brockman, Jon | ||
06:40 | PITT | GOOD! LAYUP by COOK, Mike | WASH 20 - PITT 17 | (WASH by 3) |
ASSIST by GRAY, Aaron | ||||
06:40 | WASH | FOUL by Oliver, Adrian | ||
06:40 | PITT | GOOD! FT SHOT by COOK, Mike | WASH 20 - PITT 18 | (WASH by 2) |
06:14 | WASH | MISSED LAYUP by Hawes, Spencer | ||
REBOUND (DEF) by GRAY, Aaron | ||||
06:07 | PITT | MISSED LAYUP by GRAVES, Antonio | ||
06:07 | WASH | BLOCK by Appleby, Ryan | ||
REBOUND (DEF) by Dentmon, Justin | ||||
05:52 | WASH | GOOD! 3 PTR by Oliver, Adrian | WASH 23 - PITT 18 | (WASH by 5) |
ASSIST by Hawes, Spencer | ||||
05:47 | PITT | TIMEOUT 30sec | ||
05:35 | PITT | MISSED 3 PTR by RAMON, Ronald | ||
REBOUND (DEF) by Wallace, Artem | ||||
05:16 | WASH | TURNOVR by Wallace, Artem | ||
05:15 | PITT | STEAL by GRAY, Aaron | ||
05:10 | PITT | GOOD! LAYUP by COOK, Mike (fastbreak) | WASH 23 - PITT 20 | (WASH by 3) |
ASSIST by RAMON, Ronald | ||||
04:44 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Hawes, Spencer | ||||
04:39 | WASH | TURNOVR by Hawes, Spencer | ||
04:22 | WASH | FOUL by Appleby, Ryan | ||
04:22 | PITT | GOOD! FT SHOT by FIELDS, Levance | WASH 23 - PITT 21 | (WASH by 2) |
04:22 | PITT | GOOD! FT SHOT by FIELDS, Levance | WASH 23 - PITT 22 | (WASH by 1) |
04:11 | WASH | TURNOVR by Dentmon, Justin | ||
03:55 | PITT | MISSED JUMPER by KENDALL, Levon | ||
REBOUND (OFF) by YOUNG, Sam | ||||
03:34 | PITT | GOOD! JUMPER by YOUNG, Sam | PITT 24 - WASH 23 | (PITT by 1) |
ASSIST by FIELDS, Levance | ||||
03:29 | PITT | FOUL by FIELDS, Levance | ||
03:28 | WASH | TIMEOUT MEDIA | ||
02:55 | WASH | MISSED JUMPER by Hawes, Spencer | ||
02:55 | PITT | BLOCK by GRAY, Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:52 | WASH | TURNOVR by (TEAM) | ||
02:36 | PITT | MISSED 3 PTR by YOUNG, Sam | ||
REBOUND (OFF) by (TEAM) | ||||
02:35 | WASH | FOUL by Oliver, Adrian | ||
02:35 | PITT | MISSED FT SHOT by COOK, Mike | ||
REBOUND (DEF) by Hawes, Spencer | ||||
02:21 | WASH | TURNOVR by Hawes, Spencer | ||
02:10 | PITT | GOOD! 3 PTR by FIELDS, Levance | PITT 27 - WASH 23 | (PITT by 4) |
ASSIST by RAMON, Ronald | ||||
01:48 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (OFF) by Dentmon, Justin | ||||
01:43 | WASH | MISSED TIP-IN by Dentmon, Justin | ||
REBOUND (OFF) by Dentmon, Justin | ||||
01:38 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (DEF) by GRAY, Aaron | ||||
01:32 | WASH | FOUL by Gasser, Hans | ||
01:31 | PITT | GOOD! FT SHOT by FIELDS, Levance | PITT 28 - WASH 23 | (PITT by 5) |
01:31 | PITT | GOOD! FT SHOT by FIELDS, Levance | PITT 29 - WASH 23 | (PITT by 6) |
01:18 | PITT | FOUL by RAMON, Ronald | ||
01:17 | WASH | GOOD! 3 PTR by Gasser, Hans | PITT 29 - WASH 26 | (PITT by 3) |
ASSIST by Hawes, Spencer | ||||
00:57 | WASH | FOUL by Appleby, Ryan | ||
00:57 | PITT | GOOD! FT SHOT by FIELDS, Levance | PITT 30 - WASH 26 | (PITT by 4) |
00:57 | PITT | GOOD! FT SHOT by FIELDS, Levance | PITT 31 - WASH 26 | (PITT by 5) |
00:25 | PITT | FOUL by KENDALL, Levon | ||
00:25 | WASH | GOOD! FT SHOT by Gasser, Hans | PITT 31 - WASH 27 | (PITT by 4) |
00:25 | WASH | GOOD! FT SHOT by Gasser, Hans | PITT 31 - WASH 28 | (PITT by 3) |
00:02 | PITT | MISSED 3 PTR by FIELDS, Levance | ||
REBOUND (DEF) by Wallace, Artem |
2nd Period Play-by-Play
19:50 | WASH | GOOD! JUMPER by Hawes, Spencer | PITT 31 - WASH 30 | (PITT by 1) |
19:35 | PITT | GOOD! JUMPER by COOK, Mike | PITT 33 - WASH 30 | (PITT by 3) |
19:30 | WASH | TURNOVR by Dentmon, Justin | ||
19:15 | PITT | MISSED LAYUP by KENDALL, Levon | ||
REBOUND (OFF) by COOK, Mike | ||||
19:07 | PITT | GOOD! LAYUP by COOK, Mike | PITT 35 - WASH 30 | (PITT by 5) |
18:57 | WASH | GOOD! LAYUP by Brockman, Jon | PITT 35 - WASH 32 | (PITT by 3) |
18:37 | PITT | MISSED JUMPER by FIELDS, Levance | ||
18:37 | WASH | BLOCK by Hawes, Spencer | ||
REBOUND (OFF) by (TEAM) | ||||
18:34 | PITT | MISSED 3 PTR by GRAVES, Antonio | ||
REBOUND (OFF) by GRAY, Aaron | ||||
18:30 | PITT | MISSED LAYUP by GRAY, Aaron | ||
REBOUND (OFF) by COOK, Mike | ||||
18:21 | PITT | GOOD! LAYUP by COOK, Mike | PITT 37 - WASH 32 | (PITT by 5) |
ASSIST by FIELDS, Levance | ||||
18:13 | PITT | FOUL by KENDALL, Levon | ||
18:10 | PITT | FOUL by COOK, Mike | ||
18:05 | WASH | GOOD! 3 PTR by Dentmon, Justin | PITT 37 - WASH 35 | (PITT by 2) |
ASSIST by Hawes, Spencer | ||||
17:45 | PITT | MISSED 3 PTR by FIELDS, Levance | ||
REBOUND (DEF) by Hawes, Spencer | ||||
17:32 | WASH | MISSED LAYUP by Brockman, Jon | ||
17:32 | PITT | BLOCK by KENDALL, Levon | ||
REBOUND (DEF) by FIELDS, Levance | ||||
17:27 | PITT | MISSED LAYUP by FIELDS, Levance | ||
REBOUND (OFF) by KENDALL, Levon | ||||
17:25 | PITT | MISSED TIP-IN by KENDALL, Levon | ||
REBOUND (OFF) by KENDALL, Levon | ||||
17:15 | PITT | GOOD! LAYUP by KENDALL, Levon | PITT 39 - WASH 35 | (PITT by 4) |
17:15 | WASH | FOUL by Hawes, Spencer | ||
ASSIST by GRAY, Aaron | ||||
17:15 | PITT | MISSED FT SHOT by KENDALL, Levon | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:57 | WASH | GOOD! JUMPER by Oliver, Adrian | PITT 39 - WASH 37 | (PITT by 2) |
16:32 | PITT | MISSED JUMPER by KENDALL, Levon | ||
REBOUND (DEF) by Appleby, Ryan | ||||
16:14 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
16:12 | WASH | TURNOVR by Brockman, Jon | ||
16:00 | PITT | MISSED LAYUP by KENDALL, Levon | ||
REBOUND (DEF) by Appleby, Ryan | ||||
15:42 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by GRAY, Aaron | ||||
15:40 | PITT | TIMEOUT media | ||
15:24 | PITT | MISSED 3 PTR by FIELDS, Levance | ||
REBOUND (DEF) by Brockman, Jon | ||||
15:00 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (OFF) by Hawes, Spencer | ||||
14:48 | WASH | MISSED JUMPER by Oliver, Adrian | ||
REBOUND (OFF) by Brockman, Jon | ||||
14:45 | WASH | GOOD! LAYUP by Brockman, Jon | PITT 39 - WASH 39 | Tied |
14:28 | WASH | FOUL by Brockman, Jon | ||
14:28 | PITT | GOOD! FT SHOT by YOUNG, Sam | PITT 40 - WASH 39 | (PITT by 1) |
14:28 | PITT | GOOD! FT SHOT by YOUNG, Sam | PITT 41 - WASH 39 | (PITT by 2) |
14:05 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Dentmon, Justin | ||||
13:55 | PITT | FOUL by RAMON, Ronald | ||
13:55 | WASH | GOOD! FT SHOT by Dentmon, Justin | PITT 41 - WASH 40 | (PITT by 1) |
13:55 | WASH | MISSED FT SHOT by Dentmon, Justin | ||
REBOUND (DEF) by YOUNG, Sam | ||||
13:42 | PITT | MISSED 3 PTR by YOUNG, Sam | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
13:24 | PITT | FOUL by BENJAMIN, Keith | ||
13:24 | WASH | GOOD! FT SHOT by Pondexter, Quincy | PITT 41 - WASH 41 | Tied |
13:24 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 42 - PITT 41 | (WASH by 1) |
13:10 | PITT | GOOD! JUMPER by YOUNG, Sam | PITT 43 - WASH 42 | (PITT by 1) |
ASSIST by RAMON, Ronald | ||||
12:55 | WASH | MISSED JUMPER by Oliver, Adrian | ||
REBOUND (DEF) by GRAY, Aaron | ||||
12:47 | PITT | MISSED JUMPER by COOK, Mike | ||
REBOUND (DEF) by Dentmon, Justin | ||||
12:41 | WASH | TURNOVR by Dentmon, Justin | ||
12:39 | PITT | STEAL by YOUNG, Sam | ||
12:37 | PITT | GOOD! LAYUP by YOUNG, Sam (fastbreak) | PITT 45 - WASH 42 | (PITT by 3) |
12:12 | WASH | TURNOVR by Dentmon, Justin | ||
12:11 | PITT | STEAL by GRAY, Aaron | ||
12:06 | PITT | TURNOVR by GRAY, Aaron | ||
12:06 | PITT | FOUL by GRAY, Aaron | ||
11:37 | WASH | GOOD! 3 PTR by Appleby, Ryan | PITT 45 - WASH 45 | Tied |
11:09 | WASH | FOUL by Pondexter, Quincy | ||
11:09 | PITT | TIMEOUT MEDIA | ||
10:52 | PITT | MISSED JUMPER by YOUNG, Sam | ||
REBOUND (OFF) by COOK, Mike | ||||
10:49 | PITT | MISSED LAYUP by COOK, Mike | ||
REBOUND (DEF) by Hawes, Spencer | ||||
10:36 | WASH | MISSED LAYUP by Hawes, Spencer | ||
REBOUND (OFF) by Gasser, Hans | ||||
10:33 | WASH | MISSED LAYUP by Gasser, Hans | ||
REBOUND (DEF) by GRAY, Aaron | ||||
10:22 | PITT | MISSED LAYUP by YOUNG, Sam | ||
REBOUND (DEF) by Hawes, Spencer | ||||
10:02 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by RAMON, Ronald | ||||
09:43 | PITT | GOOD! LAYUP by RAMON, Ronald | PITT 47 - WASH 45 | (PITT by 2) |
09:25 | WASH | MISSED 3 PTR by Gasser, Hans | ||
REBOUND (OFF) by Oliver, Adrian | ||||
09:21 | WASH | TURNOVR by Oliver, Adrian | ||
09:21 | PITT | STEAL by FIELDS, Levance | ||
09:11 | WASH | FOUL by Pondexter, Quincy | ||
08:55 | PITT | MISSED LAYUP by FIELDS, Levance | ||
REBOUND (OFF) by COOK, Mike | ||||
08:52 | PITT | MISSED LAYUP by COOK, Mike | ||
08:52 | WASH | BLOCK by Hawes, Spencer | ||
REBOUND (DEF) by Hawes, Spencer | ||||
08:34 | WASH | GOOD! LAYUP by Brockman, Jon | PITT 47 - WASH 47 | Tied |
ASSIST by Oliver, Adrian | ||||
07:58 | PITT | GOOD! 3 PTR by RAMON, Ronald | PITT 50 - WASH 47 | (PITT by 3) |
07:35 | WASH | GOOD! LAYUP by Brockman, Jon | PITT 50 - WASH 49 | (PITT by 1) |
ASSIST by Hawes, Spencer | ||||
07:14 | WASH | FOUL by Oliver, Adrian | ||
07:12 | PITT | TIMEOUT MEDIA | ||
06:47 | WASH | FOUL by Oliver, Adrian | ||
06:47 | PITT | GOOD! FT SHOT by GRAY, Aaron | PITT 51 - WASH 49 | (PITT by 2) |
06:47 | PITT | MISSED FT SHOT by GRAY, Aaron | ||
REBOUND (DEF) by Brockman, Jon | ||||
06:32 | WASH | TURNOVR by Brockman, Jon | ||
06:30 | PITT | STEAL by RAMON, Ronald | ||
06:20 | PITT | GOOD! LAYUP by YOUNG, Sam | PITT 53 - WASH 49 | (PITT by 4) |
ASSIST by COOK, Mike | ||||
06:00 | WASH | GOOD! 3 PTR by Appleby, Ryan | PITT 53 - WASH 52 | (PITT by 1) |
ASSIST by Brockman, Jon | ||||
05:50 | PITT | TIMEOUT 30sec | ||
05:27 | PITT | GOOD! JUMPER by RAMON, Ronald | PITT 55 - WASH 52 | (PITT by 3) |
05:04 | WASH | GOOD! JUMPER by Hawes, Spencer | PITT 55 - WASH 54 | (PITT by 1) |
ASSIST by Dentmon, Justin | ||||
04:33 | PITT | GOOD! 3 PTR by FIELDS, Levance | PITT 58 - WASH 54 | (PITT by 4) |
04:30 | PITT | TIMEOUT 30sec | ||
03:57 | PITT | FOUL by GRAY, Aaron | ||
03:56 | WASH | TIMEOUT MEDIA | ||
03:56 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:56 | WASH | GOOD! FT SHOT by Brockman, Jon | PITT 58 - WASH 55 | (PITT by 3) |
03:37 | PITT | MISSED 3 PTR by YOUNG, Sam | ||
REBOUND (DEF) by Hawes, Spencer | ||||
03:08 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | PITT 58 - WASH 57 | (PITT by 1) |
ASSIST by Oliver, Adrian | ||||
02:45 | PITT | GOOD! LAYUP by GRAY, Aaron | PITT 60 - WASH 57 | (PITT by 3) |
ASSIST by FIELDS, Levance | ||||
02:10 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by GRAY, Aaron | ||||
01:55 | PITT | TURNOVR by COOK, Mike | ||
01:55 | PITT | FOUL by COOK, Mike | ||
01:55 | WASH | TIMEOUT 30sec | ||
01:41 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by FIELDS, Levance | ||||
01:39 | WASH | FOUL by Dentmon, Justin | ||
01:39 | PITT | GOOD! FT SHOT by FIELDS, Levance | PITT 61 - WASH 57 | (PITT by 4) |
01:39 | PITT | GOOD! FT SHOT by FIELDS, Levance | PITT 62 - WASH 57 | (PITT by 5) |
01:27 | WASH | MISSED JUMPER by Oliver, Adrian | ||
REBOUND (OFF) by Hawes, Spencer | ||||
01:24 | WASH | GOOD! LAYUP by Hawes, Spencer | PITT 62 - WASH 59 | (PITT by 3) |
00:47 | PITT | MISSED JUMPER by FIELDS, Levance | ||
REBOUND (OFF) by YOUNG, Sam | ||||
00:29 | WASH | FOUL by Appleby, Ryan | ||
00:29 | WASH | TIMEOUT 30sec | ||
00:29 | PITT | GOOD! FT SHOT by RAMON, Ronald | PITT 63 - WASH 59 | (PITT by 4) |
00:29 | PITT | GOOD! FT SHOT by RAMON, Ronald | PITT 64 - WASH 59 | (PITT by 5) |
00:13 | WASH |