Washington 66, Arizona State 61
Washington vs Arizona State (02-01-07 at Wells Fargo Arena, Tempe, AZ)
Box Score
Play-by-Play
Washington vs Arizona State
02-01-07 7:00 P.M. at Wells Fargo Arena, Tempe, AZ
Washington vs Arizona State
02-01-07 7:00 P.M. at Wells Fargo Arena, Tempe, AZ
Official UW-Arizona State Boxscore in PDF FormatDownload Free Acrobat Reader
Washington vs Arizona State (02-01-07 at Wells Fargo Arena, Tempe, AZ)
Box Score
Play-by-Play
Box Score |
Washington vs Arizona State
02-01-07 7:00 P.M. at Wells Fargo Arena, Tempe, AZ
Washington 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Brockman, Jon | f | 5-7 | 0-0 | 5-6 | 2-10 | 12 | 2 | 15 | 1 | 3 | 1 | 0 | 32 |
44 | Nelson, Phil | f | 0-1 | 0-1 | 2-2 | 2-0 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 12 |
21 | Wallace, Artem | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
05 | Dentmon, Justin | g | 5-13 | 0-2 | 3-5 | 4-1 | 5 | 1 | 13 | 3 | 4 | 0 | 0 | 37 |
20 | Appleby, Ryan | g | 3-7 | 3-6 | 4-4 | 0-0 | 0 | 4 | 13 | 2 | 1 | 1 | 1 | 30 |
02 | Oliver, Adrian | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
10 | Hawes, Spencer | - | 5-9 | 0-0 | 3-4 | 1-6 | 7 | 5 | 13 | 1 | 0 | 0 | 2 | 30 |
11 | Burmeister, Brandon | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 11 |
22 | Gasser, Hans | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
24 | Pondexter, Quincy | - | 4-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 5 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-47 | 3-15 | 19-23 | 10-24 | 34 | 18 | 66 | 15 | 19 | 3 | 8 | 200 | |
46.8% | 20.0% | 82.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-26 | 3-9 | 7-10 | |||||||||||
65.4% | 33.3% | 70.0% | ||||||||||||
2nd Half: | 5-21 | 0-6 | 12-13 | |||||||||||
23.8% | 0.0% | 92.3% |
Arizona State 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Morill, Allen | f | 3-5 | 0-1 | 4-5 | 0-3 | 3 | 1 | 10 | 3 | 1 | 1 | 2 | 30 |
04 | Pendergraph, Jeff | f | 2-5 | 0-0 | 7-7 | 5-3 | 8 | 4 | 11 | 0 | 1 | 1 | 1 | 37 |
12 | Glasser, Derek | g | 1-8 | 0-4 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 24 |
23 | Jones, Steve | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
44 | Shipp, Jerren | g | 2-5 | 1-3 | 5-5 | 1-4 | 5 | 2 | 10 | 0 | 4 | 0 | 4 | 33 |
01 | Atuahene, Antwi | - | 1-6 | 1-3 | 5-6 | 1-4 | 5 | 5 | 8 | 3 | 2 | 0 | 1 | 22 |
14 | Polk, Christian | - | 7-16 | 4-10 | 0-1 | 0-1 | 1 | 3 | 18 | 0 | 4 | 0 | 0 | 31 |
45 | Angounou, Serge | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 2 | - | - | - | - | - | - |
Totals.............. | - | 16-47 | 6-23 | 23-26 | 9-18 | 27 | 18 | 61 | 8 | 15 | 3 | 9 | 200 | |
34.0% | 26.1% | 88.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-22 | 4-13 | 3-6 | |||||||||||
31.8% | 30.8% | 50.0% | ||||||||||||
2nd Half: | 9-25 | 2-10 | 20-20 | |||||||||||
36.0% | 20.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Washington | 44 | 22 | 66 | Record: (14-7, 4-6) |
Arizona State | 21 | 40 | 61 | Record: (6-15, 0-10) |
Officials: Michael Reed, Martin Cota, Deron White
Technical fouls: Washington-None. Arizona State-TEAM 2. Attendance: 7164 |
Play-by-Play |
Washington vs Arizona State
02-01-07 7:00 P.M. at Wells Fargo Arena, Tempe, AZ
1st Period Play-by-Play
19:37 | WASH | GOOD! DUNK by Brockman, Jon | WASH 2 - ASU 0 | (WASH by 2) |
19:29 | ASU | MISSED JUMPER by Pendergraph, Jeff | ||
REBOUND (DEF) by Brockman, Jon | ||||
19:22 | ASU | FOUL by Pendergraph, Jeff | ||
19:22 | WASH | MISSED FT SHOT by Dentmon, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:22 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 3 - ASU 0 | (WASH by 3) |
19:22 | WASH | MISSED FT SHOT by Dentmon, Justin | ||
REBOUND (OFF) by Dentmon, Justin | ||||
19:18 | WASH | MISSED 3 PTR by Nelson, Phil | ||
REBOUND (DEF) by Glasser, Derek | ||||
18:44 | ASU | GOOD! JUMPER by Pendergraph, Jeff | WASH 3 - ASU 2 | (WASH by 1) |
ASSIST by Morill, Allen | ||||
18:17 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 5 - ASU 2 | (WASH by 3) |
17:40 | ASU | TURNOVR by Atuahene, Antwi | ||
17:39 | WASH | STEAL by Appleby, Ryan | ||
17:28 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 8 - ASU 2 | (WASH by 6) |
ASSIST by Wallace, Artem | ||||
17:09 | WASH | FOUL by Appleby, Ryan | ||
17:09 | ASU | GOOD! FT SHOT by Atuahene, Antwi | WASH 8 - ASU 3 | (WASH by 5) |
17:09 | ASU | GOOD! FT SHOT by Atuahene, Antwi | WASH 8 - ASU 4 | (WASH by 4) |
16:53 | WASH | TURNOVR by Dentmon, Justin | ||
16:41 | ASU | FOUL by Glasser, Derek | ||
16:41 | ASU | TURNOVR by Glasser, Derek | ||
16:29 | ASU | FOUL by Atuahene, Antwi | ||
16:29 | WASH | GOOD! FT SHOT by Nelson, Phil | WASH 9 - ASU 4 | (WASH by 5) |
16:29 | WASH | GOOD! FT SHOT by Nelson, Phil | WASH 10 - ASU 4 | (WASH by 6) |
16:12 | ASU | GOOD! 3 PTR by Polk, Christian | WASH 10 - ASU 7 | (WASH by 3) |
ASSIST by Morill, Allen | ||||
15:47 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
15:14 | WASH | FOUL by Nelson, Phil | ||
15:14 | ASU | TIMEOUT MEDIA | ||
15:14 | ASU | MISSED FT SHOT by Atuahene, Antwi | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:14 | ASU | GOOD! FT SHOT by Atuahene, Antwi | WASH 10 - ASU 8 | (WASH by 2) |
14:58 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 12 - ASU 8 | (WASH by 4) |
ASSIST by Appleby, Ryan | ||||
14:31 | ASU | TURNOVR by Polk, Christian | ||
14:09 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 14 - ASU 8 | (WASH by 6) |
ASSIST by Brockman, Jon | ||||
13:49 | ASU | MISSED 3 PTR by Polk, Christian | ||
REBOUND (DEF) by (TEAM) | ||||
13:21 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (DEF) by Shipp, Jerren | ||||
13:13 | ASU | GOOD! 3 PTR by Shipp, Jerren | WASH 14 - ASU 11 | (WASH by 3) |
ASSIST by Glasser, Derek | ||||
12:55 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 16 - ASU 11 | (WASH by 5) |
ASSIST by Oliver, Adrian | ||||
12:33 | ASU | MISSED LAYUP by Atuahene, Antwi | ||
12:33 | WASH | BLOCK by Brockman, Jon | ||
REBOUND (DEF) by Hawes, Spencer | ||||
12:04 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 18 - ASU 11 | (WASH by 7) |
ASSIST by Pondexter, Quincy | ||||
11:37 | WASH | FOUL by Pondexter, Quincy | ||
11:37 | ASU | TIMEOUT MEDIA | ||
11:36 | ASU | MISSED 3 PTR by Polk, Christian | ||
REBOUND (OFF) by Pendergraph, Jeff | ||||
11:27 | ASU | FOUL by Shipp, Jerren | ||
11:27 | ASU | TURNOVR by Shipp, Jerren | ||
10:55 | WASH | TURNOVR by Brockman, Jon | ||
10:43 | ASU | MISSED JUMPER by Glasser, Derek | ||
REBOUND (DEF) by Brockman, Jon | ||||
10:34 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 20 - ASU 11 | (WASH by 9) |
10:16 | ASU | GOOD! 3 PTR by Polk, Christian | WASH 20 - ASU 14 | (WASH by 6) |
09:47 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (OFF) by Oliver, Adrian | ||||
09:33 | WASH | MISSED LAYUP by Brockman, Jon | ||
09:33 | ASU | BLOCK by Pendergraph, Jeff | ||
REBOUND (DEF) by Morill, Allen | ||||
09:12 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (OFF) by Pendergraph, Jeff | ||||
09:11 | WASH | FOUL by Hawes, Spencer | ||
09:10 | ASU | MISSED 3 PTR by Polk, Christian | ||
REBOUND (DEF) by Brockman, Jon | ||||
09:07 | WASH | MISSED LAYUP by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
09:04 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 22 - ASU 14 | (WASH by 8) |
08:40 | ASU | FOUL by Shipp, Jerren | ||
08:40 | ASU | TURNOVR by Shipp, Jerren | ||
08:15 | ASU | FOUL by Polk, Christian | ||
08:15 | WASH | GOOD! FT SHOT by Gasser, Hans | WASH 23 - ASU 14 | (WASH by 9) |
08:15 | WASH | GOOD! FT SHOT by Gasser, Hans | WASH 24 - ASU 14 | (WASH by 10) |
07:49 | ASU | TURNOVR by Polk, Christian | ||
07:48 | WASH | STEAL by Nelson, Phil | ||
07:44 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Nelson, Phil | ||||
07:35 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 26 - ASU 14 | (WASH by 12) |
ASSIST by Gasser, Hans | ||||
07:35 | ASU | FOUL by Polk, Christian | ||
07:35 | WASH | TIMEOUT media | ||
07:35 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by Dentmon, Justin | ||||
07:32 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 28 - ASU 14 | (WASH by 14) |
07:13 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Dentmon, Justin | ||||
07:01 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 31 - ASU 14 | (WASH by 17) |
ASSIST by Dentmon, Justin | ||||
06:59 | ASU | TIMEOUT 30sec | ||
06:34 | ASU | GOOD! JUMPER by Morill, Allen | WASH 31 - ASU 16 | (WASH by 15) |
06:34 | WASH | FOUL by Gasser, Hans | ||
06:34 | ASU | MISSED FT SHOT by Morill, Allen | ||
REBOUND (DEF) by Hawes, Spencer | ||||
06:23 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 33 - ASU 16 | (WASH by 17) |
ASSIST by Dentmon, Justin | ||||
05:57 | ASU | TURNOVR by Morill, Allen | ||
05:44 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Atuahene, Antwi | ||||
05:42 | WASH | FOUL by Gasser, Hans | ||
05:16 | ASU | MISSED JUMPER by Morill, Allen | ||
REBOUND (DEF) by Wallace, Artem | ||||
05:08 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 36 - ASU 16 | (WASH by 20) |
ASSIST by Nelson, Phil | ||||
04:49 | ASU | TURNOVR by Atuahene, Antwi | ||
04:49 | WASH | STEAL by Wallace, Artem | ||
04:49 | WASH | TURNOVR by Dentmon, Justin | ||
04:37 | WASH | FOUL by Appleby, Ryan | ||
04:37 | ASU | MISSED FT SHOT by Polk, Christian | ||
REBOUND (DEF) by Hawes, Spencer | ||||
04:20 | ASU | FOUL by Pendergraph, Jeff | ||
04:20 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 37 - ASU 16 | (WASH by 21) |
04:20 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 38 - ASU 16 | (WASH by 22) |
04:11 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (OFF) by Pendergraph, Jeff | ||||
04:09 | ASU | MISSED DUNK by Pendergraph, Jeff | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
04:04 | WASH | GOOD! DUNK by Pondexter, Quincy (fastbreak) | WASH 40 - ASU 16 | (WASH by 24) |
03:39 | ASU | GOOD! LAYUP by Glasser, Derek | WASH 40 - ASU 18 | (WASH by 22) |
03:20 | WASH | TURNOVR by Nelson, Phil | ||
03:20 | ASU | TIMEOUT MEDIA | ||
03:06 | ASU | TURNOVR by Glasser, Derek | ||
03:05 | WASH | STEAL by Pondexter, Quincy | ||
03:02 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | WASH 42 - ASU 18 | (WASH by 24) |
ASSIST by Pondexter, Quincy | ||||
02:39 | ASU | GOOD! 3 PTR by Polk, Christian | WASH 42 - ASU 21 | (WASH by 21) |
ASSIST by Angounou, Serge | ||||
02:14 | WASH | TURNOVR by Pondexter, Quincy | ||
01:55 | ASU | MISSED 3 PTR by Polk, Christian | ||
REBOUND (DEF) by Brockman, Jon | ||||
01:47 | WASH | GOOD! DUNK by Hawes, Spencer | WASH 44 - ASU 21 | (WASH by 23) |
ASSIST by Dentmon, Justin | ||||
01:40 | ASU | TIMEOUT TEAM | ||
01:14 | ASU | MISSED 3 PTR by Angounou, Serge | ||
REBOUND (DEF) by Burmeister, Brandon | ||||
00:58 | WASH | TIMEOUT 30sec | ||
00:39 | WASH | TURNOVR by Dentmon, Justin | ||
00:12 | ASU | MISSED 3 PTR by Jones, Steve | ||
REBOUND (OFF) by Atuahene, Antwi | ||||
00:06 | ASU | MISSED LAYUP by Atuahene, Antwi | ||
REBOUND (DEF) by Burmeister, Brandon | ||||
00:01 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
REBOUND (OFF) by Dentmon, Justin |
2nd Period Play-by-Play
19:44 | ASU | MISSED LAYUP by Shipp, Jerren | WASH 44 - ASU 21 | (WASH by 23) |
19:44 | WASH | BLOCK by Appleby, Ryan | ||
REBOUND (OFF) by Shipp, Jerren | ||||
19:43 | WASH | FOUL by Wallace, Artem | ||
19:43 | ASU | GOOD! FT SHOT by Shipp, Jerren | WASH 44 - ASU 22 | (WASH by 22) |
19:43 | ASU | GOOD! FT SHOT by Shipp, Jerren | WASH 44 - ASU 23 | (WASH by 21) |
19:37 | WASH | TURNOVR by Dentmon, Justin | ||
19:36 | ASU | STEAL by Shipp, Jerren | ||
19:26 | ASU | TURNOVR by Polk, Christian | ||
19:26 | WASH | STEAL by Wallace, Artem | ||
19:01 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Nelson, Phil | ||||
19:01 | WASH | TURNOVR by Nelson, Phil | ||
19:01 | ASU | STEAL by Shipp, Jerren | ||
18:55 | WASH | FOUL by Appleby, Ryan | ||
18:55 | ASU | GOOD! FT SHOT by Glasser, Derek | WASH 44 - ASU 24 | (WASH by 20) |
18:55 | ASU | GOOD! FT SHOT by Glasser, Derek | WASH 44 - ASU 25 | (WASH by 19) |
18:30 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Morill, Allen | ||||
18:01 | ASU | FOUL by Polk, Christian | ||
18:01 | ASU | TURNOVR by Polk, Christian | ||
17:48 | WASH | TURNOVR by Nelson, Phil | ||
17:47 | ASU | STEAL by Glasser, Derek | ||
17:44 | WASH | FOUL by Hawes, Spencer | ||
17:44 | ASU | GOOD! FT SHOT by Morill, Allen | WASH 44 - ASU 26 | (WASH by 18) |
17:44 | ASU | GOOD! FT SHOT by Morill, Allen | WASH 44 - ASU 27 | (WASH by 17) |
17:31 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 46 - ASU 27 | (WASH by 19) |
ASSIST by Hawes, Spencer | ||||
17:10 | ASU | TURNOVR by Glasser, Derek | ||
17:10 | WASH | STEAL by Hawes, Spencer | ||
17:07 | WASH | TURNOVR by Pondexter, Quincy | ||
17:05 | ASU | STEAL by Morill, Allen | ||
17:01 | ASU | MISSED LAYUP by Glasser, Derek | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:55 | ASU | FOUL by Pendergraph, Jeff | ||
16:48 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Morill, Allen | ||||
16:26 | ASU | GOOD! JUMPER by Polk, Christian | WASH 46 - ASU 29 | (WASH by 17) |
16:08 | WASH | TURNOVR by Pondexter, Quincy | ||
16:07 | ASU | STEAL by Atuahene, Antwi | ||
16:06 | ASU | GOOD! LAYUP by Shipp, Jerren (fastbreak) | WASH 46 - ASU 31 | (WASH by 15) |
ASSIST by Atuahene, Antwi | ||||
16:06 | WASH | FOUL by Pondexter, Quincy | ||
16:06 | ASU | GOOD! FT SHOT by Shipp, Jerren | WASH 46 - ASU 32 | (WASH by 14) |
16:01 | WASH | TIMEOUT 30sec | ||
15:54 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (OFF) by Brockman, Jon | ||||
15:50 | ASU | FOUL by Morill, Allen | ||
15:50 | WASH | TIMEOUT MEDIA | ||
15:50 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 47 - ASU 32 | (WASH by 15) |
15:50 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 48 - ASU 32 | (WASH by 16) |
15:39 | ASU | MISSED JUMPER by Polk, Christian | ||
REBOUND (DEF) by Burmeister, Brandon | ||||
15:22 | WASH | MISSED 3 PTR by Burmeister, Brandon | ||
REBOUND (DEF) by Shipp, Jerren | ||||
15:04 | WASH | FOUL by Hawes, Spencer | ||
15:04 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | WASH 48 - ASU 33 | (WASH by 15) |
15:04 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | WASH 48 - ASU 34 | (WASH by 14) |
14:46 | WASH | TURNOVR by Brockman, Jon | ||
14:23 | ASU | MISSED 3 PTR by Atuahene, Antwi | ||
REBOUND (DEF) by Brockman, Jon | ||||
14:01 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Atuahene, Antwi | ||||
13:44 | ASU | GOOD! JUMPER by Morill, Allen | WASH 48 - ASU 36 | (WASH by 12) |
ASSIST by Atuahene, Antwi | ||||
13:33 | WASH | TURNOVR by Gasser, Hans | ||
13:32 | ASU | STEAL by Shipp, Jerren | ||
13:26 | WASH | FOUL by Dentmon, Justin | ||
13:26 | ASU | GOOD! FT SHOT by Atuahene, Antwi | WASH 48 - ASU 37 | (WASH by 11) |
13:26 | ASU | GOOD! FT SHOT by Atuahene, Antwi | WASH 48 - ASU 38 | (WASH by 10) |
13:19 | ASU | FOUL by Atuahene, Antwi | ||
13:16 | ASU | FOUL TECHNCL by the bench | ||
13:16 | ASU | FOUL by (TEAM) | ||
13:16 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 49 - ASU 38 | (WASH by 11) |
13:16 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 50 - ASU 38 | (WASH by 12) |
13:16 | ASU | FOUL TECHNCL by the bench | ||
13:16 | ASU | FOUL by (TEAM) | ||
13:16 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 51 - ASU 38 | (WASH by 13) |
13:16 | WASH | GOOD! FT SHOT by Appleby, Ryan | WASH 52 - ASU 38 | (WASH by 14) |
12:56 | WASH | TURNOVR by Pondexter, Quincy | ||
12:39 | ASU | MISSED 3 PTR by Shipp, Jerren | ||
REBOUND (DEF) by (TEAM) | ||||
12:10 | ASU | FOUL by Atuahene, Antwi | ||
12:10 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 53 - ASU 38 | (WASH by 15) |
12:10 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 54 - ASU 38 | (WASH by 16) |
11:57 | ASU | GOOD! 3 PTR by Polk, Christian | WASH 54 - ASU 41 | (WASH by 13) |
11:23 | WASH | MISSED 3 PTR by Burmeister, Brandon | ||
REBOUND (OFF) by Hawes, Spencer | ||||
11:19 | WASH | MISSED LAYUP by Hawes, Spencer | ||
REBOUND (DEF) by Atuahene, Antwi | ||||
11:19 | ASU | TIMEOUT MEDIA | ||
11:08 | ASU | GOOD! 3 PTR by Atuahene, Antwi | WASH 54 - ASU 44 | (WASH by 10) |
ASSIST by Morill, Allen | ||||
10:29 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (DEF) by Atuahene, Antwi | ||||
10:13 | ASU | MISSED 3 PTR by Atuahene, Antwi | ||
REBOUND (DEF) by Brockman, Jon | ||||
09:39 | WASH | TURNOVR by Burmeister, Brandon | ||
09:39 | ASU | STEAL by Pendergraph, Jeff | ||
09:39 | WASH | FOUL by Brockman, Jon | ||
09:39 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | WASH 54 - ASU 45 | (WASH by 9) |
09:39 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | WASH 54 - ASU 46 | (WASH by 8) |
09:38 | WASH | TIMEOUT 30sec | ||
09:29 | WASH | GOOD! DUNK by Hawes, Spencer | WASH 56 - ASU 46 | (WASH by 10) |
ASSIST by Burmeister, Brandon | ||||
09:09 | ASU | GOOD! JUMPER by Morill, Allen | WASH 56 - ASU 48 | (WASH by 8) |
ASSIST by Atuahene, Antwi | ||||
08:45 | WASH | GOOD! JUMPER by Brockman, Jon | WASH 58 - ASU 48 | (WASH by 10) |
ASSIST by Appleby, Ryan | ||||
08:45 | ASU | FOUL by Atuahene, Antwi | ||
08:45 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 59 - ASU 48 | (WASH by 11) |
08:22 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Brockman, Jon | ||||
08:01 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (OFF) by Dentmon, Justin | ||||
07:58 | WASH | MISSED LAYUP by Dentmon, Justin | ||
07:58 | ASU | BLOCK by Morill, Allen | ||
REBOUND (DEF) by Shipp, Jerren | ||||
07:49 | WASH | FOUL by Appleby, Ryan | ||
07:49 | ASU | TIMEOUT MEDIA | ||
07:49 | ASU | GOOD! FT SHOT by Shipp, Jerren | WASH 59 - ASU 49 | (WASH by 10) |
07:49 | ASU | GOOD! FT SHOT by Shipp, Jerren | WASH 59 - ASU 50 | (WASH by 9) |
07:23 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Shipp, Jerren | ||||
06:52 | ASU | TURNOVR by Pendergraph, Jeff | ||
06:52 | WASH | STEAL by Hawes, Spencer | ||
06:52 | WASH | TIMEOUT 30sec | ||
06:39 | WASH | TURNOVR by Oliver, Adrian | ||
06:23 | ASU | TIMEOUT 30sec | ||
06:23 | ASU | TURNOVR by Shipp, Jerren | ||
06:04 | WASH | GOOD! LAYUP by Dentmon, Justin | WASH 61 - ASU 50 | (WASH by 11) |
05:49 | ASU | GOOD! JUMPER by Polk, Christian | WASH 61 - ASU 52 | (WASH by 9) |
05:22 | WASH | MISSED JUMPER by Dentmon, Justin | ||
05:22 | ASU | BLOCK by Angounou, Serge | ||
REBOUND (DEF) by Glasser, Derek | ||||
05:13 | ASU | MISSED JUMPER by Polk, Christian | ||
REBOUND (OFF) by Pendergraph, Jeff | ||||
04:58 | ASU | MISSED 3 PTR by Polk, Christian | ||
REBOUND (DEF) by Hawes, Spencer | ||||
04:39 | WASH | TURNOVR by Pondexter, Quincy | ||
04:15 | ASU | MISSED LAYUP by Polk, Christian | ||
REBOUND (OFF) by (TEAM) | ||||
03:53 | ASU | GOOD! JUMPER by Polk, Christian | WASH 61 - ASU 54 | (WASH by 7) |
03:28 | WASH | MISSED JUMPER by Hawes, Spencer | ||
REBOUND (DEF) by Polk, Christian | ||||
02:59 | ASU | MISSED 3 PTR by Polk, Christian | ||
REBOUND (DEF) by Hawes, Spencer | ||||
02:36 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (DEF) by Glasser, Derek | ||||
02:29 | ASU | TIMEOUT 30sec | ||
02:18 | WASH | FOUL by Brockman, Jon | ||
02:18 | ASU | TIMEOUT MEDIA | ||
02:18 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | WASH 61 - ASU 55 | (WASH by 6) |
02:18 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | WASH 61 - ASU 56 | (WASH by 5) |
01:41 | WASH | MISSED 3 PTR by Burmeister, Brandon | ||