Washington 73, at LSU 65
Washington vs LSU (12/29/07 at Maravich Center/Baton Rouge, La.)
Box Score
Play-by-Play
Washington vs LSU
12/29/07 2:00 pm at Maravich Center/Baton Rouge, La.
Washington vs LSU
12/29/07 2:00 pm at Maravich Center/Baton Rouge, La.
Washington vs LSU (12/29/07 at Maravich Center/Baton Rouge, La.)
Box Score
Play-by-Play
Box Score |
Washington vs LSU
12/29/07 2:00 pm at Maravich Center/Baton Rouge, La.
Washington 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wallace, Artem | f | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 13 |
40 | Brockman, Jon | f | 6-11 | 0-0 | 3-7 | 3-9 | 12 | 3 | 15 | 2 | 3 | 0 | 2 | 34 |
00 | Smith, Joel | g | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 20 |
04 | Morris, Tim | g | 7-12 | 1-2 | 0-0 | 3-2 | 5 | 3 | 15 | 3 | 2 | 0 | 3 | 31 |
20 | Appleby, Ryan | g | 4-8 | 2-5 | 2-2 | 0-1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 30 |
01 | Overton, Venoy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
05 | Dentmon, Justin | - | 1-4 | 0-1 | 7-8 | 0-3 | 3 | 1 | 9 | 4 | 1 | 0 | 1 | 23 |
11 | Bryan-Amaning, Matt | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | Pondexter, Quincy | - | 8-15 | 0-1 | 1-1 | 4-1 | 5 | 2 | 17 | 1 | 3 | 1 | 0 | 26 |
32 | Wolfinger, Joe | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-61 | 3-12 | 14-20 | 14-24 | 38 | 14 | 73 | 13 | 14 | 2 | 11 | 200 | |
45.9% | 25.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-33 | 0-6 | 5-6 | |||||||||||
33.3% | 0.0% | 83.3% | ||||||||||||
2nd Half: | 17-28 | 3-6 | 9-14 | |||||||||||
60.7% | 50.0% | 64.3% |
LSU 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Randolph, Anthony | f | 2-11 | 0-0 | 6-6 | 2-7 | 9 | 3 | 10 | 0 | 3 | 0 | 3 | 36 |
21 | Johnson, Chris | c | 9-12 | 1-1 | 0-0 | 3-6 | 9 | 3 | 19 | 0 | 1 | 2 | 1 | 36 |
05 | Thornton, Marcus | g | 7-15 | 0-4 | 4-4 | 2-6 | 8 | 3 | 18 | 2 | 4 | 0 | 2 | 33 |
13 | Martin, Terry | g | 6-13 | 2-6 | 0-0 | 0-1 | 1 | 3 | 14 | 2 | 3 | 1 | 0 | 31 |
14 | Temple, Garrett | g | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 5 | 4 | 1 | 0 | 32 |
11 | Spencer, Bo | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 19 |
20 | Green, Garrett | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
30 | Farrer, Alex | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-58 | 3-13 | 10-12 | 9-24 | 33 | 18 | 65 | 9 | 18 | 4 | 7 | 200 | |
44.8% | 23.1% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 3-7 | 8-10 | |||||||||||
51.7% | 42.9% | 80.0% | ||||||||||||
2nd Half: | 11-29 | 0-6 | 2-2 | |||||||||||
37.9% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Washington | 27 | 46 | 73 | Record: (8-4) |
LSU | 41 | 24 | 65 | Record: (7-5) |
Officials: Mike Stuart, Ted Valentine, Brent Barnaky
Technical fouls: Washington-None. LSU-None. Attendance: 8947 |
Play-by-Play |
Washington vs LSU
12/29/07 2:00 pm at Maravich Center/Baton Rouge, La.
1st Period Play-by-Play
19:50 | LSU | MISSED JUMPER by Johnson, Chris | ||
REBOUND (OFF) by Randolph, Anthony | ||||
19:47 | LSU | GOOD! DUNK by Randolph, Anthony | LSU 2 - WASH 0 | (LSU by 2) |
19:28 | LSU | FOUL by Randolph, Anthony (1) | ||
19:28 | WASH | GOOD! FT SHOT by Brockman, Jon | LSU 2 - WASH 1 | (LSU by 1) |
19:28 | WASH | GOOD! FT SHOT by Brockman, Jon | LSU 2 - WASH 2 | Tied |
19:14 | LSU | GOOD! JUMPER by Johnson, Chris | LSU 4 - WASH 2 | (LSU by 2) |
ASSIST by Martin, Terry | ||||
18:53 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Randolph, Anthony | ||||
18:43 | LSU | MISSED JUMPER by Johnson, Chris | ||
18:43 | WASH | BLOCK by Wallace, Artem | ||
REBOUND (DEF) by Smith, Joel | ||||
18:34 | WASH | MISSED JUMPER by Smith, Joel | ||
REBOUND (OFF) by Morris, Tim | ||||
18:30 | WASH | GOOD! LAYUP by Morris, Tim | LSU 4 - WASH 4 | Tied |
18:14 | LSU | GOOD! JUMPER by Johnson, Chris | LSU 6 - WASH 4 | (LSU by 2) |
ASSIST by Temple, Garrett | ||||
17:57 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Johnson, Chris | ||||
17:56 | WASH | FOUL by Wallace, Artem (1) | ||
17:36 | LSU | GOOD! LAYUP by Thornton, Marcus | LSU 8 - WASH 4 | (LSU by 4) |
17:36 | WASH | FOUL by Brockman, Jon (1) | ||
17:36 | LSU | GOOD! FT SHOT by Thornton, Marcus | LSU 9 - WASH 4 | (LSU by 5) |
17:26 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by Randolph, Anthony | ||||
17:20 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (DEF) by Wallace, Artem | ||||
17:06 | WASH | TURNOVR by Smith, Joel | ||
16:52 | LSU | GOOD! 3 PTR by Johnson, Chris | LSU 12 - WASH 4 | (LSU by 8) |
ASSIST by Martin, Terry | ||||
16:36 | LSU | FOUL by Johnson, Chris (1) | ||
16:36 | WASH | GOOD! FT SHOT by Wallace, Artem | LSU 12 - WASH 5 | (LSU by 7) |
16:36 | WASH | MISSED FT SHOT by Wallace, Artem | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
16:34 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
16:32 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Randolph, Anthony | ||||
16:16 | LSU | MISSED 3 PTR by Thornton, Marcus | ||
REBOUND (DEF) by Bryan-Amaning, Matt | ||||
16:06 | WASH | GOOD! JUMPER by Pondexter, Quincy | LSU 12 - WASH 7 | (LSU by 5) |
ASSIST by Morris, Tim | ||||
15:49 | LSU | GOOD! 3 PTR by Martin, Terry | LSU 15 - WASH 7 | (LSU by 8) |
ASSIST by Temple, Garrett | ||||
15:39 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (DEF) by Randolph, Anthony | ||||
15:30 | LSU | GOOD! JUMPER by Johnson, Chris (in the paint) | LSU 17 - WASH 7 | (LSU by 10) |
ASSIST by Temple, Garrett | ||||
15:18 | WASH | MISSED LAYUP by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
14:54 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Thornton, Marcus | ||||
14:52 | WASH | FOUL by Bryan-Amaning, Matt (1) | ||
14:52 | LSU | TIMEOUT media | ||
14:20 | LSU | MISSED JUMPER by Martin, Terry | ||
REBOUND (OFF) by Green, Garrett | ||||
14:17 | LSU | TURNOVR by Green, Garrett | ||
14:03 | LSU | FOUL by Green, Garrett (1) | ||
13:54 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Temple, Garrett | ||||
13:52 | WASH | FOUL by Pondexter, Quincy (1) | ||
13:30 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (DEF) by Dentmon, Justin | ||||
13:13 | WASH | TURNOVR by Pondexter, Quincy | ||
13:12 | LSU | STEAL by Randolph, Anthony | ||
12:55 | WASH | FOUL by Overton, Venoy (1) | ||
12:51 | LSU | MISSED 3 PTR by Thornton, Marcus | ||
REBOUND (DEF) by Brockman, Jon | ||||
12:41 | LSU | FOUL by Green, Garrett (2) | ||
12:35 | WASH | GOOD! LAYUP by Brockman, Jon | LSU 17 - WASH 9 | (LSU by 8) |
ASSIST by Pondexter, Quincy | ||||
12:24 | LSU | TURNOVR by Temple, Garrett | ||
12:22 | WASH | STEAL by Brockman, Jon | ||
12:14 | WASH | TURNOVR by Pondexter, Quincy | ||
12:01 | LSU | MISSED 3 PTR by Temple, Garrett | ||
REBOUND (DEF) by Dentmon, Justin | ||||
11:47 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Randolph, Anthony | ||||
11:32 | LSU | TURNOVR by Randolph, Anthony | ||
11:30 | WASH | STEAL by Wolfinger, Joe | ||
11:28 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Johnson, Chris | ||||
11:23 | LSU | TIMEOUT 30sec | ||
11:06 | LSU | TURNOVR by Temple, Garrett | ||
11:04 | WASH | STEAL by Smith, Joel | ||
10:57 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Randolph, Anthony | ||||
10:30 | WASH | FOUL by Wolfinger, Joe (1) | ||
10:30 | LSU | TIMEOUT media | ||
10:30 | LSU | GOOD! FT SHOT by Randolph, Anthony | LSU 18 - WASH 9 | (LSU by 9) |
10:30 | LSU | GOOD! FT SHOT by Randolph, Anthony | LSU 19 - WASH 9 | (LSU by 10) |
10:17 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Randolph, Anthony | ||||
10:12 | LSU | TURNOVR by Randolph, Anthony | ||
09:49 | WASH | MISSED JUMPER by Brockman, Jon | ||
09:49 | LSU | BLOCK by Johnson, Chris | ||
REBOUND (DEF) by Thornton, Marcus | ||||
09:43 | LSU | TURNOVR by Thornton, Marcus | ||
09:43 | WASH | STEAL by Overton, Venoy | ||
09:43 | LSU | FOUL by Martin, Terry (1) | ||
09:27 | LSU | FOUL by Spencer, Bo (1) | ||
09:18 | WASH | GOOD! JUMPER by Wolfinger, Joe | LSU 19 - WASH 11 | (LSU by 8) |
ASSIST by Smith, Joel | ||||
09:01 | LSU | GOOD! 3 PTR by Martin, Terry | LSU 22 - WASH 11 | (LSU by 11) |
08:46 | WASH | TURNOVR by Brockman, Jon | ||
08:20 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (OFF) by Johnson, Chris | ||||
08:15 | LSU | GOOD! LAYUP by Johnson, Chris | LSU 24 - WASH 11 | (LSU by 13) |
08:09 | WASH | GOOD! DUNK by Brockman, Jon | LSU 24 - WASH 13 | (LSU by 11) |
ASSIST by Overton, Venoy | ||||
07:47 | WASH | FOUL by Wolfinger, Joe (2) | ||
07:47 | LSU | TIMEOUT MEDIA | ||
07:47 | LSU | GOOD! FT SHOT by Randolph, Anthony | LSU 25 - WASH 13 | (LSU by 12) |
07:47 | LSU | GOOD! FT SHOT by Randolph, Anthony | LSU 26 - WASH 13 | (LSU by 13) |
07:47 | WASH | TIMEOUT 30sec | ||
07:41 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by Brockman, Jon | ||||
07:39 | WASH | GOOD! LAYUP by Brockman, Jon | LSU 26 - WASH 15 | (LSU by 11) |
07:10 | LSU | GOOD! JUMPER by Green, Garrett | LSU 28 - WASH 15 | (LSU by 13) |
06:51 | WASH | GOOD! DUNK by Pondexter, Quincy | LSU 28 - WASH 17 | (LSU by 11) |
ASSIST by Brockman, Jon | ||||
06:23 | LSU | GOOD! DUNK by Green, Garrett | LSU 30 - WASH 17 | (LSU by 13) |
ASSIST by Temple, Garrett | ||||
06:03 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
REBOUND (OFF) by Morris, Tim | ||||
05:59 | WASH | GOOD! LAYUP by Morris, Tim | LSU 30 - WASH 19 | (LSU by 11) |
05:35 | LSU | MISSED JUMPER by Temple, Garrett | ||
REBOUND (DEF) by (TEAM) | ||||
05:11 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | LSU 30 - WASH 21 | (LSU by 9) |
05:02 | WASH | FOUL by Pondexter, Quincy (2) | ||
05:02 | LSU | GOOD! FT SHOT by Randolph, Anthony | LSU 31 - WASH 21 | (LSU by 10) |
05:02 | LSU | GOOD! FT SHOT by Randolph, Anthony | LSU 32 - WASH 21 | (LSU by 11) |
04:52 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
04:24 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
REBOUND (OFF) by Brockman, Jon | ||||
04:22 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (OFF) by Morris, Tim | ||||
04:18 | WASH | TURNOVR by Brockman, Jon | ||
04:16 | LSU | STEAL by Thornton, Marcus | ||
04:13 | LSU | GOOD! LAYUP by Thornton, Marcus | LSU 34 - WASH 21 | (LSU by 13) |
04:13 | WASH | FOUL by Brockman, Jon (2) | ||
04:13 | LSU | GOOD! FT SHOT by Thornton, Marcus | LSU 35 - WASH 21 | (LSU by 14) |
04:08 | LSU | FOUL by Martin, Terry (2) | ||
04:08 | WASH | GOOD! FT SHOT by Appleby, Ryan | LSU 35 - WASH 22 | (LSU by 13) |
04:08 | WASH | GOOD! FT SHOT by Appleby, Ryan | LSU 35 - WASH 23 | (LSU by 12) |
03:43 | LSU | MISSED JUMPER by Thornton, Marcus | ||
REBOUND (OFF) by Johnson, Chris | ||||
03:43 | LSU | GOOD! TIP-IN by Johnson, Chris | LSU 37 - WASH 23 | (LSU by 14) |
03:17 | WASH | MISSED 3 PTR by Wolfinger, Joe | ||
REBOUND (DEF) by Johnson, Chris | ||||
03:15 | LSU | TIMEOUT media | ||
02:52 | LSU | MISSED 3 PTR by Spencer, Bo | ||
REBOUND (DEF) by Wolfinger, Joe | ||||
02:47 | WASH | TURNOVR by Wolfinger, Joe | ||
02:46 | LSU | STEAL by Randolph, Anthony | ||
02:45 | LSU | MISSED LAYUP by Randolph, Anthony | ||
REBOUND (DEF) by Wolfinger, Joe | ||||
02:23 | WASH | GOOD! LAYUP by Appleby, Ryan | LSU 37 - WASH 25 | (LSU by 12) |
01:58 | LSU | GOOD! JUMPER by Johnson, Chris | LSU 39 - WASH 25 | (LSU by 14) |
ASSIST by Thornton, Marcus | ||||
01:37 | WASH | TURNOVR by Wolfinger, Joe | ||
01:36 | LSU | STEAL by Randolph, Anthony | ||
01:33 | LSU | GOOD! LAYUP by Thornton, Marcus (fastbreak) | LSU 41 - WASH 25 | (LSU by 16) |
01:18 | WASH | GOOD! JUMPER by Appleby, Ryan | LSU 41 - WASH 27 | (LSU by 14) |
ASSIST by Dentmon, Justin | ||||
01:02 | WASH | FOUL by Dentmon, Justin (1) | ||
01:02 | LSU | MISSED FT SHOT by Farrer, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:02 | LSU | MISSED FT SHOT by Farrer, Alex | ||
REBOUND (OFF) by Johnson, Chris | ||||
00:28 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (DEF) by Dentmon, Justin | ||||
00:02 | WASH | MISSED 3 PTR by Wolfinger, Joe | ||
00:02 | LSU | BLOCK by Johnson, Chris | ||
REBOUND (DEF) by Johnson, Chris |
2nd Period Play-by-Play
19:47 | LSU | MISSED JUMPER by Randolph, Anthony | LSU 41 - WASH 27 | (LSU by 14) |
REBOUND (DEF) by Brockman, Jon | ||||
19:24 | WASH | MISSED JUMPER by Appleby, Ryan | ||
19:24 | LSU | BLOCK by Temple, Garrett | ||
REBOUND (DEF) by Temple, Garrett | ||||
19:15 | LSU | MISSED 3 PTR by Martin, Terry | ||
REBOUND (DEF) by Wallace, Artem | ||||
18:59 | LSU | FOUL by Johnson, Chris (2) | ||
18:59 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:59 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by Smith, Joel | ||||
18:41 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | LSU 41 - WASH 29 | (LSU by 12) |
18:20 | LSU | MISSED JUMPER by Martin, Terry | ||
REBOUND (DEF) by Brockman, Jon | ||||
18:16 | WASH | GOOD! LAYUP by Morris, Tim (fastbreak) | LSU 41 - WASH 31 | (LSU by 10) |
ASSIST by Brockman, Jon | ||||
18:02 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (DEF) by Appleby, Ryan | ||||
17:53 | WASH | GOOD! JUMPER by Morris, Tim | LSU 41 - WASH 33 | (LSU by 8) |
17:21 | LSU | TURNOVR by Randolph, Anthony | ||
16:59 | WASH | GOOD! LAYUP by Wallace, Artem | LSU 41 - WASH 35 | (LSU by 6) |
16:48 | LSU | TIMEOUT 30sec | ||
16:41 | WASH | FOUL by Morris, Tim (1) | ||
16:38 | LSU | MISSED JUMPER by Thornton, Marcus | ||
REBOUND (DEF) by Brockman, Jon | ||||
16:20 | WASH | GOOD! LAYUP by Brockman, Jon | LSU 41 - WASH 37 | (LSU by 4) |
ASSIST by Morris, Tim | ||||
15:56 | LSU | TURNOVR by Johnson, Chris | ||
15:54 | WASH | STEAL by Wallace, Artem | ||
15:48 | WASH | TURNOVR by Brockman, Jon | ||
15:48 | LSU | TIMEOUT media | ||
15:23 | LSU | MISSED JUMPER by Martin, Terry | ||
REBOUND (OFF) by Thornton, Marcus | ||||
15:18 | LSU | MISSED JUMPER by Thornton, Marcus | ||
REBOUND (DEF) by Morris, Tim | ||||
14:51 | WASH | MISSED LAYUP by Morris, Tim | ||
REBOUND (DEF) by Thornton, Marcus | ||||
14:45 | LSU | TURNOVR by Thornton, Marcus | ||
14:45 | LSU | FOUL by Thornton, Marcus (1) | ||
14:18 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Temple, Garrett | ||||
14:02 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (DEF) by Morris, Tim | ||||
13:53 | WASH | GOOD! LAYUP by Pondexter, Quincy | LSU 41 - WASH 39 | (LSU by 2) |
13:36 | LSU | MISSED JUMPER by Johnson, Chris | ||
REBOUND (OFF) by Thornton, Marcus | ||||
13:33 | WASH | FOUL by Morris, Tim (2) | ||
13:33 | LSU | GOOD! FT SHOT by Thornton, Marcus | LSU 42 - WASH 39 | (LSU by 3) |
13:33 | LSU | GOOD! FT SHOT by Thornton, Marcus | LSU 43 - WASH 39 | (LSU by 4) |
13:17 | WASH | GOOD! 3 PTR by Morris, Tim | LSU 43 - WASH 42 | (LSU by 1) |
ASSIST by Appleby, Ryan | ||||
12:59 | LSU | GOOD! LAYUP by Johnson, Chris | LSU 45 - WASH 42 | (LSU by 3) |
ASSIST by Thornton, Marcus | ||||
12:42 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Thornton, Marcus | ||||
12:34 | LSU | GOOD! JUMPER by Thornton, Marcus | LSU 47 - WASH 42 | (LSU by 5) |
12:26 | WASH | TIMEOUT 30sec | ||
12:16 | WASH | GOOD! LAYUP by Pondexter, Quincy | LSU 47 - WASH 44 | (LSU by 3) |
ASSIST by Dentmon, Justin | ||||
12:01 | LSU | TURNOVR by Martin, Terry | ||
11:50 | WASH | TIMEOUT MEDIA | ||
11:35 | WASH | GOOD! JUMPER by Dentmon, Justin | LSU 47 - WASH 46 | (LSU by 1) |
11:14 | LSU | TURNOVR by Martin, Terry | ||
11:12 | WASH | STEAL by Morris, Tim | ||
11:10 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 49 - LSU 47 | (WASH by 2) |
ASSIST by Morris, Tim | ||||
10:47 | LSU | GOOD! LAYUP by Randolph, Anthony | LSU 49 - WASH 49 | Tied |
10:25 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
10:21 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 51 - LSU 49 | (WASH by 2) |
09:46 | LSU | MISSED LAYUP by Spencer, Bo | ||
REBOUND (DEF) by Brockman, Jon | ||||
09:39 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Spencer, Bo | ||||
09:28 | LSU | GOOD! JUMPER by Martin, Terry (in the paint) | LSU 51 - WASH 51 | Tied |
09:21 | WASH | TIMEOUT 30sec | ||
09:11 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 53 - LSU 51 | (WASH by 2) |
ASSIST by Dentmon, Justin | ||||
08:52 | LSU | MISSED 3 PTR by Martin, Terry | ||
REBOUND (OFF) by Green, Garrett | ||||
08:39 | LSU | GOOD! JUMPER by Thornton, Marcus (in the paint) | LSU 53 - WASH 53 | Tied |
08:32 | LSU | FOUL by Martin, Terry (3) | ||
08:25 | WASH | TURNOVR by Morris, Tim | ||
08:11 | LSU | MISSED 3 PTR by Thornton, Marcus | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
08:01 | WASH | MISSED JUMPER by Overton, Venoy | ||
08:01 | LSU | BLOCK by Martin, Terry | ||
REBOUND (OFF) by (TEAM) | ||||
07:54 | WASH | TURNOVR by Overton, Venoy | ||
07:54 | LSU | STEAL by Spencer, Bo | ||
07:54 | LSU | TURNOVR by Spencer, Bo | ||
07:53 | WASH | TIMEOUT media | ||
07:43 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 55 - LSU 53 | (WASH by 2) |
07:43 | LSU | FOUL by Johnson, Chris (3) | ||
07:43 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 56 - LSU 53 | (WASH by 3) |
07:33 | LSU | MISSED LAYUP by Thornton, Marcus | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:09 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 58 - LSU 53 | (WASH by 5) |
06:52 | LSU | MISSED JUMPER by Temple, Garrett | ||
06:52 | WASH | BLOCK by Pondexter, Quincy | ||
REBOUND (DEF) by Brockman, Jon | ||||
06:47 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 61 - LSU 53 | (WASH by 8) |
ASSIST by Dentmon, Justin | ||||
06:42 | LSU | TIMEOUT TEAM | ||
06:31 | LSU | TURNOVR by Spencer, Bo | ||
06:31 | WASH | STEAL by Dentmon, Justin | ||
06:31 | LSU | FOUL by Spencer, Bo (2) | ||
06:19 | LSU | FOUL by Thornton, Marcus (2) | ||
06:19 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 62 - LSU 53 | (WASH by 9) |
06:19 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (DEF) by Thornton, Marcus | ||||
06:01 | LSU | TURNOVR by Thornton, Marcus | ||
05:36 | LSU | FOUL by Randolph, Anthony (2) | ||
05:36 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by Smith, Joel | ||||
05:32 | WASH | MISSED JUMPER by Smith, Joel | ||
REBOUND (DEF) by Martin, Terry | ||||
05:25 | LSU | TURNOVR by Martin, Terry | ||
05:24 | WASH | STEAL by Brockman, Jon | ||
05:17 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Thornton, Marcus | ||||
05:11 | WASH | FOUL by Brockman, Jon (3) | ||
05:08 | LSU | GOOD! JUMPER by Martin, Terry | WASH 62 - LSU 55 | (WASH by 7) |
04:34 | WASH | TURNOVR by Pondexter, Quincy | ||
04:33 | LSU | STEAL by Johnson, Chris | ||
04:31 | LSU | GOOD! LAYUP by Thornton, Marcus (fastbreak) | WASH 62 - LSU 57 | (WASH by 5) |
04:17 | WASH | TURNOVR by Dentmon, Justin | ||
04:13 | LSU | STEAL by Thornton, Marcus | ||
04:12 | LSU | GOOD! LAYUP by Thornton, Marcus (fastbreak) | WASH 62 - LSU 59 | (WASH by 3) |
04:03 | WASH | TIMEOUT 30sec | ||
03:54 | WASH | TIMEOUT media | ||
03:33 | WASH | TURNOVR by (TEAM) | ||
03:17 | LSU | MISSED 3 PTR by Martin, Terry | ||
REBOUND (DEF) by Brockman, Jon | ||||
02:53 | WASH | GOOD! LAYUP by Morris, Tim | WASH 64 - LSU 59 | (WASH by 5) |
02:37 | LSU | TURNOVR by Temple, Garrett | ||
02:36 | WASH | STEAL by Morris, Tim | ||
02:35 | WASH | GOOD! LAYUP by Morris, Tim (fastbreak) | WASH 66 - LSU 59 | (WASH by 7) |
02:18 | LSU | MISSED JUMPER by Randolph, Anthony | ||
REBOUND (OFF) by Randolph, Anthony | ||||
02:12 | LSU | TURNOVR by Temple, Garrett | ||
02:09 | WASH | STEAL by Morris, Tim | ||
02:08 | LSU | FOUL by Randolph, Anthony (3) | ||
02:08 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 67 - LSU 59 | (WASH by 8) |
02:08 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 68 - LSU 59 | (WASH by 9) |
01:59 | LSU | TURNOVR by Thornton, Marcus | ||
01:58 | WASH | STEAL by Smith, Joel | ||
01:50 | LSU | FOUL by Temple, Garrett (1) | ||
01:50 | LSU | TIMEOUT 30sec | ||
01:50 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 69 - LSU 59 | (WASH by 10) |
01:50 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 70 - LSU 59 | (WASH by 11) |
01:34 | LSU | MISSED 3 PTR by Martin, Terry | ||
REBOUND (DEF) by (TEAM) | ||||
01:15 | WASH | TURNOVR by Morris, Tim | ||
01:07 | LSU | MISSED 3 PTR by Thornton, Marcus | ||
REBOUND (DEF) by Brockman, Jon | ||||
00:38 | WASH | MISSED 3 PTR by Morris, Tim | ||
REBOUND (DEF) by Johnson, Chris | ||||
00:35 | WASH | FOUL by Morris, Tim (3) | ||
00:27 | LSU | GOOD! JUMPER by Martin, Terry | WASH 70 - LSU 61 | (WASH by 9) |
00:26 | LSU | TIMEOUT 30sec | ||
00:24 | LSU | FOUL by Temple, Garrett (2) | ||
00:24 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 71 - LSU 61 | (WASH by 10) |
00:24 | WASH | GOOD! FT SHOT by Dentmon, Justin | WASH 72 - LSU 61 | (WASH by 11) |
