April 9, 2006
2006 Washington Softball
#14 Washington at #8 Arizona State
Apr 08, 2006 at Tempe, Ariz. (Farrington)
Washington 3 (28-11,2-3 Pac-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Lastrapes, Dominique 2b.. 5 1 2 1 0 3 2 1 0
Charters, Ashley 1b...... 5 0 2 0 0 3 5 0 1
Hyatt, Sarah 3b.......... 4 0 0 0 1 3 3 0 0
Minor, Aimee cf.......... 3 0 0 0 2 2 1 0 0
Hansen, Jacki cf........ 0 0 0 0 0 0 0 0 0
Matthews, Alicia c....... 4 0 0 0 0 3 19 1 0
DePompa, Dena ph........ 1 0 0 0 0 1 0 0 0
Tyson, Dena rf/lf........ 5 0 0 0 0 4 1 0 5
Watson, Ashlyn dh........ 4 0 0 0 0 2 0 0 0
Noble, Caitlin p......... 1 0 0 0 0 0 0 1 0
Lawrie, Danielle p...... 3 1 1 1 0 0 1 2 0
Koziol, Marnie lf........ 1 0 0 0 0 1 0 0 0
Greer, Lauren ph/rf..... 3 1 1 1 0 1 0 0 0
Moojen, Nicole ss........ 0 0 0 0 0 0 1 2 0
Totals................... 39 3 6 3 3 23 33 7 6
Arizona State 1 (37-5,1-2 Pac-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michelle Smith rf........ 6 0 2 0 0 3 0 0 0
Jackie Vasquez dh........ 6 0 2 0 0 0 0 0 1
Kaitlin Cochran cf....... 2 1 0 0 3 2 0 0 0
Mindy Cowles 2b.......... 4 0 0 0 1 3 3 1 0
Rhiannon Baca ss......... 2 0 0 0 2 0 4 1 3
Ashley Werschky 3b....... 3 0 1 1 0 2 0 0 0
Jen McCard ph........... 0 0 0 0 1 0 0 0 0
Bianca Cruz 3b.......... 1 0 0 0 0 1 0 0 0
Kristen Miller c......... 4 0 0 0 0 3 22 1 5
Bridgette Caron ph...... 1 0 0 0 0 0 0 0 0
Kim Zadrozny 1b.......... 3 0 0 0 1 3 3 0 2
Himmita Hixson pr....... 0 0 0 0 0 0 0 0 0
Jessica Mapes lf......... 4 0 0 0 0 2 1 0 1
Samantha Zadel lf....... 0 0 0 0 0 0 0 0 0
Katie Burkhart p......... 0 0 0 0 0 0 0 0 0
Totals................... 36 1 5 1 8 19 33 3 13
Score by Innings R H E
----------------------------------------------
Washington.......... 000 010 000 02 - 3 6 1
Arizona State....... 100 000 000 00 - 1 5 0
----------------------------------------------
E - Moojen(10). DP - Huskies 1. LOB - Huskies 6; Sun Devils 13. 2B -
Charters(4); Vasquez. HR - Lastrapes(4); Lawrie(1); Greer(1). HBP - Baca;
Zadrozny. SH - Mapes.
Washington IP H R ER BB SO AB BF
-----------------------------------------------
Noble, Caitlin...... 3.0 1 1 1 5 6 10 17
Lawrie, Danielle.... 8.0 4 0 0 3 13 26 30
Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Katie Burkhart...... 11.0 6 3 3 3 23 39 42
Win - Lawrie (16-7). Loss - Burkhart (16-3). Save - None.
WP - Burkhart. HBP - by Noble (Baca); by Noble (Zadrozny). PB - Matthews(6).
Umpires -
Start: 7 pm Time: 3:26 Attendance: 1317
Noble faced 1 batter in the 4th.
Game: G39ASU