(#13) Washington 87, Southern Idaho 72
Southern Utah vs Washington (12/04/06 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Southern Utah vs Washington
12/04/06 7:00 p.m. at Bank of America Arena/Seattle, Wash.
Southern Utah vs Washington
12/04/06 7:00 p.m. at Bank of America Arena/Seattle, Wash.
UW-Southern Utah Official Boxscore in PDF Format![]()
Download Free Acrobat Reader
Southern Utah vs Washington (12/04/06 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
Southern Utah vs Washington
12/04/06 7:00 p.m. at Bank of America Arena/Seattle, Wash.
Southern Utah 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GRIEGO, Orlando | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 25 |
| 04 | ADEPOJU, Nurudeen | f | 2-9 | 1-4 | 6-6 | 3-1 | 4 | 0 | 11 | 0 | 3 | 0 | 2 | 22 |
| 25 | KANIS, Brad | c | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| 05 | BARNES, Steve | g | 3-9 | 2-4 | 4-4 | 0-3 | 3 | 4 | 12 | 2 | 4 | 0 | 1 | 32 |
| 24 | ALLEN, Justin | g | 7-15 | 1-2 | 5-6 | 1-3 | 4 | 0 | 20 | 3 | 3 | 0 | 2 | 35 |
| 10 | MAREK, David | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
| 21 | CARSON, Marcus | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 15 |
| 22 | COOPER, Swaney | - | 7-8 | 0-0 | 0-2 | 2-3 | 5 | 2 | 14 | 2 | 3 | 3 | 1 | 24 |
| 23 | SORENSON, Tate | - | 2-6 | 0-0 | 2-2 | 4-2 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 22 |
| 33 | ABRAHAO, Junior | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 5-13 | 17-20 | 14-15 | 29 | 18 | 72 | 11 | 18 | 5 | 9 | 200 | |
| 41.0% | 38.5% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-5 | 10-10 | |||||||||||
| 43.3% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 4-8 | 7-10 | |||||||||||
| 38.7% | 50.0% | 70.0% | ||||||||||||
Washington 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pondexter, Quincy | f | 4-7 | 0-1 | 4-6 | 2-2 | 4 | 2 | 12 | 2 | 4 | 0 | 2 | 29 |
| 40 | Brockman, Jon | f | 3-3 | 0-0 | 1-4 | 4-8 | 12 | 2 | 7 | 0 | 3 | 1 | 1 | 24 |
| 10 | Hawes, Spencer | c | 9-14 | 0-0 | 3-5 | 1-2 | 3 | 4 | 21 | 1 | 4 | 3 | 0 | 21 |
| 02 | Oliver, Adrian | g | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 05 | Dentmon, Justin | g | 5-9 | 0-1 | 1-2 | 2-2 | 4 | 2 | 11 | 11 | 3 | 0 | 3 | 32 |
| 11 | Burmeister, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 20 | Appleby, Ryan | - | 9-11 | 6-8 | 0-0 | 1-3 | 4 | 2 | 24 | 1 | 2 | 0 | 1 | 28 |
| 21 | Wallace, Artem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Gasser, Hans | - | 1-3 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 18 |
| 44 | Nelson, Phil | - | 4-9 | 2-5 | 0-0 | 1-3 | 4 | 0 | 10 | 1 | 1 | 1 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-60 | 8-19 | 9-17 | 15-22 | 37 | 17 | 87 | 19 | 21 | 6 | 8 | 200 | |
| 58.3% | 42.1% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 7-14 | 6-8 | |||||||||||
| 54.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-27 | 1-5 | 3-9 | |||||||||||
| 63.0% | 20.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Utah | 37 | 35 | 72 | Record: (6-3) |
| Washington | 49 | 38 | 87 | Record: (7-0) |
|
Officials: Kevin Brill, Deron White, Riel Banaria
Technical fouls: Southern Utah-None. Washington-None. Attendance: 9872 ID-465613 |
Play-by-Play |
Southern Utah vs Washington
12/04/06 7:00 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
| 19:49 | SUU | FOUL by GRIEGO, Orlando | ||
| 19:49 | WASH | GOOD! FT SHOT by Brockman, Jon | WASH 1 - SUU 0 | (WASH by 1) |
| 19:49 | WASH | MISSED FT SHOT by Brockman, Jon | ||
| REBOUND (DEF) by ALLEN, Justin | ||||
| 19:32 | SUU | MISSED JUMPER by KANIS, Brad | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 19:20 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 19:18 | WASH | TURNOVR by Brockman, Jon | ||
| 18:58 | SUU | GOOD! LAYUP by ADEPOJU, Nurudeen | SUU 2 - WASH 1 | (SUU by 1) |
| 18:45 | SUU | FOUL by BARNES, Steve | ||
| 18:45 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 2 - SUU 2 | Tied |
| 18:45 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 3 - SUU 2 | (WASH by 1) |
| 18:23 | SUU | MISSED 3 PTR by ADEPOJU, Nurudeen | ||
| REBOUND (OFF) by ADEPOJU, Nurudeen | ||||
| 18:18 | SUU | MISSED JUMPER by ADEPOJU, Nurudeen | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 18:10 | WASH | FOUL by Hawes, Spencer | ||
| 18:10 | WASH | TURNOVR by Hawes, Spencer | ||
| 17:49 | SUU | GOOD! JUMPER by ALLEN, Justin | SUU 4 - WASH 3 | (SUU by 1) |
| ASSIST by KANIS, Brad | ||||
| 17:39 | WASH | TURNOVR by Hawes, Spencer | ||
| 17:37 | SUU | STEAL by ADEPOJU, Nurudeen | ||
| 17:36 | WASH | FOUL by Hawes, Spencer | ||
| 17:36 | SUU | GOOD! FT SHOT by ADEPOJU, Nurudeen | SUU 5 - WASH 3 | (SUU by 2) |
| 17:36 | SUU | GOOD! FT SHOT by ADEPOJU, Nurudeen | SUU 6 - WASH 3 | (SUU by 3) |
| 17:30 | WASH | GOOD! JUMPER by Dentmon, Justin | SUU 6 - WASH 5 | (SUU by 1) |
| 17:15 | SUU | TURNOVR by BARNES, Steve | ||
| 17:14 | WASH | STEAL by Pondexter, Quincy | ||
| 17:11 | WASH | TURNOVR by Oliver, Adrian | ||
| 16:52 | SUU | TURNOVR by ADEPOJU, Nurudeen | ||
| 16:41 | WASH | TURNOVR by Gasser, Hans | ||
| 16:19 | SUU | TURNOVR by ADEPOJU, Nurudeen | ||
| 16:19 | WASH | STEAL by Dentmon, Justin | ||
| 16:03 | WASH | TURNOVR by Dentmon, Justin | ||
| 15:59 | SUU | STEAL by ALLEN, Justin | ||
| 15:57 | SUU | GOOD! LAYUP by ALLEN, Justin (fastbreak) | SUU 8 - WASH 5 | (SUU by 3) |
| 15:57 | WASH | TIMEOUT TEAM | ||
| 15:57 | WASH | TURNOVR by Dentmon, Justin | ||
| 15:57 | WASH | FOUL by Pondexter, Quincy | ||
| 15:51 | SUU | TURNOVR by BARNES, Steve | ||
| 15:49 | WASH | STEAL by Appleby, Ryan | ||
| 15:32 | SUU | FOUL by GRIEGO, Orlando | ||
| 15:32 | WASH | MISSED FT SHOT by Dentmon, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:32 | WASH | GOOD! FT SHOT by Dentmon, Justin | SUU 8 - WASH 6 | (SUU by 2) |
| 15:10 | WASH | FOUL by Dentmon, Justin | ||
| 14:59 | SUU | MISSED JUMPER by ABRAHAO, Junior | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 14:54 | WASH | TURNOVR by Dentmon, Justin | ||
| 14:36 | WASH | FOUL by Appleby, Ryan | ||
| 14:36 | SUU | GOOD! FT SHOT by ALLEN, Justin | SUU 9 - WASH 6 | (SUU by 3) |
| 14:36 | SUU | GOOD! FT SHOT by ALLEN, Justin | SUU 10 - WASH 6 | (SUU by 4) |
| 14:24 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
| 14:24 | SUU | BLOCK by COOPER, Swaney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:13 | WASH | GOOD! 3 PTR by Appleby, Ryan | SUU 10 - WASH 9 | (SUU by 1) |
| ASSIST by Dentmon, Justin | ||||
| 13:49 | SUU | TURNOVR by COOPER, Swaney | ||
| 13:28 | WASH | GOOD! 3 PTR by Nelson, Phil | WASH 12 - SUU 10 | (WASH by 2) |
| ASSIST by Dentmon, Justin | ||||
| 12:51 | SUU | MISSED JUMPER by BARNES, Steve | ||
| REBOUND (OFF) by COOPER, Swaney | ||||
| 12:44 | SUU | GOOD! LAYUP by COOPER, Swaney | WASH 12 - SUU 12 | Tied |
| 12:38 | WASH | GOOD! LAYUP by Dentmon, Justin | WASH 14 - SUU 12 | (WASH by 2) |
| 12:30 | SUU | FOUL by CARSON, Marcus | ||
| 12:30 | SUU | TURNOVR by CARSON, Marcus | ||
| 12:13 | WASH | MISSED 3 PTR by Gasser, Hans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | SUU | TURNOVR by CARSON, Marcus | ||
| 11:55 | WASH | TIMEOUT TEAM | ||
| 11:46 | WASH | GOOD! 3 PTR by Nelson, Phil | WASH 17 - SUU 12 | (WASH by 5) |
| ASSIST by Pondexter, Quincy | ||||
| 11:20 | SUU | GOOD! JUMPER by CARSON, Marcus (in the paint) | WASH 17 - SUU 14 | (WASH by 3) |
| 11:12 | WASH | GOOD! 3 PTR by Appleby, Ryan (fastbreak) | WASH 20 - SUU 14 | (WASH by 6) |
| 10:57 | SUU | MISSED JUMPER by ADEPOJU, Nurudeen | ||
| REBOUND (OFF) by SORENSON, Tate | ||||
| 10:54 | SUU | GOOD! LAYUP by SORENSON, Tate | WASH 20 - SUU 16 | (WASH by 4) |
| 10:48 | WASH | GOOD! LAYUP by Appleby, Ryan | WASH 22 - SUU 16 | (WASH by 6) |
| 10:29 | SUU | GOOD! 3 PTR by BARNES, Steve | WASH 22 - SUU 19 | (WASH by 3) |
| 10:20 | WASH | GOOD! LAYUP by Appleby, Ryan | WASH 24 - SUU 19 | (WASH by 5) |
| 09:54 | SUU | MISSED 3 PTR by CARSON, Marcus | ||
| REBOUND (DEF) by Nelson, Phil | ||||
| 09:47 | WASH | GOOD! DUNK by Nelson, Phil (fastbreak) | WASH 26 - SUU 19 | (WASH by 7) |
| 09:43 | SUU | TIMEOUT 30sec | ||
| 09:10 | SUU | MISSED JUMPER by BARNES, Steve | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:00 | SUU | FOUL by SORENSON, Tate | ||
| 08:59 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| 08:59 | SUU | BLOCK by COOPER, Swaney | ||
| REBOUND (OFF) by Appleby, Ryan | ||||
| 08:54 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
| REBOUND (OFF) by Dentmon, Justin | ||||
| 08:45 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (OFF) by Dentmon, Justin | ||||
| 08:26 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| 08:25 | SUU | BLOCK by KANIS, Brad | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 08:22 | SUU | FOUL by SORENSON, Tate | ||
| 08:04 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (OFF) by Oliver, Adrian | ||||
| 07:58 | WASH | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (OFF) by Nelson, Phil | ||||
| 07:52 | WASH | MISSED 3 PTR by Pondexter, Quincy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:49 | WASH | FOUL by Brockman, Jon | ||
| 07:32 | SUU | GOOD! LAYUP by ALLEN, Justin | WASH 26 - SUU 21 | (WASH by 5) |
| ASSIST by BARNES, Steve | ||||
| 07:11 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 28 - SUU 21 | (WASH by 7) |
| ASSIST by Nelson, Phil | ||||
| 06:51 | SUU | GOOD! LAYUP by COOPER, Swaney | WASH 28 - SUU 23 | (WASH by 5) |
| ASSIST by ALLEN, Justin | ||||
| 06:32 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by ALLEN, Justin | ||||
| 06:20 | WASH | FOUL by Oliver, Adrian | ||
| 06:20 | SUU | GOOD! FT SHOT by BARNES, Steve | WASH 28 - SUU 24 | (WASH by 4) |
| 06:20 | SUU | GOOD! FT SHOT by BARNES, Steve | WASH 28 - SUU 25 | (WASH by 3) |
| 06:10 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 30 - SUU 25 | (WASH by 5) |
| 05:49 | SUU | MISSED JUMPER by ALLEN, Justin | ||
| REBOUND (OFF) by ALLEN, Justin | ||||
| 05:36 | SUU | TURNOVR by ALLEN, Justin | ||
| 05:22 | WASH | MISSED LAYUP by Hawes, Spencer | ||
| REBOUND (DEF) by ADEPOJU, Nurudeen | ||||
| 05:21 | WASH | FOUL by Brockman, Jon | ||
| 05:21 | SUU | GOOD! FT SHOT by ADEPOJU, Nurudeen | WASH 30 - SUU 26 | (WASH by 4) |
| 05:21 | SUU | GOOD! FT SHOT by ADEPOJU, Nurudeen | WASH 30 - SUU 27 | (WASH by 3) |
| 05:17 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 33 - SUU 27 | (WASH by 6) |
| ASSIST by Dentmon, Justin | ||||
| 04:53 | SUU | MISSED JUMPER by ADEPOJU, Nurudeen | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 04:42 | WASH | GOOD! LAYUP by Hawes, Spencer | WASH 35 - SUU 27 | (WASH by 8) |
| ASSIST by Dentmon, Justin | ||||
| 04:39 | SUU | TIMEOUT 30sec | ||
| 04:22 | SUU | MISSED 3 PTR by BARNES, Steve | ||
| REBOUND (DEF) by Nelson, Phil | ||||
| 04:13 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 38 - SUU 27 | (WASH by 11) |
| ASSIST by Dentmon, Justin | ||||
| 03:56 | SUU | MISSED 3 PTR by ADEPOJU, Nurudeen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | SUU | TIMEOUT TEAM | ||
| 03:46 | SUU | GOOD! DUNK by KANIS, Brad | WASH 38 - SUU 29 | (WASH by 9) |
| ASSIST by COOPER, Swaney | ||||
| 03:28 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (DEF) by BARNES, Steve | ||||
| 03:20 | SUU | TURNOVR by ALLEN, Justin | ||
| 03:13 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by COOPER, Swaney | ||||
| 03:05 | SUU | GOOD! JUMPER by ALLEN, Justin (fastbreak) | WASH 38 - SUU 31 | (WASH by 7) |
| ASSIST by COOPER, Swaney | ||||
| 02:52 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 40 - SUU 31 | (WASH by 9) |
| ASSIST by Dentmon, Justin | ||||
| 02:37 | SUU | MISSED JUMPER by ALLEN, Justin | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 02:25 | SUU | FOUL by COOPER, Swaney | ||
| 02:25 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 41 - SUU 31 | (WASH by 10) |
| 02:25 | WASH | GOOD! FT SHOT by Hawes, Spencer | WASH 42 - SUU 31 | (WASH by 11) |
| 02:14 | SUU | MISSED JUMPER by CARSON, Marcus | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 01:59 | WASH | TURNOVR by Pondexter, Quincy | ||
| 01:57 | SUU | STEAL by CARSON, Marcus | ||
| 01:54 | SUU | MISSED JUMPER by BARNES, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:40 | WASH | GOOD! JUMPER by Appleby, Ryan | WASH 44 - SUU 31 | (WASH by 13) |
| ASSIST by Gasser, Hans | ||||
| 01:32 | SUU | GOOD! LAYUP by ALLEN, Justin (fastbreak) | WASH 44 - SUU 33 | (WASH by 11) |
| ASSIST by CARSON, Marcus | ||||
| 01:14 | WASH | GOOD! JUMPER by Nelson, Phil | WASH 46 - SUU 33 | (WASH by 13) |
| ASSIST by Burmeister, Brandon | ||||
| 00:59 | SUU | MISSED JUMPER by ABRAHAO, Junior | ||
| REBOUND (DEF) by Gasser, Hans | ||||
| 00:48 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (DEF) by ABRAHAO, Junior | ||||
| 00:40 | WASH | FOUL by Dentmon, Justin | ||
| 00:40 | SUU | GOOD! FT SHOT by BARNES, Steve | WASH 46 - SUU 34 | (WASH by 12) |
| 00:40 | SUU | GOOD! FT SHOT by BARNES, Steve | WASH 46 - SUU 35 | (WASH by 11) |
| 00:34 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 49 - SUU 35 | (WASH by 14) |
| 00:05 | SUU | MISSED JUMPER by ALLEN, Justin | ||
| REBOUND (OFF) by COOPER, Swaney | ||||
| 00:01 | SUU | GOOD! JUMPER by COOPER, Swaney (in the paint) | WASH 49 - SUU 37 | (WASH by 12) |
2nd Period Play-by-Play
| 19:37 | SUU | GOOD! JUMPER by ALLEN, Justin | WASH 49 - SUU 39 | (WASH by 10) |
| 19:24 | WASH | TURNOVR by Hawes, Spencer | ||
| 19:12 | SUU | MISSED LAYUP by SORENSON, Tate | ||
| 19:12 | WASH | BLOCK by Hawes, Spencer | ||
| REBOUND (OFF) by SORENSON, Tate | ||||
| 19:06 | SUU | MISSED JUMPER by SORENSON, Tate | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 18:56 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 51 - SUU 39 | (WASH by 12) |
| ASSIST by Pondexter, Quincy | ||||
| 18:40 | SUU | MISSED JUMPER by ALLEN, Justin | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 18:34 | WASH | TURNOVR by Pondexter, Quincy | ||
| 18:19 | SUU | MISSED 3 PTR by BARNES, Steve | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 18:05 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 53 - SUU 39 | (WASH by 14) |
| ASSIST by Dentmon, Justin | ||||
| 17:45 | SUU | MISSED JUMPER by SORENSON, Tate | ||
| 17:45 | WASH | BLOCK by Hawes, Spencer | ||
| REBOUND (DEF) by Appleby, Ryan | ||||
| 17:36 | SUU | FOUL by GRIEGO, Orlando | ||
| 17:33 | WASH | GOOD! JUMPER by Pondexter, Quincy (in the paint) | WASH 55 - SUU 39 | (WASH by 16) |
| ASSIST by Hawes, Spencer | ||||
| 17:10 | SUU | GOOD! 3 PTR by ALLEN, Justin | WASH 55 - SUU 42 | (WASH by 13) |
| ASSIST by BARNES, Steve | ||||
| 16:59 | WASH | GOOD! LAYUP by Hawes, Spencer | WASH 57 - SUU 42 | (WASH by 15) |
| ASSIST by Dentmon, Justin | ||||
| 16:31 | SUU | MISSED 3 PTR by ALLEN, Justin | ||
| REBOUND (OFF) by ADEPOJU, Nurudeen | ||||
| 16:24 | WASH | FOUL by Hawes, Spencer | ||
| 16:24 | SUU | GOOD! FT SHOT by ADEPOJU, Nurudeen | WASH 57 - SUU 43 | (WASH by 14) |
| 16:24 | SUU | GOOD! FT SHOT by ADEPOJU, Nurudeen | WASH 57 - SUU 44 | (WASH by 13) |
| 16:14 | WASH | MISSED JUMPER by Nelson, Phil | ||
| REBOUND (OFF) by Gasser, Hans | ||||
| 16:11 | WASH | GOOD! LAYUP by Gasser, Hans | WASH 59 - SUU 44 | (WASH by 15) |
| 15:52 | SUU | MISSED JUMPER by BARNES, Steve | ||
| REBOUND (DEF) by Nelson, Phil | ||||
| 15:45 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | WASH 61 - SUU 44 | (WASH by 17) |
| 15:42 | SUU | TIMEOUT 30sec | ||
| 15:28 | WASH | FOUL by Oliver, Adrian | ||
| 15:28 | SUU | TIMEOUT TEAM | ||
| 15:05 | SUU | FOUL by BARNES, Steve | ||
| 15:05 | SUU | TURNOVR by BARNES, Steve | ||
| 14:46 | WASH | TURNOVR by Oliver, Adrian | ||
| 14:25 | WASH | FOUL by Oliver, Adrian | ||
| 14:25 | SUU | MISSED FT SHOT by ALLEN, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | SUU | GOOD! FT SHOT by ALLEN, Justin | WASH 61 - SUU 45 | (WASH by 16) |
| 14:18 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 63 - SUU 45 | (WASH by 18) |
| ASSIST by Dentmon, Justin | ||||
| 14:07 | SUU | FOUL by GRIEGO, Orlando | ||
| 14:07 | SUU | TURNOVR by GRIEGO, Orlando | ||
| 13:57 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (DEF) by ALLEN, Justin | ||||
| 13:49 | SUU | GOOD! LAYUP by COOPER, Swaney (fastbreak) | WASH 63 - SUU 47 | (WASH by 16) |
| ASSIST by ALLEN, Justin | ||||
| 13:34 | WASH | MISSED 3 PTR by Oliver, Adrian | ||
| REBOUND (DEF) by BARNES, Steve | ||||
| 13:32 | WASH | FOUL by Gasser, Hans | ||
| 13:08 | SUU | GOOD! 3 PTR by BARNES, Steve | WASH 63 - SUU 50 | (WASH by 13) |
| ASSIST by ALLEN, Justin | ||||
| 12:53 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (OFF) by Gasser, Hans | ||||
| 12:48 | WASH | MISSED JUMPER by Gasser, Hans | ||
| 12:48 | SUU | BLOCK by SORENSON, Tate | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 12:43 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | WASH 65 - SUU 50 | (WASH by 15) |
| 12:32 | SUU | MISSED JUMPER by ALLEN, Justin | ||
| REBOUND (OFF) by SORENSON, Tate | ||||
| 12:28 | WASH | FOUL by Gasser, Hans | ||
| 12:28 | SUU | GOOD! FT SHOT by SORENSON, Tate | WASH 65 - SUU 51 | (WASH by 14) |
| 12:28 | SUU | GOOD! FT SHOT by SORENSON, Tate | WASH 65 - SUU 52 | (WASH by 13) |
| 12:20 | WASH | TURNOVR by Brockman, Jon | ||
| 12:18 | SUU | STEAL by BARNES, Steve | ||
| 12:13 | SUU | MISSED JUMPER by COOPER, Swaney | ||
| 12:13 | WASH | BLOCK by Nelson, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | SUU | TURNOVR by COOPER, Swaney | ||
| 11:47 | WASH | STEAL by Nelson, Phil | ||
| 11:47 | SUU | FOUL by BARNES, Steve | ||
| 11:47 | WASH | TIMEOUT TEAM | ||
| 11:36 | SUU | FOUL by COOPER, Swaney | ||
| 11:32 | WASH | MISSED JUMPER by Nelson, Phil | ||
| 11:32 | SUU | BLOCK by COOPER, Swaney | ||
| REBOUND (DEF) by CARSON, Marcus | ||||
| 11:12 | SUU | TURNOVR by ALLEN, Justin | ||
| 11:10 | WASH | STEAL by Brockman, Jon | ||
| 11:06 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 68 - SUU 52 | (WASH by 16) |
| 11:00 | SUU | TURNOVR by COOPER, Swaney | ||
| 11:00 | WASH | STEAL by Pondexter, Quincy | ||
| 11:00 | SUU | FOUL by BARNES, Steve | ||
| 10:59 | WASH | TURNOVR by Appleby, Ryan | ||
| 10:43 | SUU | GOOD! LAYUP by COOPER, Swaney | WASH 68 - SUU 54 | (WASH by 14) |
| 10:34 | WASH | MISSED LAYUP by Hawes, Spencer | ||
| REBOUND (OFF) by Brockman, Jon | ||||
| 10:29 | WASH | TURNOVR by Nelson, Phil | ||
| 10:18 | SUU | GOOD! 3 PTR by MAREK, David | WASH 68 - SUU 57 | (WASH by 11) |
| 10:08 | SUU | FOUL by CARSON, Marcus | ||
| 10:08 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 69 - SUU 57 | (WASH by 12) |
| 10:08 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
| REBOUND (DEF) by COOPER, Swaney | ||||
| 09:47 | SUU | GOOD! LAYUP by COOPER, Swaney | WASH 69 - SUU 59 | (WASH by 10) |
| ASSIST by MAREK, David | ||||
| 09:35 | WASH | TURNOVR by Hawes, Spencer | ||
| 09:34 | SUU | STEAL by ADEPOJU, Nurudeen | ||
| 09:16 | SUU | GOOD! JUMPER by CARSON, Marcus (in the paint) | WASH 69 - SUU 61 | (WASH by 8) |
| 08:55 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 71 - SUU 61 | (WASH by 10) |
| ASSIST by Dentmon, Justin | ||||
| 08:30 | SUU | MISSED JUMPER by ADEPOJU, Nurudeen | ||
| 08:30 | WASH | BLOCK by Gasser, Hans | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | SUU | MISSED 3 PTR by ADEPOJU, Nurudeen | ||
| REBOUND (DEF) by Pondexter, Quincy | ||||
| 08:06 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 73 - SUU 61 | (WASH by 12) |
| ASSIST by Gasser, Hans | ||||
| 08:06 | SUU | FOUL by SORENSON, Tate | ||
| 08:06 | WASH | MISSED FT SHOT by Hawes, Spencer | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 08:04 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (DEF) by COOPER, Swaney | ||||
| 08:02 | WASH | FOUL by Pondexter, Quincy | ||
| 07:44 | SUU | TURNOVR by MAREK, David | ||
| 07:42 | WASH | STEAL by Dentmon, Justin | ||
| 07:40 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | WASH 75 - SUU 61 | (WASH by 14) |
| 07:25 | SUU | MISSED 3 PTR by MAREK, David | ||
| REBOUND (OFF) by SORENSON, Tate | ||||
| 07:22 | SUU | GOOD! LAYUP by SORENSON, Tate | WASH 75 - SUU 63 | (WASH by 12) |
| 07:06 | WASH | TURNOVR by <> |