(#16) Washington 90, Eastern Washington 83
Eastern Washington vs Washington
(11/24/06 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Eastern Washington vs Washington
11/24/06 5:00 p.m. at Bank of America Arena/Seattle, Wash.
Eastern Washington vs Washington
11/24/06 5:00 p.m. at Bank of America Arena/Seattle, Wash.
Official UW-Eastern Washington Boxscore in PDF Format![]()
Download Free Acrobat Reader
(11/24/06 at Bank of America Arena/Seattle, Wash.)
Eastern Washington vs Washington (11/24/06 at Bank of America Arena/Seattle, Wash.)
Box Score
Play-by-Play
Box Score |
Eastern Washington vs Washington
11/24/06 5:00 p.m. at Bank of America Arena/Seattle, Wash.
Eastern Washington 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Risper, Derek | f | 1-2 | 0-0 | 2-2 | 2-4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 26 |
| 43 | Butorac, Paul | c | 3-3 | 0-0 | 8-10 | 1-8 | 9 | 4 | 14 | 0 | 0 | 3 | 1 | 24 |
| 02 | Krayem, Omar | g | 6-16 | 4-9 | 2-4 | 2-0 | 2 | 5 | 18 | 1 | 6 | 0 | 2 | 29 |
| 03 | Stuckey, Rodney | g | 11-25 | 3-11 | 6-6 | 0-6 | 6 | 4 | 31 | 4 | 4 | 0 | 1 | 30 |
| 44 | Taylor, Michael | g | 1-7 | 0-3 | 3-4 | 2-1 | 3 | 3 | 5 | 1 | 3 | 0 | 0 | 31 |
| 01 | Hinton, Marcus | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 13 |
| 05 | Penoncello, Matt | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 13 |
| 20 | Humphrey, Rhett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Zumwalt, Neal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Williams, Kellen | - | 2-5 | 0-2 | 1-3 | 2-1 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 20 |
| 45 | Moore, Brandon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 7-29 | 22-29 | 11-26 | 37 | 30 | 83 | 10 | 16 | 4 | 6 | 200 | |
| 40.3% | 24.1% | 75.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 4-14 | 13-15 | |||||||||||
| 51.7% | 28.6% | 86.7% | ||||||||||||
| 2nd Half: | 12-38 | 3-15 | 9-14 | |||||||||||
| 31.6% | 20.0% | 64.3% | ||||||||||||
Washington 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Pondexter, Quincy | f | 3-13 | 0-2 | 9-12 | 4-4 | 8 | 3 | 15 | 2 | 3 | 2 | 1 | 32 |
| 40 | Brockman, Jon | f | 4-7 | 0-0 | 3-5 | 2-6 | 8 | 3 | 11 | 0 | 2 | 0 | 1 | 25 |
| 10 | Hawes, Spencer | c | 7-12 | 0-0 | 0-3 | 3-2 | 5 | 3 | 14 | 2 | 4 | 1 | 1 | 25 |
| 05 | Dentmon, Justin | g | 7-12 | 1-3 | 8-8 | 2-3 | 5 | 5 | 23 | 2 | 6 | 0 | 2 | 31 |
| 20 | Appleby, Ryan | g | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 16 |
| 02 | Oliver, Adrian | - | 4-8 | 2-2 | 4-6 | 3-6 | 9 | 0 | 14 | 5 | 1 | 2 | 2 | 31 |
| 11 | Burmeister, Brandon | - | 1-1 | 1-1 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9 |
| 21 | Wallace, Artem | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Gasser, Hans | - | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 15 |
| 44 | Nelson, Phil | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 5-14 | 27-38 | 17-31 | 48 | 23 | 90 | 13 | 17 | 5 | 7 | 200 | |
| 43.3% | 35.7% | 71.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 4-9 | 8-8 | |||||||||||
| 47.2% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 1-5 | 19-30 | |||||||||||
| 38.7% | 20.0% | 63.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 47 | 36 | 83 | Record: (2-3) |
| Washington | 46 | 44 | 90 | Record: (5-0) |
|
Officials: Tony Padilla, Randy Burkhart, Frank Harvey
Technical fouls: Eastern Washington-None. Washington-None. Attendance: 10000 ID-465611 SELLOUT |
Play-by-Play |
Eastern Washington vs Washington
11/24/06 5:00 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
| 19:49 | WASH | TURNOVR by Pondexter, Quincy | ||
| 19:35 | EWU | TURNOVR by Taylor, Michael | ||
| 19:33 | WASH | STEAL by Pondexter, Quincy | ||
| 19:23 | WASH | GOOD! JUMPER by Hawes, Spencer | WASH 2 - EWU 0 | (WASH by 2) |
| 19:01 | EWU | GOOD! 3 PTR by Krayem, Omar | EWU 3 - WASH 2 | (EWU by 1) |
| ASSIST by Taylor, Michael | ||||
| 18:37 | WASH | GOOD! 3 PTR by Appleby, Ryan | WASH 5 - EWU 3 | (WASH by 2) |
| 18:23 | EWU | GOOD! JUMPER by Stuckey, Rodney | WASH 5 - EWU 5 | Tied |
| 17:55 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (OFF) by Hawes, Spencer | ||||
| 17:52 | WASH | GOOD! LAYUP by Hawes, Spencer | WASH 7 - EWU 5 | (WASH by 2) |
| 17:40 | EWU | MISSED JUMPER by Krayem, Omar | ||
| 17:40 | WASH | BLOCK by Pondexter, Quincy | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 17:29 | WASH | TURNOVR by Dentmon, Justin | ||
| 17:18 | EWU | MISSED 3 PTR by Stuckey, Rodney | ||
| REBOUND (DEF) by Dentmon, Justin | ||||
| 17:09 | WASH | TURNOVR by Dentmon, Justin | ||
| 17:07 | EWU | STEAL by Krayem, Omar | ||
| 17:05 | EWU | GOOD! LAYUP by Krayem, Omar | WASH 7 - EWU 7 | Tied |
| 16:48 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (OFF) by Oliver, Adrian | ||||
| 16:44 | WASH | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (DEF) by Risper, Derek | ||||
| 16:37 | EWU | MISSED 3 PTR by Taylor, Michael | ||
| REBOUND (DEF) by Hawes, Spencer | ||||
| 16:20 | WASH | GOOD! JUMPER by Hawes, Spencer (in the paint) | WASH 9 - EWU 7 | (WASH by 2) |
| ASSIST by Oliver, Adrian | ||||
| 16:04 | EWU | FOUL by Krayem, Omar | ||
| 16:04 | EWU | TURNOVR by Krayem, Omar | ||
| 15:51 | WASH | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (DEF) by Butorac, Paul | ||||
| 15:38 | EWU | MISSED JUMPER by Stuckey, Rodney | ||
| 15:38 | WASH | BLOCK by Pondexter, Quincy | ||
| REBOUND (OFF) by Butorac, Paul | ||||
| 15:33 | EWU | GOOD! LAYUP by Butorac, Paul | WASH 9 - EWU 9 | Tied |
| 15:11 | WASH | MISSED JUMPER by Wallace, Artem | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 15:07 | WASH | GOOD! LAYUP by Pondexter, Quincy | WASH 11 - EWU 9 | (WASH by 2) |
| 14:52 | EWU | GOOD! JUMPER by Butorac, Paul (in the paint) | WASH 11 - EWU 11 | Tied |
| 14:35 | WASH | GOOD! JUMPER by Gasser, Hans | WASH 13 - EWU 11 | (WASH by 2) |
| ASSIST by Pondexter, Quincy | ||||
| 14:22 | WASH | FOUL by Gasser, Hans | ||
| 14:20 | EWU | MISSED 3 PTR by Penoncello, Matt | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 14:14 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (DEF) by Stuckey, Rodney | ||||
| 14:07 | EWU | MISSED LAYUP by Penoncello, Matt | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 14:06 | EWU | FOUL by Hinton, Marcus | ||
| 13:50 | WASH | MISSED JUMPER by Wallace, Artem | ||
| REBOUND (DEF) by Moore, Brandon | ||||
| 13:41 | EWU | GOOD! JUMPER by Stuckey, Rodney | WASH 13 - EWU 13 | Tied |
| 13:23 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:21 | WASH | FOUL by Wallace, Artem | ||
| 13:05 | WASH | FOUL by Pondexter, Quincy | ||
| 13:05 | EWU | GOOD! FT SHOT by Stuckey, Rodney | EWU 14 - WASH 13 | (EWU by 1) |
| 13:05 | EWU | GOOD! FT SHOT by Stuckey, Rodney | EWU 15 - WASH 13 | (EWU by 2) |
| 12:56 | WASH | TURNOVR by Pondexter, Quincy | ||
| 12:55 | EWU | STEAL by Krayem, Omar | ||
| 12:41 | EWU | GOOD! JUMPER by Moore, Brandon (in the paint) | EWU 17 - WASH 13 | (EWU by 4) |
| ASSIST by Penoncello, Matt | ||||
| 12:30 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:27 | WASH | GOOD! LAYUP by Pondexter, Quincy | EWU 17 - WASH 15 | (EWU by 2) |
| ASSIST by Dentmon, Justin | ||||
| 12:10 | EWU | MISSED 3 PTR by Krayem, Omar | ||
| REBOUND (DEF) by Pondexter, Quincy | ||||
| 11:56 | WASH | FOUL by Brockman, Jon | ||
| 11:56 | WASH | TURNOVR by Brockman, Jon | ||
| 11:40 | EWU | TURNOVR by Moore, Brandon | ||
| 11:37 | WASH | STEAL by Hawes, Spencer | ||
| 11:34 | WASH | GOOD! LAYUP by Hawes, Spencer | WASH 17 - EWU 17 | Tied |
| ASSIST by Dentmon, Justin | ||||
| 11:28 | EWU | GOOD! LAYUP by Stuckey, Rodney (fastbreak) | EWU 19 - WASH 17 | (EWU by 2) |
| ASSIST by Krayem, Omar | ||||
| 11:23 | WASH | TURNOVR by Pondexter, Quincy | ||
| 11:22 | EWU | STEAL by Williams, Kellen | ||
| 11:20 | EWU | GOOD! LAYUP by Williams, Kellen | EWU 21 - WASH 17 | (EWU by 4) |
| 10:55 | WASH | TURNOVR by Hawes, Spencer | ||
| 10:30 | WASH | FOUL by Hawes, Spencer | ||
| 10:30 | EWU | GOOD! FT SHOT by Butorac, Paul | EWU 22 - WASH 17 | (EWU by 5) |
| 10:30 | EWU | GOOD! FT SHOT by Butorac, Paul | EWU 23 - WASH 17 | (EWU by 6) |
| 10:25 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by Butorac, Paul | ||||
| 10:17 | EWU | MISSED 3 PTR by Stuckey, Rodney | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 10:09 | WASH | GOOD! LAYUP by Brockman, Jon (fastbreak) | EWU 23 - WASH 19 | (EWU by 4) |
| ASSIST by Oliver, Adrian | ||||
| 09:40 | EWU | MISSED 3 PTR by Krayem, Omar | ||
| REBOUND (OFF) by Williams, Kellen | ||||
| 09:31 | WASH | FOUL by Hawes, Spencer | ||
| 09:31 | EWU | MISSED FT SHOT by Butorac, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:31 | EWU | MISSED FT SHOT by Butorac, Paul | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 09:24 | WASH | GOOD! 3 PTR by Burmeister, Brandon (fastbreak) | EWU 23 - WASH 22 | (EWU by 1) |
| ASSIST by Oliver, Adrian | ||||
| 09:15 | EWU | TIMEOUT 30sec | ||
| 09:14 | EWU | TURNOVR by Krayem, Omar | ||
| 09:04 | WASH | GOOD! 3 PTR by Oliver, Adrian | WASH 25 - EWU 23 | (WASH by 2) |
| ASSIST by Burmeister, Brandon | ||||
| 08:50 | EWU | FOUL by Stuckey, Rodney | ||
| 08:50 | EWU | TURNOVR by Stuckey, Rodney | ||
| 08:44 | EWU | FOUL by Butorac, Paul | ||
| 08:44 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 26 - EWU 23 | (WASH by 3) |
| 08:44 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 27 - EWU 23 | (WASH by 4) |
| 08:30 | EWU | TURNOVR by Krayem, Omar | ||
| 08:28 | WASH | STEAL by Oliver, Adrian | ||
| 08:21 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (DEF) by Butorac, Paul | ||||
| 08:08 | EWU | MISSED 3 PTR by Penoncello, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:49 | WASH | GOOD! JUMPER by Pondexter, Quincy | WASH 29 - EWU 23 | (WASH by 6) |
| 07:37 | EWU | GOOD! JUMPER by Stuckey, Rodney (in the paint) | WASH 29 - EWU 25 | (WASH by 4) |
| 07:14 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (DEF) by Butorac, Paul | ||||
| 07:12 | WASH | FOUL by Nelson, Phil | ||
| 07:12 | EWU | GOOD! FT SHOT by Butorac, Paul | WASH 29 - EWU 26 | (WASH by 3) |
| 07:12 | EWU | GOOD! FT SHOT by Butorac, Paul | WASH 29 - EWU 27 | (WASH by 2) |
| 07:03 | EWU | FOUL by Penoncello, Matt | ||
| 06:54 | WASH | MISSED 3 PTR by Nelson, Phil | ||
| REBOUND (DEF) by Penoncello, Matt | ||||
| 06:44 | EWU | GOOD! JUMPER by Hinton, Marcus (in the paint) | WASH 29 - EWU 29 | Tied |
| 06:33 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| 06:33 | EWU | BLOCK by Butorac, Paul | ||
| REBOUND (DEF) by Butorac, Paul | ||||
| 06:26 | EWU | TURNOVR by Taylor, Michael | ||
| 06:20 | WASH | TURNOVR by Brockman, Jon | ||
| 06:18 | EWU | STEAL by Butorac, Paul | ||
| 06:14 | EWU | GOOD! 3 PTR by Stuckey, Rodney (fastbreak) | EWU 32 - WASH 29 | (EWU by 3) |
| 06:03 | EWU | FOUL by Hinton, Marcus | ||
| 06:03 | WASH | GOOD! FT SHOT by Dentmon, Justin | EWU 32 - WASH 30 | (EWU by 2) |
| 06:03 | WASH | GOOD! FT SHOT by Dentmon, Justin | EWU 32 - WASH 31 | (EWU by 1) |
| 05:50 | EWU | GOOD! 3 PTR by Krayem, Omar | EWU 35 - WASH 31 | (EWU by 4) |
| ASSIST by Stuckey, Rodney | ||||
| 05:33 | WASH | MISSED JUMPER by Gasser, Hans | ||
| 05:33 | EWU | BLOCK by Butorac, Paul | ||
| REBOUND (DEF) by Stuckey, Rodney | ||||
| 05:29 | WASH | FOUL by Gasser, Hans | ||
| 05:29 | EWU | GOOD! FT SHOT by Butorac, Paul | EWU 36 - WASH 31 | (EWU by 5) |
| 05:29 | EWU | GOOD! FT SHOT by Butorac, Paul | EWU 37 - WASH 31 | (EWU by 6) |
| 05:16 | WASH | TURNOVR by Dentmon, Justin | ||
| 05:08 | EWU | FOUL by Krayem, Omar | ||
| 05:08 | EWU | TURNOVR by Krayem, Omar | ||
| 04:48 | WASH | GOOD! LAYUP by Brockman, Jon | EWU 37 - WASH 33 | (EWU by 4) |
| ASSIST by Hawes, Spencer | ||||
| 04:35 | WASH | FOUL by Appleby, Ryan | ||
| 04:35 | EWU | GOOD! FT SHOT by Taylor, Michael | EWU 38 - WASH 33 | (EWU by 5) |
| 04:35 | EWU | GOOD! FT SHOT by Taylor, Michael | EWU 39 - WASH 33 | (EWU by 6) |
| 04:30 | WASH | FOUL by Hawes, Spencer | ||
| 04:30 | WASH | TURNOVR by Hawes, Spencer | ||
| 04:25 | EWU | GOOD! 3 PTR by Stuckey, Rodney | EWU 42 - WASH 33 | (EWU by 9) |
| 04:00 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
| 04:00 | EWU | BLOCK by Penoncello, Matt | ||
| REBOUND (DEF) by Stuckey, Rodney | ||||
| 03:57 | WASH | FOUL by Dentmon, Justin | ||
| 03:57 | EWU | GOOD! FT SHOT by Stuckey, Rodney | EWU 43 - WASH 33 | (EWU by 10) |
| 03:57 | EWU | GOOD! FT SHOT by Stuckey, Rodney | EWU 44 - WASH 33 | (EWU by 11) |
| 03:40 | WASH | GOOD! JUMPER by Oliver, Adrian | EWU 44 - WASH 35 | (EWU by 9) |
| 03:20 | EWU | GOOD! JUMPER by Stuckey, Rodney (in the paint) | EWU 46 - WASH 35 | (EWU by 11) |
| 03:20 | WASH | FOUL by Brockman, Jon | ||
| 03:20 | EWU | GOOD! FT SHOT by Stuckey, Rodney | EWU 47 - WASH 35 | (EWU by 12) |
| 03:04 | WASH | TURNOVR by Oliver, Adrian | ||
| 03:00 | EWU | FOUL by Taylor, Michael | ||
| 03:00 | EWU | TURNOVR by Taylor, Michael | ||
| 02:44 | WASH | GOOD! LAYUP by Brockman, Jon | EWU 47 - WASH 37 | (EWU by 10) |
| ASSIST by Pondexter, Quincy | ||||
| 02:25 | EWU | MISSED 3 PTR by Williams, Kellen | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 02:10 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 02:07 | EWU | FOUL by Penoncello, Matt | ||
| 02:07 | WASH | GOOD! FT SHOT by Pondexter, Quincy | EWU 47 - WASH 38 | (EWU by 9) |
| 02:07 | WASH | GOOD! FT SHOT by Pondexter, Quincy | EWU 47 - WASH 39 | (EWU by 8) |
| 01:48 | EWU | MISSED 3 PTR by Stuckey, Rodney | ||
| REBOUND (DEF) by Pondexter, Quincy | ||||
| 01:41 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (DEF) by Hinton, Marcus | ||||
| 01:25 | EWU | TURNOVR by Stuckey, Rodney | ||
| 01:23 | WASH | STEAL by Dentmon, Justin | ||
| 01:19 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (OFF) by Oliver, Adrian | ||||
| 01:14 | EWU | FOUL by Moore, Brandon | ||
| 01:14 | WASH | TIMEOUT 30sec | ||
| 01:14 | WASH | GOOD! FT SHOT by Oliver, Adrian | EWU 47 - WASH 40 | (EWU by 7) |
| 01:14 | WASH | GOOD! FT SHOT by Oliver, Adrian | EWU 47 - WASH 41 | (EWU by 6) |
| 00:46 | EWU | MISSED JUMPER by Taylor, Michael | ||
| 00:46 | WASH | BLOCK by Oliver, Adrian | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 00:40 | WASH | GOOD! LAYUP by Dentmon, Justin (fastbreak) | EWU 47 - WASH 43 | (EWU by 4) |
| ASSIST by Oliver, Adrian | ||||
| 00:04 | EWU | MISSED 3 PTR by Stuckey, Rodney | ||
| REBOUND (DEF) by Oliver, Adrian | ||||
| 00:01 | WASH | GOOD! 3 PTR by Oliver, Adrian | EWU 47 - WASH 46 | (EWU by 1) |
2nd Period Play-by-Play
| 19:45 | WASH | MISSED JUMPER by Hawes, Spencer | EWU 47 - WASH 46 | (EWU by 1) |
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 19:41 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
| REBOUND (OFF) by Pondexter, Quincy | ||||
| 19:41 | EWU | FOUL by Stuckey, Rodney | ||
| 19:41 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 47 - EWU 47 | Tied |
| 19:41 | WASH | GOOD! FT SHOT by Pondexter, Quincy | WASH 48 - EWU 47 | (WASH by 1) |
| 19:28 | EWU | MISSED JUMPER by Stuckey, Rodney | ||
| REBOUND (OFF) by Risper, Derek | ||||
| 19:24 | EWU | GOOD! LAYUP by Risper, Derek | EWU 49 - WASH 48 | (EWU by 1) |
| 19:13 | WASH | GOOD! LAYUP by Brockman, Jon | WASH 50 - EWU 49 | (WASH by 1) |
| ASSIST by Hawes, Spencer | ||||
| 18:49 | WASH | FOUL by Pondexter, Quincy | ||
| 18:48 | EWU | MISSED JUMPER by Risper, Derek | ||
| REBOUND (DEF) by Dentmon, Justin | ||||
| 18:38 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
| REBOUND (OFF) by Hawes, Spencer | ||||
| 18:30 | EWU | FOUL by Moore, Brandon | ||
| 18:30 | WASH | MISSED FT SHOT by Hawes, Spencer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:30 | WASH | MISSED FT SHOT by Hawes, Spencer | ||
| REBOUND (DEF) by Risper, Derek | ||||
| 18:19 | EWU | GOOD! 3 PTR by Stuckey, Rodney | EWU 52 - WASH 50 | (EWU by 2) |
| 18:09 | WASH | TURNOVR by Hawes, Spencer | ||
| 17:59 | EWU | GOOD! JUMPER by Stuckey, Rodney | EWU 54 - WASH 50 | (EWU by 4) |
| 17:45 | WASH | GOOD! JUMPER by Oliver, Adrian | EWU 54 - WASH 52 | (EWU by 2) |
| 17:17 | EWU | MISSED 3 PTR by Krayem, Omar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | EWU | FOUL by Risper, Derek | ||
| 16:56 | WASH | MISSED JUMPER by Brockman, Jon | ||
| REBOUND (DEF) by Risper, Derek | ||||
| 16:46 | WASH | FOUL by Pondexter, Quincy | ||
| 16:45 | EWU | TURNOVR by Krayem, Omar | ||
| 16:44 | WASH | STEAL by Brockman, Jon | ||
| 16:44 | EWU | FOUL by Risper, Derek | ||
| 16:38 | WASH | MISSED JUMPER by Oliver, Adrian | ||
| REBOUND (OFF) by Dentmon, Justin | ||||
| 16:31 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 54 - EWU 54 | Tied |
| 16:10 | EWU | FOUL by Stuckey, Rodney | ||
| 16:10 | EWU | TURNOVR by Stuckey, Rodney | ||
| 15:56 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 56 - EWU 54 | (WASH by 2) |
| 15:38 | EWU | MISSED 3 PTR by Taylor, Michael | ||
| REBOUND (DEF) by Gasser, Hans | ||||
| 15:19 | WASH | FOUL by Dentmon, Justin | ||
| 15:19 | WASH | TURNOVR by Dentmon, Justin | ||
| 14:46 | EWU | TURNOVR by Hinton, Marcus | ||
| 14:34 | EWU | FOUL by Penoncello, Matt | ||
| 14:21 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
| REBOUND (DEF) by Butorac, Paul | ||||
| 14:13 | EWU | GOOD! LAYUP by Hinton, Marcus (fastbreak) | WASH 56 - EWU 56 | Tied |
| ASSIST by Williams, Kellen | ||||
| 13:59 | WASH | TURNOVR by Hawes, Spencer | ||
| 13:52 | EWU | GOOD! JUMPER by Taylor, Michael | EWU 58 - WASH 56 | (EWU by 2) |
| 13:35 | WASH | MISSED JUMPER by Dentmon, Justin | ||
| REBOUND (OFF) by Hawes, Spencer | ||||
| 13:33 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (OFF) by Gasser, Hans | ||||
| 13:32 | WASH | GOOD! LAYUP by Gasser, Hans | WASH 58 - EWU 58 | Tied |
| 13:11 | EWU | MISSED JUMPER by Hinton, Marcus | ||
| REBOUND (DEF) by Burmeister, Brandon | ||||
| 12:59 | WASH | GOOD! JUMPER by Dentmon, Justin | WASH 60 - EWU 58 | (WASH by 2) |
| ASSIST by Appleby, Ryan | ||||
| 12:42 | EWU | MISSED JUMPER by Krayem, Omar | ||
| REBOUND (OFF) by Williams, Kellen | ||||
| 12:38 | EWU | MISSED JUMPER by Williams, Kellen | ||
| REBOUND (DEF) by Gasser, Hans | ||||
| 12:31 | WASH | MISSED JUMPER by Hawes, Spencer | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 12:22 | EWU | MISSED 3 PTR by Hinton, Marcus | ||
| REBOUND (DEF) by Gasser, Hans | ||||
| 12:19 | EWU | FOUL by Butorac, Paul | ||
| 12:19 | WASH | GOOD! FT SHOT by Gasser, Hans | WASH 61 - EWU 58 | (WASH by 3) |
| 12:19 | WASH | GOOD! FT SHOT by Gasser, Hans | WASH 62 - EWU 58 | (WASH by 4) |
| 12:00 | EWU | MISSED 3 PTR by Krayem, Omar | ||
| REBOUND (DEF) by Gasser, Hans | ||||
| 11:35 | WASH | MISSED JUMPER by Gasser, Hans | ||
| 11:35 | EWU | BLOCK by Butorac, Paul | ||
| REBOUND (DEF) by Stuckey, Rodney | ||||
| 11:23 | EWU | MISSED 3 PTR by Stuckey, Rodney | ||
| REBOUND (DEF) by Burmeister, Brandon | ||||
| 11:17 | WASH | TURNOVR by Appleby, Ryan | ||
| 11:16 | EWU | STEAL by Stuckey, Rodney | ||
| 11:12 | WASH | FOUL by Appleby, Ryan | ||
| 11:12 | EWU | GOOD! FT SHOT by Butorac, Paul | WASH 62 - EWU 59 | (WASH by 3) |
| 11:12 | EWU | GOOD! FT SHOT by Butorac, Paul | WASH 62 - EWU 60 | (WASH by 2) |
| 10:41 | WASH | MISSED JUMPER by Appleby, Ryan | ||
| REBOUND (DEF) by Stuckey, Rodney | ||||
| 10:33 | EWU | GOOD! JUMPER by Williams, Kellen | WASH 62 - EWU 62 | Tied |
| ASSIST by Stuckey, Rodney | ||||
| 10:33 | WASH | FOUL by Gasser, Hans | ||
| 10:33 | EWU | MISSED FT SHOT by Williams, Kellen | ||
| REBOUND (OFF) by Taylor, Michael | ||||
| 10:17 | EWU | MISSED JUMPER by Taylor, Michael | ||
| REBOUND (DEF) by Brockman, Jon | ||||
| 10:04 | EWU | FOUL by Butorac, Paul | ||
| 10:04 | WASH | MISSED FT SHOT by Brockman, Jon | ||
| REBOUND (DEF) by Stuckey, Rodney | ||||
| 10:00 | WASH | FOUL by Dentmon, Justin | ||
| 10:00 | EWU | MISSED FT SHOT by Williams, Kellen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | EWU | GOOD! FT SHOT by Williams, Kellen | EWU 63 |