Sept. 6, 2003
Volleyball Box Score
2003 University of Washington Volleyball
Washington vs Ohio University (Sep 06, 2003 at Fort Wayne, IN)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Thompson, Courtney.. 4| 0 0 2 .000| 60| 1 1| 0| 7| 0 2 0| 0
8 Lawrence, Libba..... 4| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0
10 Hagerty, Brie....... 4| 13 8 35 .143| 0| 0 4| 0| 8| 0 1 0| 0
11 Myhre, Darla........ 4| 6 0 14 .429| 1| 0 1| 0| 9| 0 6 0| 0
13 Bjorklund, Kara..... 4| 11 2 26 .346| 2| 1 1| 0| 2| 1 2 0| 0
21 Tomasevic, Sanja.... 4| 28 4 58 .414| 1| 0 4| 2| 15| 1 4 0| 0
5 Leck, Kaitlin....... 4| 12 2 24 .417| 0| 2 2| 0| 2| 0 4 0| 0
14 Lee, Candace........ 4| 1 0 2 .500| 0| 0 0| 1| 20| 0 0 0| 0
15 Danicic, Danka...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Veris, Jessica...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 16 163 .337| 65| 4 13| 4| 73| 2 19 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 21 4 45 .378 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 1 29 .552 Washington.......... 30 30 25 30 5-0
3 15 7 46 .174 Ohio University..... 28 17 30 22 2-3
4 18 4 43 .326
Ohio University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PARRA, Savanah...... 4| 0 0 0 .000| 2| 0 1| 1| 7| 0 0 0| 0
2 Gaughran, Jenna..... 4| 7 3 14 .286| 0| 0 0| 1| 1| 0 1 0| 0
4 WINKFIELD, JULIA.... 4| 12 4 26 .308| 0| 2 1| 0| 4| 1 2 0| 0
6 HAGEMAN, Laura...... 4| 16 7 40 .225| 1| 0 2| 0| 17| 1 2 0| 0
9 FIENE, ERIN......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 ADAMOVSKY, Briana... 4| 5 2 8 .375| 53| 1 3| 0| 10| 0 2 0| 0
3 JUDICE, Lindsay..... 4| 13 3 30 .333| 0| 1 1| 1| 4| 1 0 0| 0
5 RUSZKOWSKI, Tricia.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 SMITH, Katie........ 4| 5 3 21 .095| 3| 0 1| 0| 12| 0 1 0| 0
10 BLACKBURN, Michaele. 4| 0 0 2 .000| 2| 0 0| 1| 16| 0 0 0| 0
11 KELL, Megan......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 SCHETZSLE, Holly.... 2| 2 4 14 -.143| 0| 0 0| 0| 1| 0 0 0| 0
15 ELLIOTT, Ashley..... 3| 4 2 11 .182| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 28 166 .217| 61| 4 9| 4| 76| 3 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 36 .306 Site: Fort Wayne, IN (Gates Center)
2 14 9 38 .132 Date: Sep 06, 2003 Attend: 189 Time: 1:45
3 20 5 45 .333 Referees: Rod Rodriquez, Bill Thornburgh
4 14 9 47 .106