Box Score
The Automated ScoreBook
Washington State at Washington
Mar 09, 2003 at Seattle, Wash. (Husky Ballpark)
Washington State 1 (3-13)
Name (Pos) AB R H RBI BB SO PO A
Hart, Justin lf........... 1 0 0 0 1 0 0 0
Mortimer, Steve ph/lf..... 1 0 0 0 0 1 2 0
Miller, Jay ph/rf......... 0 0 0 0 1 0 1 0
Farrar, Jeremy rf/lf...... 2 0 0 0 2 1 0 0
Bruce, Derek ss........... 3 0 0 0 0 3 3 2
Stahlke, Robert ph........ 1 0 0 0 0 0 0 0
Falkenborg, Wes dh........ 4 0 0 0 0 2 0 0
Richardson, Grant 1b...... 3 0 0 0 0 1 6 0
LaRue, Jeffrey 2b......... 3 1 1 0 0 0 0 1
Realini, Dustin 3b........ 3 0 0 0 0 1 3 2
Henderson, Collin cf...... 2 0 0 0 1 1 3 0
Baeder, Jon c............. 3 0 1 1 0 0 5 1
Mejlholm, Karl p.......... 0 0 0 0 0 0 1 1
Kenyon, Nick p............ 0 0 0 0 0 0 0 2
Esparza, Brian p.......... 0 0 0 0 0 0 0 0
Gorrell, Billy p.......... 0 0 0 0 0 0 0 0
Totals.................... 26 1 2 1 5 10 24 9
Washington 8 (9-6)
Name (Pos) AB R H RBI BB SO PO A
Isaacson, Greg 2b......... 4 2 2 1 1 0 3 0
Drake, Justin cf.......... 3 0 2 1 1 0 3 0
Larsen, Kyle 1b........... 4 0 0 0 0 1 7 1
Wagner, Mike lf........... 4 0 0 0 0 0 0 0
Otness, John 3b........... 4 1 1 0 0 1 1 1
Batkoski, Nick ph/3b...... 1 0 1 0 0 0 0 0
Boudon, Chad dh........... 3 0 0 1 1 2 0 0
Rindal, Curt ph........... 1 0 0 0 0 0 0 0
Johnson, Taylor rf........ 4 2 2 3 0 0 2 0
Hathaway, Aaron c......... 4 1 2 1 0 0 11 2
Lillibridge, Brent ss..... 2 2 1 0 2 1 0 5
Gibson, Trevor p.......... 0 0 0 0 0 0 0 0
Carter, Brian p........... 0 0 0 0 0 0 0 1
Totals.................... 34 8 11 7 5 5 27 10
Score by innings: R H E
----------------------------------------------
Washington State 000 010 000 - 1 2 0
Washington 130 110 20 - 8 11 0
----------------------------------------------
DP - Washington 1. LOB - WSU 3; Washington 10.
2B - LaRue; Drake; Otness; Hathaway. 3B - Isaacson.
HR - T. Johnson 2(3); Hathaway(1).
CS - Hart; Miller; Farrar; Hathaway.
Washington State IP H R ER BB SO AB BF
Mejlholm, Karl...... 3.1 5 5 5 3 3 15 21
Kenyon, Nick........ 1.0 2 1 1 0 0 5 5
Esparza, Brian...... 2.1 3 2 2 1 2 9 10
Gorrell, Billy...... 1.1 1 0 0 1 0 5 6
Washington IP H R ER BB SO AB BF
Gibson, Trevor...... 6.0 2 1 1 4 7 18 22
Carter, Brian....... 3.0 0 0 0 1 3 8 9
Win - Gibson 1-0. Loss - Mejlholm 1-2. Save - Carter (2).
BK - Mejlholm.
HBP - by Mejlholm (Drake); by Mejlholm (Wagner); by Mejlholm (Larsen).
Umpires - Home: Steve Hilgendorf 1st: Tim Stevens 3rd: Dave Natali
Start: 1:24 pm Time: 2:43 Attendance: 411
Game Notes:
Washington sweeps three-game, non-conference series.