Men's Golfers Tied for 4th After 1st Round at Duck Invitational

March 24, 2003
Eugene, OR - First round results of the Oregon Duck Invitational. The second round is also being playing Monday, but may not be completed due to darkness. An update of this information will be posted following the conclusion of the second round.
Fin. Top 20 Teams Scores
1 Oregon, U. of 285
2 Arizona, U. of 290
3 Washington State U. 292
4 UCLA 293
Washington, U. of 293
Northwestern 293
Stanford University 293
8 Vanderbilt Univ. 295
San Diego State U. 295
UC Davis 295
11 San Jose State Univ. 296
12 Oregon State U. 298
13 Pepperdine Univ. 300
14 Michigan State U. 302
15 Hawaii-Hilo, U. of 304
16 Nevada, Univ. of 306
Top Individuals
1 Bryant Reyes San Jose S 32- 34 66
Bjorn Widerstedt N'western 34- 32 66
3 Ricky Barnes Arizona 35- 33 68
John Ellis Oregon 34- 34 68
5 Derek Berg Washington 35- 34 69
Ryan Ressa Wash. St. 31- 38 69
7 John Merrick UCLA 34- 36 70
*Justin St. Clair Oregon 31- 39 70
9 Mark Donnell Vanderbilt 33- 38 71
Kenny Coakley Oregon St. 34- 37 71
Mark Warman SanDiegoSt 35- 36 71
Gregg LaVoie Oregon 33- 38 71
Michael Jurgensen Oregon St. 36- 35 71
Blake Mastalir Stanford 36- 35 71
*Kyle Johnson Oregon 36- 35 71
16 Brandt Snedeker Vanderbilt 34- 38 72
John Lieber SanDiegoSt 34- 38 72
Chris Nallen Arizona 34- 38 72
Ryan Camp Wash. St. 33- 39 72
Jay Westerlund UC Davis 35- 37 72
Colin Gilliam Haw.-Hilo 33- 39 72
Mike Sica Oregon 36- 36 72
Alex Coe Pepperdine 34- 38 72
Team-by-Team Scoring
1 Oregon, U. of 285 3 John Ellis 34- 34 68 9 Gregg LaVoie 33- 38 71 16 Mike Sica 36- 36 72 29 Chris Carnahan 34- 40 74 68 Jimmy White 37- 41 782 Arizona, U. of 290 3 Ricky Barnes 35- 33 68 16 Chris Nallen 34- 38 72 29 Reid Hatley 38- 36 74 50 Brian Woolf 37- 39 76 59 Andrew Medley 40- 37 77
3 Washington State U. 292 5 Ryan Ressa 31- 38 69 16 Ryan Camp 33- 39 72 24 Isaac Woods 34- 39 73 68 Dustin White 35- 43 78 89 Chad Carlson 39- 44 83
4 UCLA 293 7 John Merrick 34- 36 70 24 Steve Conway 35- 38 73 43 Travis Johnson 34- 41 75 43 John Poucher 37- 38 75 59 Roy Moon 39- 38 77
4 Washington, U. of 293 5 Derek Berg 35- 34 69 29 Brock Mackenzie 38- 36 74 29 Dan Potter 37- 37 74 50 Corey Prugh 39- 37 76 68 Conner Robbins 38- 40 78
4 Northwestern 293 1 Bjorn Widerstedt 34- 32 66 29 T.C. Ford 36- 38 74 29 Casey Strunk 39- 35 74 77 Scott Harrington 38- 41 79 85 Tom Johnson 41- 40 81
4 Stanford University 293 9 Blake Mastalir 36- 35 71 29 Ron Won 36- 38 74 29 George Downing 34- 40 74 29 Kevin Blue 34- 40 74 93 Pat Phillips 44- 41 85
8 Vanderbilt Univ. 295 9 Mark Donnell 33- 38 71 16 Brandt Snedeker 34- 38 72 43 Lance Goodson 36- 39 75 59 Jason Dallas 37- 40 77 68 Craig Dunlap 36- 42 78
8 San Diego State U. 295 9 Mark Warman 35- 36 71 16 John Lieber 34- 38 72 29 John Lepak 37- 37 74 68 Lars Johansson 39- 39 78 68 Aaron Choi 38- 40 78
8 UC Davis 295 16 Jay Westerlund 35- 37 72 24 Josh Williams 35- 38 73 43 Eric Restrepo 36- 39 75 43 Scott Gordon 35- 40 75 68 Chris Kilkenny 38- 40 78
11 San Jose State Univ. 296 1 Bryant Reyes 32- 34 66 29 Isaac Weintraub 37- 37 74 50 Bobby Powers 36- 40 76 82 Zach Christ 37- 43 80 85 Duncan Street 37- 44 81
12 Oregon State U. 298 9 Kenny Coakley 34- 37 71 9 Michael Jurgensen 36- 35 71 59 Brian Kelley 38- 39 77 77 Daren Grieg 40- 39 79 82 Sean Deacon 43- 37 80
13 Pepperdine Univ. 300 16 Alex Coe 34- 38 72 50 Michael Putnam 38- 38 76 50 Randy Creighton 37- 39 76 50 Brandon White 35- 41 76 77 Chris Elliott 39- 40 79
14 Michigan State U. 302 29 Eric Jorgensen 37- 37 74 29 Ben Fox 36- 38 74 43 Casey Lubahn 37- 38 75 77 J.J. Beckstrom 39- 40 79 87 Andrew Ruthkoski 39- 43 82
15 Hawaii-Hilo, U. of 304 16 Colin Gilliam 33- 39 72 24 Nick Mason 36- 37 73 77 Brian Fowler 36- 43 79 82 Kellan Anderson 38- 42 80 91 Kevin Shimomura 42- 42 84
16 Nevada, Univ. of 306 50 Sprague Kolp 35- 41 76 50 Ian Hagen 39- 37 76 50 Josh Green 38- 38 76 68 Casey Watabu 36- 42 78 68 Ivan Holmes 39- 39 78
Individual Competitors
7 Justin St. Clair Oregon 31- 39 70 9 Kyle Johnson Oregon 36- 35 71 24 Cameron MacKenzie Oregon St. 35- 38 73 29 Dillon Dougherty N'western 40- 34 74 43 Chad Sawyer Oregon St. 39- 36 75 59 Steve Jones UCLA 37- 40 77 59 John Robertson Washington 39- 38 77 59 Andrew Scott SanDiegoSt 38- 39 77 59 Ben Bryson Wash. St. 36- 41 77 59 Dustin Frontis Washington 38- 39 77 87 Chris Dukeminian Oregon 39- 43 82 89 Alex Dunlop Wash. St. 41- 42 83 91 Bryson Young N'western 43- 41 84 94 Mike Schumaker N'western 41- 45 86