The Automated ScoreBook
Washington at Oregon State
Mar 12, 2003 at Corvallis, Ore. (Goss Stadium)
Washington 9 (11-6)
Name (Pos) AB R H RBI BB SO PO A
Reynolds, Tila ss......... 3 2 2 2 2 0 2 5
Batkoski, Nick 2b......... 5 0 2 3 0 0 4 2
Larsen, Kyle 1b........... 4 0 1 1 1 0 12 0
Wagner, Mike lf........... 5 0 1 1 0 2 2 0
Johnson, Taylor rf........ 5 1 1 0 0 0 0 0
Hathaway, Aaron c......... 5 1 1 0 0 0 6 2
Boudon, Chad dh........... 3 3 1 1 0 0 0 0
Otness, John 3b........... 4 1 2 0 0 0 0 0
Reynolds, Simi cf......... 3 1 0 0 2 0 1 0
Johnson, Clay p........... 0 0 0 0 0 0 0 2
Kasser, Matt p............ 0 0 0 0 0 0 0 0
Robertson, Scott p........ 0 0 0 0 0 0 0 2
Totals.................... 37 9 11 8 5 2 27 13
Oregon State 5 (9-9)
Name (Pos) AB R H RBI BB SO PO A
Recuenco, Rob ss.......... 1 0 0 0 2 1 3 3
Nelson, Scott ph.......... 1 0 0 0 0 0 0 0
Reynolds, Kerisi dh....... 3 0 0 1 2 0 0 0
Jarvis, Andy 1b........... 4 0 0 1 1 0 7 1
Pietsch, Seth lf.......... 4 1 1 1 0 1 2 0
Ellsbury, Jacoby cf....... 4 1 1 0 0 1 4 0
Calderon, Tony 3b......... 2 1 1 0 1 0 3 2
Quiring, Jake ph.......... 1 0 0 0 0 1 0 0
Jackson, Mark 3b.......... 0 0 0 0 0 0 0 0
Biles, Chris rf........... 4 0 2 0 0 0 3 0
Munich, Billy c........... 1 0 0 0 1 0 2 1
Mellinger, Brad pr........ 0 1 0 0 0 0 0 0
Richie, Paul c............ 1 0 0 0 0 0 0 1
McMullen, Ian c........... 0 0 0 0 0 0 0 0
Kunda, Chris 2b........... 2 1 0 0 1 1 2 3
Hernandez, Matt ph........ 1 0 0 0 0 1 0 0
Rowe, Ben p............... 0 0 0 0 0 0 1 0
Pendley, Nathan p......... 0 0 0 0 0 0 0 0
Anderson, Kenny p......... 0 0 0 0 0 0 0 0
Steele, Kurt p............ 0 0 0 0 0 0 0 0
Baldwin, Andy p........... 0 0 0 0 0 0 0 0
Totals.................... 29 5 5 3 8 6 27 11
Score by innings: R H E
----------------------------------------------
Washington 001 023 030 - 9 11 1
Oregon State 030 020 000 - 5 5 2
----------------------------------------------
E - Larsen; Pietsch; Calderon.
DP - Washington 2. LOB - Washington 9; Oregon St. 7.
2B - Hathaway.
HR - Pietsch(5).
SB - T. Reynolds. CS - Recuenco.
SH - Richie.
Washington IP H R ER BB SO AB BF
Johnson, Clay....... 4.1 3 5 3 4 1 14 18
Kasser, Matt........ 0.2 1 0 0 3 1 3 7
Robertson, Scott.... 4.0 1 0 0 1 4 12 14
Oregon State IP H R ER BB SO AB BF
Rowe, Ben........... 4.2 5 3 2 1 2 18 20
Pendley, Nathan..... 0.1 0 0 0 0 0 1 1
Anderson, Kenny..... 0.1 4 3 3 1 0 5 6
Steele, Kurt........ 2.0 1 2 1 1 0 7 9
Baldwin, Andy....... 1.2 1 1 1 2 0 6 9
Win - Kasser 1-0. Loss - Anderson 1-2. Save - Robertson (1).
WP - Rowe; Anderson.
HBP - by Rowe (Boudon); by Kasser (Recuenco); by Steele (Boudon); by Baldwin (Otness).
Umpires - Home: Randy Knuths 1st: Dave Perez 3rd: Tom Hiler
Start: 1:04 pm Time: 3:24 Attendance: 278
Kasser faced 2 batters in the 6th.