Dec. 27, 2003
Official Basketball Box Score
Washington vs Arizona
12/27/03 2 p.m. at McKale Center - Tucson, Arizona
--------------------------------------------------------------------------------
VISITORS: Washington 7-3, 0-1 Pac-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
3  Watson, Breanne..... f  0-2    0-1    1-4    3  5  8   1   1  0  1  0  1  20
5  Lalum, Andrea....... c  5-16   4-8    0-0    0  3  3   0  14  2  2  0  0  30
13 Mendiola, Giuliana.. g 11-19   5-9    0-0    1  7  8   2  27  6  3  0  2  39
31 Mendiola, Gioconda.. g  5-11   3-6    2-3    0  1  1   4  15  5  3  0  0  28
55 Hicks, Cameo........ g  1-7    1-3    1-2    3  1  4   3   4  0  3  0  0  23
1  Bell, Jill..........    5-7    0-0    1-2    5  3  8   4  11  1  0  0  0  18
15 Castro, Nicole......    1-4    0-2    0-2    0  0  0   2   2  2  0  0  0  14
21 Jones, Angie........    0-3    0-2    0-0    2  1  3   3   0  1  1  0  0  16
23 O'Hara, Maggie......    0-2    0-0    0-0    0  2  2   3   0  1  2  0  0  12
   TEAM................                         2  2  4
   Totals..............   28-71  13-31   5-13  16 25 41  22  74 18 15  0  3 200
TOTAL FG% 1st Half: 10-33 30.3%   2nd Half: 18-38 47.4%   Game: 39.4%  DEADB
3-Pt. FG% 1st Half:  5-16 31.3%   2nd Half:  8-15 53.3%   Game: 41.9%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half:  1-6  16.7%   Game: 38.5%    3
--------------------------------------------------------------------------------
HOME TEAM: Arizona 9-2, 1-0 Pac-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 Adefeso, Danielle... f  0-2    0-0    0-0    2  4  6   4   0  0  0  0  0  11
00 Polk, Shawntinice... c  7-14   0-0    5-8    4 11 15   3  19  2  4  2  2  36
11 Wheeler, Dee-Dee.... g  8-15   0-2    3-5    1  2  3   3  19  6  1  0  3  31
13 Grzyb, Aimee........ g  7-15   3-9    0-0    0  1  1   2  17  5  1  0  1  35
23 Jones, Natalie...... g  5-8    0-1    7-8    1  1  2   3  17  3  1  0  1  28
10 Pace, Linda.........    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   2
15 Chappell, Anna......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 Lindner, Katrina....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Schein, Rachael.....    1-2    0-0    2-2    0  2  2   0   4  1  1  0  1  21
30 Duger, Jessica......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
5  Sanford, CoCoa......    5-8    0-0    1-3    2  4  6   0  11  1  0  0  0  28
50 Hobson, Shannon.....    0-0    0-0    0-0    0  1  1   4   0  0  1  0  0   5
   TEAM................                         1  6  7
   Totals..............   33-64   3-12  20-28  11 32 43  19  89 18 10  2  8 200
TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 17-33 51.5%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-5  40.0%   Game: 25.0%   REBS
F Throw % 1st Half: 13-18 72.2%   2nd Half:  7-10 70.0%   Game: 71.4%    3
--------------------------------------------------------------------------------
Officials: Scott Yarbrough, Mazetta Garrett, Lisa Jones
Technical fouls: Washington-None. Arizona-None.
Attendance: 2345
Score by Periods                1st  2nd   Total
Washington....................   29   45  -   74
Arizona.......................   46   43  -   89