Jan. 9, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona State vs Washington
1/09/03 7:00 p.m. at Bank of America Arena/Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona State 10-4, 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Denson, Amy f 7-14 0-0 4-5 2 7 9 2 18 1 5 0 0 24
54 Kovesdy, Kristen c 3-6 0-0 1-4 4 6 10 1 7 2 2 0 4 27
10 Loney, Kylan g 4-7 2-4 1-1 0 0 0 4 11 0 0 0 2 19
22 Noe, Jill g 1-8 0-5 3-4 1 3 4 4 5 2 4 0 0 17
30 Buckner, Carrie g 1-8 0-1 1-4 2 2 4 1 3 2 2 1 2 30
01 Young, Iman 1-3 0-0 0-0 0 1 1 0 2 2 1 0 1 19
05 Stagg, Lauren 1-4 0-0 0-0 3 1 4 2 2 1 1 1 0 18
11 Crisp, Rainy 3-4 0-0 0-1 0 1 1 1 6 0 1 0 1 25
31 Albert, Jen 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 9
34 Rosenthal, YoVanna 0-4 0-1 0-0 0 0 0 2 0 1 0 0 0 8
44 Thigpin, Jenny 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 4
TEAM ........................................ 6 1 7
TOTALS 22-61 2-11 10-19 18 24 42 19 56 11 19 2 11 200
TOT-FG 1stH: 6-29 20.7% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 2-8 25.0% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 52.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Washington 11-2, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Autrey, Emily f 6-9 0-1 0-1 0 4 4 2 12 0 1 0 0 18
03 Lalum, Andrea c 3-7 0-2 0-0 2 3 5 1 6 1 3 0 0 18
13 Mendiola, Giuliana g 8-12 1-1 5-6 4 6 10 2 22 5 4 1 1 32
22 Payne, Loree g 2-11 0-5 3-5 1 2 3 0 7 4 1 0 1 32
33 O'Neill, Kristen g 1-3 1-2 0-0 1 1 2 4 3 4 2 0 2 22
04 Keeler, Sarah 3-6 0-0 1-2 2 2 4 4 7 2 0 1 1 21
05 Heathcote, Alicia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
11 Schelly, Erica 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
15 Castro, Nicole 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 4
31 Mendiola, Gioconda 1-2 1-1 0-0 0 2 2 2 3 2 2 0 1 25
44 Sorenson, Cheryl 2-4 1-1 0-1 0 4 4 1 5 2 3 0 0 22
TEAM ........................................ 0 2 2
TOTALS 27-56 4-14 11-17 10 27 37 18 69 20 17 2 6 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 48.2% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 64.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Bob Scofield, Jeneane Pence, Jay Schuaker
TECHNICAL FOULS:
Arizona State - none
Washington - none
ATTENDANCE: 4,017
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 14 42 56
Washington 33 36 69
PTS IN THE PAINT: Arizona State - 36 Washington - 32
PTS OFF TURNOVERS: Arizona State - 13 Washington - 16
2ND CHANCE POINTS: Arizona State - 09 Washington - 12
FAST BREAK POINTS: Arizona State - 10 Washington - 06