Official Basketball Box Score
Washington vs Arizona State
01-09-03 6:30 p.m. at Wells Fargo Arena/Ned Wulk Court
--------------------------------------------------------------------------------
VISITORS: Washington 6-6, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug......... f 4-14 0-2 2-6 1 3 4 3 10 2 1 2 0 32
42 Jensen, Mike........ f 3-8 0-0 0-0 1 2 3 2 6 2 3 0 0 19
30 Washington, Anthony. c 2-3 0-0 0-3 1 0 1 4 4 0 2 1 0 20
05 Conroy, Will........ g 4-11 3-4 2-2 1 4 5 2 13 4 1 0 1 27
20 Allen, Curtis....... g 2-5 2-5 2-2 0 1 1 2 8 1 2 0 0 27
01 Massingale, C.J..... 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 10
02 Robinson, Nate...... 2-8 0-1 0-0 1 2 3 2 4 2 2 0 1 23
04 Day, Jeffrey........ 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 12
15 Jones, Bobby........ 3-6 0-1 4-6 3 2 5 3 10 1 2 1 1 19
44 Shelton, Marlon..... 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 7
52 Hudson, David....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 2 1 3
Totals.............. 20-59 5-14 12-21 11 17 28 21 57 13 15 4 3 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 8-28 28.6% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-6 16.7% Game: 35.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-16 50.0% Game: 57.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 10-4, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy........ f 5-12 0-1 3-3 6 10 16 3 13 5 1 6 1 33
21 Knight, Donnell..... f 2-5 0-0 1-2 2 2 4 3 5 1 4 1 2 21
05 Diogu, Ike.......... c 6-8 0-1 2-7 3 6 9 1 14 1 1 2 0 32
01 Braxton, Jason...... g 3-4 0-0 3-4 0 2 2 2 9 1 1 2 0 18
14 Millage, Curtis..... g 6-9 2-3 2-4 0 2 2 1 16 3 1 0 0 30
03 Dodd, Kyle.......... 3-5 0-0 2-2 1 3 4 1 8 5 0 1 2 20
11 DeWitt, DeWy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Crandall, Kenny..... 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 5
22 Hill, Jamal......... 6-10 0-1 2-2 1 2 3 2 14 1 3 0 1 21
25 Andrisevic, Jamie... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
32 Goldman, Brandon.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
33 Osborne, Chris...... 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 4
42 Redhage, Shawn...... 1-2 1-1 0-0 0 1 1 3 3 1 0 1 0 9
TEAM................ 2 1 3
Totals.............. 35-63 4-13 15-24 15 32 47 18 89 18 12 13 6 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 19-33 57.6% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-9 22.2% Game: 30.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 6-11 54.5% Game: 62.5% 5,1
--------------------------------------------------------------------------------
Officials: David Hall, Quinn Crozier, Mark Ayotte
Technical fouls: Washington-None. Arizona State-None.
Attendance: 7020
Score by Periods 1st 2nd Total
Washington.................... 32 25 - 57
Arizona State................. 43 46 - 89