OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UCLA vs Washington
01/02/03 7:00 p.m. at Bank of America Arena/Seattle, Wash.--------------------------------------------------------------------------------
VISITORS: UCLA 3-5, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Patterson, Andre f 4-7 0-0 4-4 5 7 12 4 12 2 5 5 0 25
24 Kapono, Jason f 6-12 3-5 0-0 1 1 2 3 15 5 1 0 1 36
43 Cummings, T.J. c 5-12 0-0 6-6 1 8 9 4 16 1 3 1 0 32
10 Walcott, Ryan g 2-6 0-1 2-2 1 3 4 4 6 0 6 0 1 26
21 Bozeman, Cedric g 4-8 0-1 0-0 0 5 5 0 8 2 4 1 1 29
01 Thompson, Dijon 5-7 1-2 3-4 1 3 4 1 14 3 8 0 2 25
05 Crispin, John 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 3
34 Young, Ray 2-5 0-1 0-0 1 1 2 5 4 2 1 0 1 16
45 Fey, Michael 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 8
TEAM ........................................ 4 1 5
TOTALS 28-57 4-10 17-18 14 30 44 24 77 16 29 8 6 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 94.4% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Washington 5-5, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Wrenn, Doug f 6-16 0-1 2-7 2 2 4 4 14 1 5 0 2 32
42 Jensen, Mike f 1-2 0-0 3-4 0 3 3 0 5 0 1 2 2 27
30 Washington, Anthony c 2-6 0-0 0-0 1 0 1 2 4 0 2 0 0 16
05 Conroy, Will g 2-9 0-2 3-4 3 2 5 1 7 4 4 0 2 32
20 Allen, Curtis g 4-10 1-4 8-9 0 3 3 0 17 1 2 0 5 29
01 Massingale, C.J. 0-2 0-1 0-0 1 1 2 1 0 0 1 1 0 8
02 Robinson, Nate 3-8 1-2 1-1 1 0 1 4 8 0 2 0 1 23
15 Jones, Bobby 2-8 0-2 5-6 3 3 6 4 9 0 0 1 1 24
44 Shelton, Marlon 1-2 0-0 1-3 0 0 0 0 3 0 0 0 0 9
TEAM ........................................ 4 1 5
TOTALS 21-63 2-12 23-34 15 15 30 16 67 6 17 4 13 200
TOT-FG 1stH: 8-33 24.2% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 67.6% 7
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Bruce Hicks, Jim Giron
TECHNICAL FOULS:
UCLA - none
Washington - noneATTENDANCE: 7,591
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA 37 40 77
Washington 29 38 67