Jan. 11, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arizona vs Washington
01/11/03 8:00 p.m. at Bank of America Arena/Seattle, Wash.
--------------------------------------------------------------------------------
VISITORS: Arizona 10-4, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Warren, Krista f 3-6 0-0 0-1 7 4 11 3 6 5 5 0 0 37
00 Polk, Shawntinice c 8-14 0-0 4-4 2 4 6 5 20 2 4 1 3 37
11 Wheeler, Dee-Dee g 4-14 3-9 0-1 2 7 9 3 11 2 3 0 1 33
13 Grzyb, Aimee g 7-14 5-10 0-1 1 0 1 3 19 4 2 0 2 30
20 Brase, Julie g 1-5 1-4 0-0 1 5 6 2 3 2 4 0 0 34
05 Sanford, CoCoa 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
23 Jones, Natalie 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 22
33 Peterson, Phakisha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Adefeso, Danielle 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM ........................................ 0 4 4
TOTALS 23-57 9-26 4-7 13 25 38 21 59 15 19 1 6 200
TOT-FG 1stH: 14-34 41.2% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 6-17 35.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 57.1% 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington 12-2, 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Autrey, Emily f 3-8 1-2 0-0 1 4 5 4 7 3 3 0 1 34
03 Lalum, Andrea c 4-13 1-5 1-2 2 2 4 1 10 0 2 0 0 32
13 Mendiola, Giuliana g 4-10 1-2 5-6 3 5 8 4 14 4 4 0 2 34
22 Payne, Loree g 1-7 0-4 4-4 0 2 2 1 6 3 2 0 3 31
33 O'Neill, Kristen g 7-8 3-3 0-5 2 7 9 2 17 0 3 0 2 34
04 Keeler, Sarah 1-3 0-0 1-1 0 0 0 0 3 0 0 0 0 7
31 Mendiola, Gioconda 0-3 0-1 3-4 0 1 1 3 3 2 1 0 2 23
44 Sorenson, Cheryl 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 2 2 4
TOTALS 20-55 6-17 14-22 10 23 33 15 60 12 15 0 10 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 63.6% 6, 1
--------------------------------------------------------------------------------
OFFICIALS: Anita Ortega, Mazetta Garrett, Bill Jump
TECHNICAL FOULS:
Arizona - none
Washington - none
ATTENDANCE: 5,458
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona 38 21 59
Washington 27 33 60
PTS IN THE PAINT: Arizona - 28 Washington - 18
PTS OFF TURNOVERS: Arizona - 12 Washington - 13
2ND CHANCE POINTS: Arizona - 13 Washington - 09
FAST BREAK POINTS: Arizona - 06 Washington - 08